2009 OVERALL HITTING STATS
S.M.A.A. Overall Statistics (as of Jun 08, 2009)
(All games Sorted by First Name)
Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA
Aaron Moore, NOB .167 16 16 48 10 8 1 0 0 3 9 .188 6 0 9 0 .259 0 0 2 3
Adam Gould, PORT .206 15 13 34 5 7 2 0 0 3 9 .265 6 0 11 0 .325 0 0 1 2
Adam Szklany, WIND .152 15 13 33 4 5 2 1 0 3 9 .273 5 2 6 0 .300 0 0 3 3
Alex Jacques, TA .295 16 16 44 11 13 0 0 0 6 13 .295 4 1 6 0 .367 0 2 5 5
Alex Libby, GOR .220 15 15 41 5 9 2 0 0 4 11 .268 5 1 5 0 .319 0 0 1 2
Andrew Cessario, MASS .293 16 16 41 1 12 0 0 0 3 12 .293 6 1 12 0 .396 0 0 1 1
Ben Noble, WIND .185 11 11 27 0 5 1 0 0 4 6 .222 3 0 10 0 .267 0 2 0 0
Ben Yarian, MARSH .216 16 16 37 6 8 0 0 0 9 8 .216 7 1 5 0 .348 1 1 1 2
Blake Brubach, SCAR .375 14 12 32 3 12 3 1 0 6 17 .531 5 0 10 0 .447 1 0 1 1
Bobby Nelson, PORT .257 14 11 35 5 9 3 0 0 8 12 .343 3 1 8 0 .333 0 0 0 0
Bobby Rollins, KENN .261 16 16 46 5 12 1 0 0 4 13 .283 2 1 8 0 .306 0 0 2 2
Brad Turgeon, TA .231 9 9 26 3 6 0 0 0 2 6 .231 4 2 8 0 .375 0 0 3 3
Brendan Horton, SP .214 12 11 28 4 6 1 1 0 7 9 .321 2 2 7 0 .313 0 0 1 1
Brendan Sullivan, SCAR .348 16 16 46 19 16 4 0 0 7 20 .435 12 0 6 0 .483 0 1 5 6
Brendon Joyce, GOR .286 15 15 35 2 10 2 0 0 5 12 .343 1 1 4 0 .324 0 1 0 0
Brett Bailey, WIND .324 15 15 37 9 12 1 0 0 5 13 .351 7 1 11 0 .444 0 4 2 2
Brett Wallingford, SAN .354 16 16 48 9 17 4 0 0 5 21 .438 2 0 4 0 .380 0 0 0 0
Brian Furey, PORT .250 16 16 52 7 13 3 0 1 6 19 .365 6 1 8 0 .339 0 1 3 3
Brian LaFrance, SAN .133 15 14 30 1 4 0 0 0 4 4 .133 3 0 7 0 .206 1 0 3 3
Campbell Rico, PORT .340 16 14 47 10 16 1 0 0 8 17 .362 3 0 4 0 .380 0 0 5 5
Chris Bernard, SCAR .548 16 16 42 20 23 9 2 5 24 51 1.214 13 2 0 0 .667 0 1 2 3
Chris Gahm, MASS .111 15 11 27 1 3 0 0 0 1 3 .111 5 0 10 0 .242 1 0 2 2
Chris Richardson, KENN .303 16 15 33 7 10 1 0 0 4 11 .333 6 2 6 0 .439 0 1 2 3
Chris Stasio, TA .350 16 16 60 8 21 1 0 0 10 22 .367 6 0 5 0 .409 0 1 6 8
Christian Hamilton, WEST .304 16 15 46 18 14 1 2 1 11 22 .478 7 4 4 0 .431 1 0 6 6
Christian Plunkett, KENN .194 16 15 36 1 7 1 1 0 5 10 .278 5 1 15 0 .295 2 1 1 1
Cody Petit, BIDD .313 16 16 48 9 15 4 1 1 15 24 .500 4 1 6 0 .377 0 0 1 1
Cody Stover, GOR .231 14 13 39 0 9 1 0 0 3 10 .256 2 0 10 0 .268 0 0 0 0
Collin Mello, WIND .420 16 16 50 8 21 3 3 0 8 30 .600 2 3 10 0 .456 2 0 5 6
Conner Drigotas, KENN .250 16 15 44 3 11 1 0 0 7 12 .273 2 1 11 0 .298 0 0 7 7
Dan Foster, CHEV .171 14 12 35 3 6 2 0 0 0 8 .229 0 0 11 0 .171 0 1 0 1
Daniel Reed, SAN .154 16 15 39 9 6 0 0 0 0 6 .154 12 1 17 0 .365 0 1 8 10
David Chaves, MASS .361 13 11 36 5 13 2 1 0 4 17 .472 0 0 2 0 .361 0 1 7 7
David Warren, GOR .256 16 14 43 12 11 5 0 0 4 16 .372 2 0 5 0 .289 0 0 1 1
Derek Cameron, TA .372 15 14 43 11 16 3 0 0 9 19 .442 4 2 8 0 .449 0 1 12 13
DJ Stockbridge, KENN .061 16 13 33 4 2 0 0 0 1 2 .061 5 3 6 0 .244 0 1 3 3
Drew Adams, SAN .167 16 11 30 2 5 2 0 1 4 10 .333 7 0 12 0 .324 0 0 0 0
Drew Gagnon, WIND .150 15 14 40 4 6 1 0 0 2 7 .175 2 1 12 0 .209 0 0 1 1
Ed Bogdanovich, PORT .365 16 16 52 10 19 4 0 0 7 23 .442 2 0 7 0 .382 1 0 3 5
Eli Cough, PORT .175 16 14 40 5 7 2 0 0 3 9 .225 3 0 10 0 .227 1 2 3 3
Eliot Pickering, CHEV .302 16 16 53 14 16 2 1 0 2 20 .377 2 2 9 0 .345 1 1 2 3
Evan Spencer, BE .286 15 8 35 4 10 0 0 0 3 10 .286 1 0 11 0 .306 0 0 3 5
Greg Leborgne, PORT .311 16 16 45 8 14 2 0 1 9 19 .422 5 3 9 0 .400 2 0 2 3
Hunter Duncan, MASS .233 16 16 43 8 10 0 0 0 1 10 .233 5 1 8 0 .327 0 2 1 2
Ian Ramsdell, SCAR .373 16 16 51 12 19 1 1 0 11 22 .431 5 0 8 0 .421 1 0 5 5
Jack Bushey, CHEV .182 13 12 33 4 6 0 0 0 3 6 .182 3 5 9 0 .341 0 0 0 1
Jack Heary, DEER .449 15 15 49 19 22 8 3 0 20 36 .735 6 0 1 0 .509 0 0 10 10
Jack Verrill, MARSH .391 16 16 46 10 18 5 0 0 11 23 .500 3 0 7 0 .429 0 0 0 0
Jacob Chamblee, MARSH .315 16 16 54 14 17 2 0 1 9 22 .407 3 0 8 0 .351 0 1 3 4
Jake Gardiner, WEST .259 14 10 27 7 7 0 0 0 3 7 .259 2 3 7 0 .375 0 1 0 0
Jake Nichols, DEER .389 13 13 36 10 14 3 0 1 11 20 .556 4 1 5 0 .442 2 0 1 1
Jake Rutt, SCAR .364 15 13 44 15 16 2 1 2 12 26 .591 8 3 5 0 .491 0 0 7 8
Jake Watson, CHEV .227 16 16 44 7 10 3 1 1 9 18 .409 6 8 10 0 .407 1 1 2 2
Jeremy Gearty, NOB .310 15 15 42 5 13 1 0 1 5 17 .405 5 0 10 0 .383 0 0 0 0
Jim McKew, CHEV .200 14 14 35 1 7 3 0 0 5 10 .286 1 0 3 0 .222 0 3 0 0
Jim Woodsum, MARSH .227 16 16 44 6 10 3 0 0 2 13 .295 5 1 10 0 .320 0 1 3 4
Jimmy Rouse, SCAR .260 16 16 50 14 13 0 0 0 5 13 .260 8 1 10 0 .367 1 0 8 8
Joe Cronin, SCAR .216 16 16 37 10 8 2 0 0 6 10 .270 7 1 7 0 .348 1 0 1 1
Joe Davis, BE .348 16 16 46 18 16 2 0 0 6 18 .391 5 8 10 0 .475 2 0 10 11
Joe Falconieri, CHEV .250 16 16 44 9 11 2 0 1 4 16 .364 10 0 18 0 .382 1 0 4 4
Joe Violette, PORT .273 13 11 33 5 9 2 0 1 7 14 .424 2 1 6 0 .333 0 0 0 0
John Dibiase, SP .410 11 11 39 9 16 1 1 0 7 19 .487 0 1 1 0 .425 0 0 2 3
Jon Dupee, TA .361 12 11 36 7 13 2 0 0 4 15 .417 3 0 7 0 .410 0 0 0 0
Justin Salls, SAN .179 15 13 28 3 5 0 0 0 1 5 .179 6 0 9 0 .314 1 0 0 1
Keegan Sullivan, TA .388 16 16 49 14 19 3 0 0 6 22 .449 5 1 9 0 .455 0 1 3 3
Kevin Moskevich, BE .267 10 10 30 6 8 2 0 0 5 10 .333 3 0 6 0 .324 1 0 2 2
Lance Ludka, WEST .326 16 15 46 24 15 3 2 0 8 22 .478 10 1 6 0 .448 1 1 7 7
Lincoln Sanborn, BE .327 16 16 52 12 17 2 1 0 7 21 .404 8 1 6 0 .419 1 0 9 9
Louie Distasio, CHEV .162 15 14 37 4 6 1 0 0 4 7 .189 1 0 8 0 .179 1 0 0 1
Luke Fernandes, MARSH .415 16 16 53 15 22 4 1 1 8 31 .585 3 1 11 0 .456 0 0 1 1
Luke Hammond, DEER .298 16 16 47 15 14 2 2 1 10 23 .489 4 2 7 0 .370 1 0 6 6
Marc Ouimet, DEER .436 16 16 39 11 17 3 1 0 16 22 .564 10 5 4 0 .582 1 0 2 3
Mark Richardson, NOB .313 15 15 48 13 15 6 2 0 4 25 .521 5 0 9 0 .377 0 0 10 10
Matt Dube, KENN .190 15 14 42 4 8 0 0 0 3 8 .190 5 1 8 0 .292 0 0 3 3
Matt Foye, WEST .455 16 15 44 16 20 0 0 0 11 20 .455 10 4 6 0 .576 1 0 15 15
Matt Gledhill, WIND .239 16 16 46 4 11 0 1 0 3 13 .283 7 2 23 0 .364 0 0 4 5
Matt Powers, DEER .373 16 16 51 26 19 6 0 0 13 25 .490 7 6 5 0 .464 5 0 20 20
Matt Turnage, MASS .178 16 15 45 6 8 1 0 0 3 9 .200 2 0 11 0 .213 0 0 3 4
Mick Distasio, CHEV .510 16 16 51 14 26 6 2 2 22 42 .824 4 2 1 0 .542 2 0 8 8
Mike Cody, NOB .133 14 11 30 5 4 0 0 0 3 4 .133 4 1 2 0 .257 0 0 2 2
Mike Dicenso, SP .350 16 15 40 7 14 4 0 0 4 18 .450 3 2 1 0 .422 0 1 0 0
Mike Foley, GOR .318 15 15 44 8 14 3 1 0 6 19 .432 8 0 6 0 .423 0 0 6 6
Mike Foley, SP .365 16 16 52 9 19 2 3 1 13 30 .577 3 0 5 0 .393 1 1 1 2
Nate Cadorette, BIDD .250 14 13 36 4 9 1 1 1 5 15 .417 1 0 8 0 .263 1 0 1 2
Nate Curran, BIDD .340 15 15 53 12 18 4 1 2 4 30 .566 3 1 4 0 .386 0 0 6 6
Neil Ravin, SCAR .298 16 16 47 11 14 2 0 0 8 16 .340 6 0 11 0 .370 1 1 6 6
Nic Lops, CHEV .517 10 8 29 5 15 4 0 0 5 19 .655 2 1 3 0 .545 1 0 0 0
Nick Burton, WIND .250 16 12 36 5 9 0 0 0 5 9 .250 3 1 12 0 .325 0 1 2 2
Nick Clark, SAN .231 15 15 39 6 9 2 0 0 5 11 .282 2 1 4 0 .286 0 0 4 4
Nick Colucci, DEER .357 16 16 42 17 15 3 0 0 14 18 .429 10 2 6 0 .482 2 0 5 6
Nick Finocchiaro, WEST .237 16 15 38 9 9 2 0 0 5 11 .289 2 1 5 0 .293 0 1 0 0
Nick Gowen, GOR .129 12 10 31 3 4 0 0 0 1 4 .129 0 3 5 0 .206 0 0 1 1
Nick Papa, BIDD .245 16 16 53 7 13 4 0 0 8 17 .321 2 4 9 0 .322 0 0 1 3
Nick Taylor, WIND .447 15 15 38 8 17 3 1 1 11 25 .658 5 6 9 0 .571 0 0 5 5
P.J. Brogan, PORT .310 15 13 42 6 13 1 0 0 8 14 .333 5 5 5 0 .442 0 0 1 2
Pat Graydon, KENN .250 16 15 44 6 11 2 1 1 5 18 .409 5 0 4 0 .327 0 0 1 2
Paul Reny, SP .256 13 13 43 10 11 1 0 0 4 12 .279 5 3 10 0 .373 0 1 1 2
Pete Olafson, PORT .268 16 16 41 7 11 1 0 0 2 12 .293 5 2 5 0 .375 0 1 10 10
Phil Atherton, NOB .366 14 14 41 4 15 4 1 0 8 21 .512 3 0 10 0 .409 0 0 1 1
Reagan Flaherty, DEER .373 16 16 51 18 19 4 3 1 22 32 .627 13 0 4 0 .485 2 0 3 3
Richie Harvey, BE .271 16 16 48 8 13 3 1 0 4 18 .375 9 0 5 0 .386 0 0 5 6
Ryan Curit, SP .397 16 16 58 14 23 2 0 2 8 31 .534 2 0 12 0 .417 0 0 2 2
Ryan J. Legere, SAN .357 17 15 42 3 15 5 0 0 7 20 .476 0 2 4 0 .378 1 0 2 3
Ryan Nason, BE .256 15 15 39 5 10 3 0 0 7 13 .333 5 3 11 0 .383 0 0 3 3
Sam Balzano, DEER .450 16 16 60 29 27 2 1 0 11 31 .517 5 3 4 0 .515 0 0 24 24
Sam Butts, TA .500 14 14 46 9 23 2 1 1 14 30 .652 4 0 3 0 .519 2 0 4 4
Sam Canales, TA .226 16 16 53 10 12 4 0 0 9 16 .302 5 4 3 0 .333 1 0 1 1
Sam Woodbury, MARSH .224 16 16 49 5 11 2 0 0 4 13 .265 4 1 9 0 .296 0 1 4 5
Scott Heath, WEST .474 16 16 57 11 27 4 0 1 16 34 .596 6 0 4 0 .516 1 0 2 2
Sean Grandmaison, GOR .419 16 16 43 12 18 4 2 0 7 26 .605 5 4 7 0 .519 0 1 4 6
Steve Melnick, MARSH .241 9 8 29 5 7 1 0 0 2 8 .276 1 2 5 0 .313 0 0 0 1
Steve Trask, TA .388 16 16 49 15 19 4 1 1 9 28 .571 11 0 6 0 .500 0 0 4 4
Steven Broy, GOR .275 15 15 40 5 11 3 0 0 9 14 .350 2 0 2 0 .295 2 0 0 1
Taylor Candage, DEER .396 16 16 48 16 19 9 1 0 18 30 .625 9 3 9 0 .500 2 1 0 0
Tim Grovo, BE .400 16 16 55 16 22 1 2 0 5 27 .491 5 4 2 0 .484 0 0 6 7
Travis Dunn, BE .302 16 15 43 7 13 3 0 1 17 19 .442 8 1 8 0 .400 3 0 0 0
Travis Gulliver, SP .298 16 16 47 6 14 1 1 0 7 17 .362 4 2 13 0 .377 0 0 0 0
Trevor Fleurent, BIDD .415 16 16 53 10 22 4 0 0 8 26 .491 3 0 5 0 .439 1 1 4 6
Tucker Miller, WIND .200 15 15 50 10 10 3 0 0 3 13 .260 4 2 11 0 .286 0 1 3 6
Tyler Audie, BIDD .311 16 16 45 11 14 4 1 0 2 20 .444 7 1 8 0 .415 0 0 2 3
Tyler Hotte, MARSH .333 16 16 45 10 15 0 2 1 11 22 .489 7 3 4 0 .446 1 1 2 4
Tyler Kelly, WEST .400 16 15 45 7 18 3 1 0 15 23 .511 2 1 8 0 .420 2 0 1 1
Tyler Laverriere, BIDD .212 16 16 52 6 11 1 1 0 5 14 .269 4 0 8 0 .268 0 0 0 0
Tyler O'Donavan, NOB .300 16 15 50 9 15 4 0 0 6 19 .380 2 0 12 0 .321 1 0 2 2
Tyler Ruby, BE .265 15 14 49 8 13 1 2 0 4 18 .367 4 1 5 0 .333 0 0 3 5
Will Hosken, MARSH .344 12 11 32 5 11 0 1 0 4 13 .406 1 0 4 0 .364 0 0 3 3
Zach Collett, WEST .326 16 16 46 14 15 0 0 1 17 18 .391 13 1 4 0 .475 1 0 1 1
Zach Gardiner, WEST .444 16 16 45 8 20 1 0 0 11 21 .467 6 1 8 0 .509 1 0 1 1
Zach Horton, SP .517 16 16 58 12 30 8 1 1 13 43 .741 1 2 7 0 .541 0 0 0 0
Hitting minimums - 1 Games   2.0 TPA/Game   
Pitching minimums - 1 Games   1.1 IP/Game