2004 Final Team Stats
Portland
Game Results
2004 Final Team Stats
Game Results for Portland (as of Mar 31, 2007)
Game date Opposing team Score r h e/ r h e Inns Overall S.M.A.A. Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Apr 15, 2004 at Windham W 18-0 18 14 0/ 0 4 7 7 1- 0- 0 1- 0- 0 Foley (W) 0
Apr 17, 2004 Deering 0-3 L 0 6 2/ 3 3 0 (11) 1- 1- 0 1- 1- 0 Martin (L) 0
Apr 20, 2004 at Cheverus W 24-1 24 18 0/ 1 6 4 7 2- 1- 0 2- 1- 0 Fessenden (W 1-0) 0
Apr 22, 2004 South Portland 2-7 L 2 8 1/ 7 9 0 7 2- 2- 0 2- 2- 0 Toppi (L) 0
# Apr 24, 2004 Kennebunk W 6-1 6 7 0/ 1 5 2 7 3- 2- 0 3- 2- 0 Foley (W) 0
# Apr 28, 2004 Sanford W 6-1 6 9 1/ 1 5 1 7 4- 2- 0 4- 2- 0 Martin (W 1-1) 0
# Apr 29, 2004 at Biddeford W 11-3 11 10 2/ 3 8 2 7 5- 2- 0 5- 2- 0 Toppi (W) 0
# May 01,2004 Westbrook W 5-2 5 8 1/ 2 8 1 7 6- 2- 0 6- 2- 0 Fessenden (W 2-0) 0
# May 04, 2004 at Noble W 12-2 12 13 0/ 2 5 2 7 7- 2- 0 7- 2- 0 Martin (W 2-1) 0
# May 06, 2004 Marshwood W 9-3 9 12 2/ 3 5 1 7 8- 2- 0 8- 2- 0 Toppi (W 2-1) 0
# May 08, 2004 Massabesic W 7-3 7 11 2/ 3 5 2 7 9- 2- 0 9- 2- 0 Foley (W 3-0) 0
# May 11, 2004 at Thornton Academy W 5-1 5 7 4/ 1 3 1 7 10- 2- 0 10- 2- 0 Martin (W) 0
# May 13, 2004 at Bonny Eagle W 2-0 2 8 0/ 0 1 0 7 11- 2- 0 11- 2- 0 Toppi (W 3-1) 0
# May 14, 2004 at Scarborough W 15-1 15 11 0/ 1 4 6 5 12- 2- 0 12- 2- 0 Fessenden (W) 0
# May 18, 2004 Windham W 9-2 9 10 2/ 2 6 1 7 13- 2- 0 13- 2- 0 Foley (W) 0
# May 20, 2004 Cheverus W 11-1 11 13 2/ 1 4 3 6 14- 2- 0 14- 2- 0 Toppi (W) 0
# May 25, 2004 at South Portland 3-8 L 3 10 1/ 8 11 1 7 14- 3- 0 14- 3- 0 Martin (L) 0
# May 26, 2004 at Deering 4-8 L 4 3 1/ 8 8 2 7 14- 4- 0 14- 4- 0 Toppi (L) 0
() extra inning game
Overall Statistics
2004 Final Team Stats
Overall Statistics for Portland (as of Mar 31, 2007)
S.M.A.A. record: 14-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
0 Arseneault....... 1.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
11 Joey Martin...... .500 18-18 60 21 30 4 0 1 20 37 .617 14 1 6 0 .600 0 1 8-10 27 7 0 1.000
9 Joe Fessenden.... .468 18-18 62 27 29 5 3 2 21 46 .742 9 1 7 0 .534 1 0 3-4 73 3 2 .974
12 David Nealley.... .400 18-18 55 11 22 6 3 0 16 34 .618 8 2 11 0 .485 1 0 1-1 111 3 5 .958
13 Andrew Nodine.... .397 18-18 58 11 23 4 1 0 25 29 .500 12 0 6 0 .486 2 0 7-8 16 0 0 1.000
10 Craig DiFilipp... .318 16-7 22 7 7 1 0 0 4 8 .364 3 2 2 0 .444 0 1 3-4 11 25 2 .947
23 Rocco Toppi...... .300 17-17 50 9 15 1 0 2 6 22 .440 2 2 19 0 .352 0 0 1-1 19 5 0 1.000
3 Devin McNeill.... .295 18-14 44 10 13 3 1 0 6 18 .409 6 2 6 0 .404 0 2 1-2 6 17 0 1.000
25 Craig Larochelle. .286 10-1 7 3 2 0 0 0 1 2 .286 1 0 3 0 .375 0 0 0-0 32 3 2 .946
4 Malcolm Cone-Cole .261 17-16 46 16 12 2 0 0 4 14 .304 10 1 5 0 .397 1 6 1-1 27 46 5 .936
7 Ian Boyle........ .250 3-0 4 2 1 0 0 0 1 1 .250 1 0 2 0 .400 0 0 0-0 2 0 0 1.000
6 Mike Grimaldi.... .246 18-18 61 16 15 6 2 1 14 28 .459 8 4 14 0 .365 1 0 4-4 23 0 2 .920
2 John O'Brion..... .170 18-17 47 13 8 1 0 0 3 9 .191 11 6 15 0 .391 0 1 1-1 23 20 2 .956
31 Brandon Caliendo. .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 0 0 1.000
20 Chris McCallum... .000 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 0 0 0 .000
Nappi............... .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
1 Sean Casey....... .000 1-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 1 1 0 1.000
28 John Moran....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Greenlaw............ .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
True................ .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
15 B.J Foley........ .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 1 .667
Totals.............. .340 18-18 524 149 178 33 10 6 122 249 .475 88 21 98 0 .449 6 11 31-37 375 131 21 .960
Opponents........... .212 18-18 466 47 99 12 2 0 32 115 .247 48 8 114 0 .295 3 6 11-12 361 135 36 .932
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
20 Chris McCallum... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
9 Joe Fessenden.... 0.93 3-0 4 2 0 0/0 0 15.0 8 3 2 8 19 0 0 0 54 .148 0 0 0 0 0
4 Malcolm Cone-Cole 1.40 0-0 6 0 0 0/1 1 10.0 9 2 2 2 5 0 0 0 37 .243 1 0 0 0 0
3 Devin McNeill.... 1.62 0-0 4 0 0 0/0 0 4.1 3 1 1 0 3 0 0 0 15 .200 0 0 0 0 0
15 B.J Foley........ 1.75 4-0 6 5 1 0/1 0 24.0 22 6 6 9 20 2 0 0 99 .222 0 2 0 0 0
23 Rocco Toppi...... 1.80 4-2 7 7 2 1/0 0 42.2 35 21 11 11 41 4 1 0 166 .211 2 4 0 0 0
11 Joey Martin...... 3.50 3-2 7 4 2 0/0 0 28.0 24 15 14 8 23 6 1 0 109 .220 2 2 0 0 0
Totals.............. 2.02 14-4 18 18 5 2/1 1 125.0 101 48 36 38 112 12 2 0 483 .209 5 8 0 0 0
Opponents........... 6.52 4-14 18 18 3 1/1 0 120.1 178 149 112 85 99 33 10 6 572 .311 8 21 0 0 0
2004 Final Team Stats
Overall Statistics for Portland (as of Mar 31, 2007)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
11 Joey Martin...... 34 27 7 0 1.000 0 0 0 .000 0 0
23 Rocco Toppi...... 24 19 5 0 1.000 0 0 0 .000 0 0
3 Devin McNeill.... 23 6 17 0 1.000 0 0 0 .000 0 0
13 Andrew Nodine.... 16 16 0 0 1.000 0 0 0 .000 0 0
31 Brandon Caliendo. 3 3 0 0 1.000 0 0 0 .000 0 0
1 Sean Casey....... 2 1 1 0 1.000 0 0 0 .000 0 0
7 Ian Boyle........ 2 2 0 0 1.000 0 0 0 .000 0 0
9 Joe Fessenden.... 78 73 3 2 .974 0 0 0 .000 0 0
12 David Nealley.... 119 111 3 5 .958 0 0 0 .000 0 0
2 John O'Brion..... 45 23 20 2 .956 0 0 0 .000 0 0
10 Craig DiFilipp... 38 11 25 2 .947 0 0 0 .000 0 0
25 Craig Larochelle. 37 32 3 2 .946 0 0 0 .000 0 0
4 Malcolm Cone-Cole 78 27 46 5 .936 0 0 0 .000 0 0
6 Mike Grimaldi.... 25 23 0 2 .920 0 0 0 .000 0 0
15 B.J Foley........ 3 1 1 1 .667 0 0 0 .000 0 0
True................ 0 0 0 0 .000 0 0 0 .000 0 0
Nappi............... 0 0 0 0 .000 0 0 0 .000 0 0
28 John Moran....... 0 0 0 0 .000 0 0 0 .000 0 0
20 Chris McCallum... 0 0 0 0 .000 0 0 0 .000 0 0
Greenlaw............ 0 0 0 0 .000 0 0 0 .000 0 0
0 Arseneault....... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 527 375 131 21 .960 0 11 1 .917 0 0
Opponents........... 532 361 135 36 .932 0 31 6 .838 0 0
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Games Summary
2004 Final Team Stats
Games Summary for Portland (as of Mar 31, 2007)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Portland 17 21 17 31 28 24 11 0 0 0 149
Opponents 9 10 6 4 4 7 5 0 0 3 48
Win-loss summary:
W L T Pct
-- -- -- ----
Total 14 4 0 .778
Conference 14 4 0 .778
Non-Conf 0 0 0 .000
Home 7 2 0 .778
Away 7 2 0 .778
Neutral 0 0 0 .000
Day 14 4 0 .778
Night 0 0 0 .000
vs Left 2 2 0 .500
vs Right 12 2 0 .857
1-Run games 0 0 0 .000
2-Run games 1 0 0 1.000
5+Run games 10 3 0 .769
Extra inns 0 1 0 .000
Shutouts 2 1 0 .667
General summary:
Current losing streak : 2
Longest winning streak : 12
Longest losing streak : 2
Home attendance : 0 ( 9 dates avg = 0 )
Away attendance : 0 ( 9 dates avg = 0 )
Total attendance: 0 ( 18 dates avg = 0 )
Season Game Highs
2004 Final Team Stats
Season Game Highs for Portland (as of Mar 31, 2007)
TEAM GAME HIGHS
Batting
At bats: 39 - vs Cheverus (Apr 20, 2004)
Runs scored: 24 - vs Cheverus (Apr 20, 2004)
Hits: 18 - vs Cheverus (Apr 20, 2004)
RBIs: 21 - vs Cheverus (Apr 20, 2004)
Doubles: 5 - vs Biddeford (Apr 29, 2004)
Triples: 3 - vs Scarborough (May 14, 2004)
Home runs: 2 - vs Cheverus (May 20, 2004)
Total bases: 24 - vs Cheverus (Apr 20, 2004)
Walks: 9 - vs Cheverus (Apr 20, 2004)
Strikeouts: 15 - vs Deering (Apr 17, 2004)
Sac hits: 2 - vs Bonny Eagle (May 13, 2004)
2 - vs Deering (May 26, 2004)
Sac flies: 1 - (6 games )
Stolen bases: 9 - vs Windham (Apr 15, 2004)
Hit by pitch: 4 - vs Cheverus (Apr 20, 2004)
Caught stealing: 1 - (6 games )
Fielding
Putouts: 33 - vs Deering (Apr 17, 2004)
Assists: 12 - vs Deering (Apr 17, 2004)
12 - vs South Portland (Apr 22, 2004)
Errors: 4 - vs Thornton Academy (May 11, 2004)
Pitching
Innings pitched: 11.0 - vs Deering (Apr 17, 2004)
Strikeouts: 9 - vs Windham (Apr 15, 2004)
9 - vs Biddeford (Apr 29, 2004)
9 - vs Bonny Eagle (May 13, 2004)
Hits allowed: 1 - vs Bonny Eagle (May 13, 2004)
Wild pitches: 2 - vs Noble (May 04, 2004)
Hit batters: 2 - vs Noble (May 04, 2004)
2 - vs Deering (May 26, 2004)
2004 Final Team Stats
Season Game Highs for Portland (as of Mar 31, 2007)
INDIVIDUAL GAME HIGHS
Batting
At bats: 5 - (12 games )
Runs scored: 4 - Joey Martin vs Cheverus (Apr 20, 2004)
Hits: 4 - Joey Martin vs Cheverus (May 20, 2004)
RBIs: 6 - Andrew Nodine vs Windham (May 18, 2004)
Doubles: 2 - (5 games )
Triples: 1 - (10 games )
Home runs: 1 - (6 games )
Total bases: 8 - Joey Martin vs Cheverus (May 20, 2004)
Walks: 3 - Joey Martin vs Cheverus (Apr 20, 2004)
3 - Joe Fessenden vs Biddeford (Apr 29, 2004)
Strikeouts: 3 - (4 games )
Sac hits: 2 - Malcolm Cone-Coleman vs Bonny Eagle (May 13, 2004)
Sac flies: 1 - (6 games )
Stolen bases: 2 - Mike Grimaldi vs Windham (Apr 15, 2004)
2 - Craig DiFilipp vs Windham (Apr 15, 2004)
2 - Andrew Nodine vs Windham (Apr 15, 2004)
Hit by pitch: 2 - John O'Brion vs Massabesic (May 08, 2004)
2 - Mike Grimaldi vs Deering (May 26, 2004)
Caught stealing: 1 - (6 games )
Fielding
Putouts: 10 - Joe Fessenden vs South Portland (Apr 22, 2004)
Assists: 7 - Malcolm Cone-Coleman vs South Portland (Apr 22, 2004)
Errors: 2 - Craig Larochelle vs Thornton Academy (May 11, 2004)
Pitching
Innings pitched: 7.0 - (5 games )
Strikeouts: 9 - Rocco Toppi vs Biddeford (Apr 29, 2004)
9 - Rocco Toppi vs Bonny Eagle (May 13, 2004)
Wild pitches: 2 - Joey Martin vs Noble (May 04, 2004)
Hit batters: 2 - Joey Martin vs Noble (May 04, 2004)
2 - Rocco Toppi vs Deering (May 26, 2004)