2005 Final Team Stats
Portland
Game Results
2005 Final Team Stats
Game Results for Portland (as of Mar 31, 2007)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Apr 20, 2005 Windham W 9-4 9 11 1/ 4 3 5 7 1- 0- 0 1- 0- 0 Call (W 1-0) 0
Apr 26, 2005 Cheverus W 11-2 11 16 1/ 2 7 1 ( 8) 2- 0- 0 2- 0- 0 Foley (W 2-0) 0
Apr 25, 2005 at Deering 0-7 L 0 1 1/ 7 6 2 7 2- 1- 0 2- 1- 0 Martin (L 0-1) 0
April 30, 05 Noble 0-3 L 0 4 2/ 3 8 1 7 2- 2- 0 2- 2- 0 Moran (L) 0
May 03, 2005 Scarborough W 27-0 27 21 0/ 0 1 3 5 3- 2- 0 3- 2- 0 Foley (W) 0
May 05, 2005 Biddeford W 6-5 6 3 3/ 5 4 4 7 4- 2- 0 4- 2- 0 Call (W) 0
May 9, 2005 at Westbrook 1-6 L 1 5 0/ 6 7 2 7 4- 3- 0 4- 3- 0 Fessenden (L) 0
May 10,2005 at Kennebunk W 9-2 9 11 0/ 2 6 1 7 5- 3- 0 5- 3- 0 Foley (W) 0
May 12,2005 at Marshwood W 10-8 10 6 1/ 8 8 3 7 6- 3- 0 6- 3- 0 Martin (W) 0
May 14, 2005 at Massabesic W 8-3 8 9 2/ 3 6 3 7 7- 3- 0 7- 3- 0 Fessenden (W) 0
May 17, 2005 Thornton Academy W 2-0 2 7 0/ 0 4 0 7 8- 3- 0 8- 3- 0 Martin (W) 0
May 28, 2005 at Cheverus W 13-5 13 13 1/ 5 9 3 7 9- 3- 0 9- 3- 0 Foley (W) 0
May 27, 2005 at Windham W 5-2 5 5 0/ 2 7 3 7 10- 3- 0 10- 3- 0 Martin (W) 0
May 19, 2005 Bonny Eagle W 9-0 9 12 1/ 0 3 4 7 11- 3- 0 11- 3- 0 Foley (W) 0
Jun 01, 2005 Deering W 5-2 5 3 0/ 2 7 1 7 12- 3- 0 12- 3- 0 Foley (W) 0
May 12,2005 at Marshwood W 10-8 10 6 1/ 8 8 3 7 13- 3- 0 13- 3- 0 Martin (W) 0
May 21, 2005 at Sanford 0-1 L 0 3 0/ 1 4 0 7 13- 4- 0 13- 4- 0 Fessenden (L) 0
May 28, 2005 South Portland W 7-0 7 10 0/ 0 1 2 7 14- 4- 0 14- 4- 0 Fessenden (W) 0
() extra inning game
Overall Statistics
2005 Final Team Stats
Overall Statistics for Portland (as of Mar 31, 2007)
record: 14-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
18 Steve Segal...... .500 3-0 2 2 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 1 0 1.000
2 John O'Brion..... .429 18-18 49 15 21 6 1 0 13 29 .592 10 2 3 0 .541 0 0 3-5 43 19 2 .969
9 Joe Fessenden.... .380 18-18 50 18 19 4 1 2 17 31 .620 13 0 8 0 .492 2 0 3-3 12 6 1 .947
11 Joey Martin...... .339 18-18 59 18 20 3 5 0 20 33 .559 7 0 3 0 .409 0 0 5-6 18 8 0 1.000
14 John Moran....... .333 4-0 3 2 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 1 4 0 1.000
25 Craig Larochelle. .317 17-16 41 8 13 2 0 0 10 15 .366 6 0 6 0 .396 1 0 0-0 112 2 5 .958
24 Anthony Fasullo.. .300 15-7 30 7 9 3 0 0 3 12 .400 3 0 5 0 .364 0 0 0-0 17 1 0 1.000
7 Scott Nappi...... .300 9-3 10 1 3 0 0 0 0 3 .300 3 0 0 0 .462 0 0 2-2 6 8 0 1.000
19 Chris McCallum... .290 17-10 31 8 9 2 0 0 9 11 .355 5 0 8 0 .389 0 0 1-1 5 0 0 1.000
10 Craig DeFilipp... .278 18-15 36 12 10 3 0 0 7 13 .361 9 2 6 0 .438 1 1 0-0 18 25 1 .977
5 Joe Call......... .250 16-15 40 1 10 1 0 0 7 11 .275 6 0 3 0 .348 0 1 3-5 8 6 0 1.000
1 CJ Conant........ .250 15-10 32 7 8 0 0 0 6 8 .250 2 0 6 0 .294 0 0 5-6 14 0 0 1.000
16 Ryan Arseneault.. .250 7-0 8 1 2 0 0 0 0 2 .250 0 0 2 0 .250 0 0 0-0 3 2 0 1.000
12 David Nealley.... .244 15-15 41 9 10 1 1 0 4 13 .317 7 1 8 0 .367 0 0 0-0 84 7 1 .989
3 Devin McNeill.... .213 18-18 47 17 10 4 0 0 9 14 .298 13 2 6 0 .397 1 1 2-2 7 29 2 .947
31 Brandon Caliendo. .000 12-0 6 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 6 2 0 1.000
6 Ian Boyle........ .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 6 0 1.000
Waxman.............. .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Blais............... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 1 0 1.000
Thurlow............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Paul................ .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
15 B.J Foley........ .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 2 .714
22 Chris Cathcart... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .297 18-18 491 132 146 29 8 2 105 197 .401 85 7 67 0 .405 5 3 24-30 360 133 14 .972
Opponents........... .219 18-18 453 58 99 11 4 1 49 121 .267 53 12 113 0 .315 3 1 12-14 350 144 41 .923
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
16 Ryan Arseneault.. 0.00 0-0 2 1 0 0/0 0 4.2 3 4 0 1 4 1 0 0 16 .188 0 1 1 0 0
5 Joe Call......... 0.41 2-0 8 0 0 0/1 1 17.0 6 1 1 5 15 0 0 0 41 .146 0 0 0 0 0
11 Joey Martin...... 1.77 4-1 9 3 2 1/0 0 27.2 25 13 7 6 21 1 2 0 108 .231 1 0 0 0 0
15 B.J Foley........ 2.21 6-0 7 7 0 0/2 0 31.2 23 11 10 17 33 1 0 0 81 .284 1 8 0 0 0
9 Joe Fessenden.... 3.44 2-2 6 4 0 0/2 0 18.1 16 10 9 6 15 3 2 1 59 .271 0 1 0 0 0
6 Ian Boyle........ 3.50 0-0 3 0 0 0/0 0 8.0 3 4 4 5 4 0 0 0 24 .125 0 0 0 0 0
14 John Moran....... 4.30 0-1 5 3 0 0/1 0 14.2 17 11 9 8 15 2 0 0 40 .425 0 1 2 0 0
23 Matt Hight....... 7.00 0-0 2 0 0 0/0 0 3.0 6 4 3 1 1 2 0 0 12 .500 0 0 0 0 0
Totals.............. 2.41 14-4 18 18 2 4/3 1 125.0 99 58 43 49 108 10 4 1 381 .260 2 11 3 0 0
Opponents........... 5.37 4-14 18 18 8 3/0 0 118.2 146 133 91 84 67 29 8 2 400 .365 3 7 2 0 0
PB - Team (1), Nealley 1.
2005 Final Team Stats
Overall Statistics for Portland (as of Mar 31, 2007)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
11 Joey Martin...... 26 18 8 0 1.000 0 0 0 .000 0 0
24 Anthony Fasullo.. 18 17 1 0 1.000 0 0 0 .000 0 0
5 Joe Call......... 14 8 6 0 1.000 0 0 0 .000 0 0
1 CJ Conant........ 14 14 0 0 1.000 0 0 0 .000 0 0
7 Scott Nappi...... 14 6 8 0 1.000 0 0 0 .000 0 0
31 Brandon Caliendo. 8 6 2 0 1.000 0 0 0 .000 0 0
6 Ian Boyle........ 7 1 6 0 1.000 0 0 0 .000 0 0
14 John Moran....... 5 1 4 0 1.000 0 0 0 .000 0 0
16 Ryan Arseneault.. 5 3 2 0 1.000 0 0 0 .000 0 0
19 Chris McCallum... 5 5 0 0 1.000 0 0 0 .000 0 0
Blais............... 4 3 1 0 1.000 0 0 0 .000 0 0
23 Matt Hight....... 2 0 2 0 1.000 0 0 0 .000 0 0
18 Steve Segal...... 1 0 1 0 1.000 0 0 0 .000 0 0
Thurlow............. 1 1 0 0 1.000 0 0 0 .000 0 0
12 David Nealley.... 92 84 7 1 .989 0 0 0 .000 1 0
10 Craig DeFilipp... 44 18 25 1 .977 0 0 0 .000 0 0
2 John O'Brion..... 64 43 19 2 .969 0 0 0 .000 0 0
25 Craig Larochelle. 119 112 2 5 .958 0 0 0 .000 0 0
3 Devin McNeill.... 38 7 29 2 .947 0 0 0 .000 0 0
9 Joe Fessenden.... 19 12 6 1 .947 0 0 0 .000 0 0
15 B.J Foley........ 7 1 4 2 .714 0 0 0 .000 0 0
Paul................ 0 0 0 0 .000 0 0 0 .000 0 0
Waxman.............. 0 0 0 0 .000 0 0 0 .000 0 0
22 Chris Cathcart... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 507 360 133 14 .972 0 12 2 .857 1 0
Opponents........... 535 350 144 41 .923 0 24 6 .800 0 0
Games Summary
2005 Final Team Stats
Games Summary for Portland (as of Mar 31, 2007)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 Total
-- -- -- -- -- -- -- -- -----
Portland 23 30 27 10 7 17 19 0 133
Opponents 17 8 11 7 13 1 1 0 58
Win-loss summary:
W L T Pct
-- -- -- ----
Total 14 4 0 .778
Conference 14 4 0 .778
Non-Conf 0 0 0 .000
Home 8 1 0 .889
Away 6 3 0 .667
Neutral 0 0 0 .000
Day 14 4 0 .778
Night 0 0 0 .000
vs Left 1 2 0 .333
vs Right 13 2 0 .867
1-Run games 1 1 0 .500
2-Run games 3 0 0 1.000
5+Run games 8 2 0 .800
Extra inns 1 0 0 1.000
Shutouts 4 3 0 .571
General summary:
Current winning streak : 1
Longest winning streak : 9
Longest losing streak : 2
Home attendance : 0 ( 9 dates avg = 0 )
Away attendance : 0 ( 9 dates avg = 0 )
Total attendance: 0 ( 18 dates avg = 0 )
Season Game Highs
2005 Final Team Stats
Season Game Highs for Portland (as of Mar 31, 2007)
TEAM GAME HIGHS
Batting
At bats: 36 - vs Cheverus (May 28, 2005)
Runs scored: 27 - vs Scarborough (May 03, 2005)
Hits: 21 - vs Scarborough (May 03, 2005)
RBIs: 26 - vs Scarborough (May 03, 2005)
Doubles: 7 - vs Cheverus (Apr 26, 2005)
Triples: 3 - vs Scarborough (May 03, 2005)
Home runs: 1 - vs Marshwood (May 12,2005)
1 - vs Marshwood (May 12,2005)
Total bases: 31 - vs Scarborough (May 03, 2005)
Walks: 10 - vs Biddeford (May 05, 2005)
10 - vs Kennebunk (May 10,2005)
Strikeouts: 7 - vs Biddeford (May 05, 2005)
Sac hits: 1 - vs Windham (Apr 20, 2005)
1 - vs Deering (Apr 25, 2005)
1 - vs South Portland (May 28, 2005)
Sac flies: 2 - vs Cheverus (Apr 26, 2005)
Stolen bases: 4 - vs Kennebunk (May 10,2005)
4 - vs Massabesic (May 14, 2005)
Hit by pitch: 3 - vs Scarborough (May 03, 2005)
Caught stealing: 2 - vs Windham (May 27, 2005)
Fielding
Putouts: 21 - (14 games )
Assists: 14 - vs Massabesic (May 14, 2005)
Errors: 3 - vs Biddeford (May 05, 2005)
Passed balls: 1 - vs Deering (Apr 25, 2005)
Pitching
Innings pitched: 9.0 - vs Marshwood (May 12,2005)
9.0 - vs Marshwood (May 12,2005)
Strikeouts: 9 - (4 games )
Hits allowed: 1 - vs Scarborough (May 03, 2005)
1 - vs South Portland (May 28, 2005)
Wild pitches: 1 - vs Deering (Apr 25, 2005)
1 - vs Cheverus (May 28, 2005)
Hit batters: 3 - vs Cheverus (Apr 26, 2005)
2005 Final Team Stats
Season Game Highs for Portland (as of Mar 31, 2007)
INDIVIDUAL GAME HIGHS
Batting
At bats: 5 - Joe Fessenden vs Cheverus (Apr 26, 2005)
5 - Devin McNeill vs Kennebunk (May 10,2005)
5 - Joey Martin vs Massabesic (May 14, 2005)
Runs scored: 5 - Joe Fessenden vs Scarborough (May 03, 2005)
5 - Devin McNeill vs Scarborough (May 03, 2005)
Hits: 3 - (9 games )
RBIs: 8 - Joey Martin vs Scarborough (May 03, 2005)
Doubles: 2 - (4 games )
Triples: 2 - Joey Martin vs Scarborough (May 03, 2005)
Home runs: 1 - Joe Fessenden vs Marshwood (May 12,2005)
1 - Joe Fessenden vs Marshwood (May 12,2005)
Total bases: 7 - Joey Martin vs Scarborough (May 03, 2005)
Walks: 3 - Joe Fessenden vs Biddeford (May 05, 2005)
Strikeouts: 3 - Devin McNeill vs Noble (April 30, 05)
Sac hits: 1 - Craig DeFilipp vs Windham (Apr 20, 2005)
1 - Devin McNeill vs Deering (Apr 25, 2005)
1 - Joe Call vs South Portland (May 28, 2005)
Sac flies: 1 - (5 games )
Stolen bases: 2 - (4 games )
Hit by pitch: 2 - Devin McNeill vs Scarborough (May 03, 2005)
Caught stealing: 1 - (6 games )
Fielding
Putouts: 13 - Craig Larochelle vs Massabesic (May 14, 2005)
Assists: 5 - Devin McNeill vs Massabesic (May 14, 2005)
5 - Devin McNeill vs Windham (May 27, 2005)
Errors: 1 - (14 games )
Passed balls: 1 - David Nealley vs Deering (Apr 25, 2005)
Pitching
Innings pitched: 7.0 - Joey Martin vs Thornton Academy (May 17, 2005)
7.0 - Joey Martin vs Windham (May 27, 2005)
Strikeouts: 8 - B.J Foley vs Scarborough (May 03, 2005)
Wild pitches: 1 - Joey Martin vs Deering (Apr 25, 2005)
1 - B.J Foley vs Cheverus (May 28, 2005)
Hit batters: 3 - B.J Foley vs Cheverus (Apr 26, 2005)