2006 Final Team Stats
Biddeford
Game Results
2006 Final Team Stats
Game Results for Biddeford (as of Mar 31, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall S.M.A.A. Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Apr 20, 2006 Scarborough W 2-1 2 7 0/ 1 3 1 7 1- 0- 0 1- 0- 0 Gobeil (W 1-0) 0
Apr 22, 2006 at Deering W 6-3 6 7 3/ 3 3 2 7 2- 0- 0 2- 0- 0 Carlton (W 1-0) 0
Apr 25, 2006 Massabesic W 4-2 4 4 0/ 2 5 5 7 3- 0- 0 3- 0- 0 Lauzon (W) 0
Apr 27, 2006 at Windham W 8-0 8 7 1/ 0 2 3 7 4- 0- 0 4- 0- 0 Gobeil (W) 0
Apr 29, 2006 at Cheverus 5-12 L 5 6 3/12 11 2 7 4- 1- 0 4- 1- 0 Carlton (L) 0
May 04, 2006 at Noble 3-7 L 3 5 1/ 7 7 1 7 4- 2- 0 4- 2- 0 Gobeil (L) 0
May 06, 2006 South Portland W 10-6 10 10 0/ 6 10 3 7 5- 2- 0 5- 2- 0 Carlton (W) 0
May 08, 2006 Marshwood W 9-8 9 14 0/ 8 15 3 7 6- 2- 0 6- 2- 0 Vigneault (W) 0
May 11, 2006 Bonny Eagle W 5-3 5 8 1/ 3 7 3 7 7- 2- 0 7- 2- 0 Gobeil (W) 0
May 17, 2006 Portland 1-12 L 1 5 0/12 15 1 7 7- 3- 0 7- 3- 0 Carlton (L) 0
May 18, 2006 Westbrook W 9-1 9 11 0/ 1 2 2 7 8- 3- 0 8- 3- 0 Gobeil (W) 0
May 20, 2006 at Kennebunk W 10-0 10 11 0/ 0 2 2 5 9- 3- 0 9- 3- 0 Lauzon (W) 0
May 22, 2006 Thornton Academy W 5-3 5 3 1/ 3 7 4 7 10- 3- 0 10- 3- 0 Carlton (W) 0
May 23, 2006 at Sanford 2-4 L 2 5 0/ 4 5 3 7 10- 4- 0 10- 4- 0 Curran (L) 0
May 29, 2006 at Gorham 5-6 L 5 4 4/ 6 10 2 7 10- 5- 0 10- 5- 0 Carlton (L) 0
() extra inning game
Overall Statistics
2006 Final Team Stats
Overall Statistics for Biddeford (as of Mar 31, 2007)
(All games Sorted by Batting avg)
Record: 10-5 Home: 7-1 Away: 3-4 S.M.A.A.: 10-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Brad Carlton........ .372 14-14 43 9 16 4 0 2 13 26 .605 6 0 6 0 .449 0 0 3-4 37 15 0 1.000
Dana Gobeil......... .358 15-15 53 10 19 8 0 0 13 27 .509 4 0 5 0 .404 0 0 2-2 11 22 3 .917
Ethan Scott......... .313 15-15 48 14 15 2 1 0 5 19 .396 8 1 15 0 .414 1 0 6-6 25 0 0 1.000
Nick Reny........... .310 15-15 42 7 13 0 0 0 9 13 .310 5 2 4 0 .400 1 1 1-1 22 33 3 .948
Jeremy Grebin....... .292 15-15 48 16 14 7 0 0 8 21 .438 7 1 11 0 .393 0 0 3-3 22 25 4 .922
Tony Dube........... .273 15-15 33 3 9 1 0 0 1 10 .303 1 0 5 0 .294 0 1 0-0 79 8 1 .989
Jason Brown......... .250 4-1 4 0 1 1 0 0 1 2 .500 1 1 1 0 .500 0 0 0-0 0 0 0 .000
Aaron Vigneault..... .216 15-15 37 6 8 1 0 0 3 9 .243 4 1 8 0 .302 1 0 4-4 18 3 0 1.000
Zach Lachance....... .206 14-14 34 7 7 3 1 0 7 12 .353 6 2 8 0 .333 3 0 2-3 61 2 2 .969
AJ Villandry........ .182 7-4 11 0 2 0 0 0 2 2 .182 2 0 4 0 .308 0 0 0-0 1 3 0 1.000
Ben Blais........... .167 8-4 12 2 2 0 0 0 1 2 .167 1 0 0 0 .214 1 1 2-3 0 0 0 .000
Zach Lauzon......... .111 8-1 9 2 1 1 0 0 2 2 .222 1 0 1 0 .200 0 0 1-1 5 3 0 1.000
Josh Scott.......... .000 8-5 12 1 0 0 0 0 1 0 .000 6 0 8 0 .333 0 0 0-0 0 0 0 .000
Alex Curtis......... .000 15-15 10 5 0 0 0 0 0 0 .000 5 0 3 0 .333 0 0 1-2 16 0 1 .941
Tyler Fleurent...... .000 1-1 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
Steve Fish.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Nate Curran......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Andrew Allaire...... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
Phil Acin........... .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
Totals.............. .268 15-15 399 84 107 28 2 2 67 145 .363 57 8 80 0 .365 7 3 27-31 297 117 14 .967
Opponents........... .267 15-15 389 68 104 20 2 2 58 134 .344 69 9 73 0 .384 7 6 18-21 288 100 37 .913
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Dana Gobeil......... 2.38 4-1 7 5 4 0/1 2 35.1 24 12 12 15 31 8 0 1 125 .192 0 2 0 1 3
Zach Lauzon......... 3.18 2-0 5 1 0 0/1 0 11.0 14 6 5 7 9 1 0 0 46 .304 3 1 0 1 0
AJ Villandry........ 3.87 0-0 3 2 0 0/0 0 12.2 12 7 7 10 4 2 0 0 48 .250 0 0 0 2 0
Brad Carlton........ 5.06 3-3 6 6 1 0/0 0 27.2 33 30 20 24 23 5 2 1 114 .289 5 3 0 4 0
Aaron Vigneault..... 6.46 1-0 7 0 0 0/1 1 8.2 17 8 8 4 4 2 0 0 41 .415 1 3 0 1 0
Phil Acin........... 7.00 0-0 1 0 0 0/0 0 2.0 3 2 2 3 1 1 0 0 7 .429 0 0 0 0 0
Nate Curran......... 12.60 0-1 2 1 0 0/1 0 1.2 2 3 3 5 1 1 0 0 6 .333 1 0 0 0 0
Totals.............. 4.03 10-5 15 15 5 2/2 3 99.0 105 68 57 68 73 20 2 2 387 .271 10 9 0 9 3
Opponents........... 4.55 5-10 15 15 4 0/0 1 95.1 107 84 62 57 80 28 2 2 390 .274 9 8 4 7 3
2006 Final Team Stats
Overall Statistics for Biddeford (as of Mar 31, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Brad Carlton........ 52 37 15 0 1.000 0 0 0 .000 0 0
Ethan Scott......... 25 25 0 0 1.000 0 0 0 .000 0 0
Aaron Vigneault..... 21 18 3 0 1.000 0 0 0 .000 0 0
Zach Lauzon......... 8 5 3 0 1.000 0 0 0 .000 0 0
AJ Villandry........ 4 1 3 0 1.000 0 0 0 .000 0 0
Tyler Fleurent...... 3 0 3 0 1.000 0 0 0 .000 0 0
Tony Dube........... 88 79 8 1 .989 0 0 0 .000 0 1
Zach Lachance....... 65 61 2 2 .969 0 0 0 .000 0 0
Nick Reny........... 58 22 33 3 .948 0 0 0 .000 0 0
Alex Curtis......... 17 16 0 1 .941 0 0 0 .000 0 0
Jeremy Grebin....... 51 22 25 4 .922 0 0 0 .000 0 0
Dana Gobeil......... 36 11 22 3 .917 0 0 0 .000 0 0
Nate Curran......... 0 0 0 0 .000 0 0 0 .000 0 0
Phil Acin........... 0 0 0 0 .000 0 0 0 .000 0 0
Josh Scott.......... 0 0 0 0 .000 0 0 0 .000 0 0
Ben Blais........... 0 0 0 0 .000 0 0 0 .000 0 0
Andrew Allaire...... 0 0 0 0 .000 0 0 0 .000 0 0
Jason Brown......... 0 0 0 0 .000 0 0 0 .000 0 0
Steve Fish.......... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 428 297 117 14 .967 0 18 3 .857 0 1
Opponents........... 425 288 100 37 .913 0 27 4 .871 0 0
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Games Summary
2006 Final Team Stats
Games Summary for Biddeford (as of Mar 31, 2007)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 Total
-- -- -- -- -- -- -- -----
Biddeford 15 14 9 11 18 16 1 84
Opponents 10 7 15 12 11 10 3 68
Win-loss summary:
W L T Pct
-- -- -- ----
Total 10 5 0 .667
Conference 10 5 0 .667
Non-Conf 0 0 0 .000
Home 7 1 0 .875
Away 3 4 0 .429
Neutral 0 0 0 .000
Day 10 5 0 .667
Night 0 0 0 .000
vs Left 0 2 0 .000
vs Right 10 3 0 .769
1-Run games 2 1 0 .667
2-Run games 3 1 0 .750
5+Run games 3 2 0 .600
Extra inns 0 0 0 .000
Shutouts 2 0 0 1.000
General summary:
Current losing streak : 2
Longest winning streak : 4
Longest losing streak : 2
Home attendance : 0 ( 8 dates avg = 0 )
Away attendance : 0 ( 7 dates avg = 0 )
Total attendance: 0 ( 15 dates avg = 0 )
Season Game Highs
2006 Final Team Stats
Season Game Highs for Biddeford (as of Mar 31, 2007)
(All games)
TEAM GAME HIGHS
Batting
At bats: 33 - vs Marshwood (May 08, 2006)
Runs scored: 10 - vs South Portland (May 06, 2006)
10 - vs Kennebunk (May 20, 2006)
Hits: 14 - vs Marshwood (May 08, 2006)
RBIs: 9 - vs South Portland (May 06, 2006)
Doubles: 5 - vs Westbrook (May 18, 2006)
Triples: 2 - vs Cheverus (Apr 29, 2006)
Home runs: 1 - vs Bonny Eagle (May 11, 2006)
1 - vs Thornton Academy (May 22, 2006)
Total bases: 16 - vs Marshwood (May 08, 2006)
16 - vs Westbrook (May 18, 2006)
Walks: 8 - vs Windham (Apr 27, 2006)
Strikeouts: 10 - vs Sanford (May 23, 2006)
10 - vs Gorham (May 29, 2006)
Sac hits: 1 - vs Massabesic (Apr 25, 2006)
1 - vs Bonny Eagle (May 11, 2006)
1 - vs Sanford (May 23, 2006)
Sac flies: 2 - vs Marshwood (May 08, 2006)
2 - vs Westbrook (May 18, 2006)
Stolen bases: 6 - vs Bonny Eagle (May 11, 2006)
Hit by pitch: 3 - vs Thornton Academy (May 22, 2006)
Caught stealing: 1 - (4 games )
Fielding
Putouts: 21 - (10 games )
Assists: 13 - vs Gorham (May 29, 2006)
Errors: 4 - vs Gorham (May 29, 2006)
Pitching
Innings pitched: 7.0 - (10 games )
Walks allowed: 1 - vs Deering (Apr 22, 2006)
Strikeouts: 12 - vs Westbrook (May 18, 2006)
Hits allowed: 2 - vs Windham (Apr 27, 2006)
2 - vs Westbrook (May 18, 2006)
2 - vs Kennebunk (May 20, 2006)
Wild pitches: 4 - vs Cheverus (Apr 29, 2006)
Hit batters: 1 - (9 games )
2006 Final Team Stats
Season Game Highs for Biddeford (as of Mar 31, 2007)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 5 - Dana Gobeil vs Windham (Apr 27, 2006)
5 - Jeremy Grebin vs Marshwood (May 08, 2006)
5 - Ethan Scott vs Marshwood (May 08, 2006)
Runs scored: 4 - Ethan Scott vs South Portland (May 06, 2006)
Hits: 3 - (6 games )
RBIs: 4 - Dana Gobeil vs South Portland (May 06, 2006)
Doubles: 2 - (4 games )
Triples: 1 - Ethan Scott vs Cheverus (Apr 29, 2006)
1 - Zach Lachance vs Cheverus (Apr 29, 2006)
Home runs: 1 - Brad Carlton vs Bonny Eagle (May 11, 2006)
1 - Brad Carlton vs Thornton Academy (May 22, 2006)
Total bases: 5 - Dana Gobeil vs South Portland (May 06, 2006)
5 - Jeremy Grebin vs Marshwood (May 08, 2006)
Walks: 2 - (9 games )
Strikeouts: 3 - Ethan Scott vs Noble (May 04, 2006)
3 - Ethan Scott vs Sanford (May 23, 2006)
3 - Ethan Scott vs Gorham (May 29, 2006)
Sac hits: 1 - Ben Blais vs Massabesic (Apr 25, 2006)
1 - Nick Reny vs Bonny Eagle (May 11, 2006)
1 - Tony Dube vs Sanford (May 23, 2006)
Sac flies: 1 - (7 games )
Stolen bases: 2 - Aaron Vigneault vs Bonny Eagle (May 11, 2006)
2 - Ethan Scott vs Bonny Eagle (May 11, 2006)
Hit by pitch: 2 - Nick Reny vs Thornton Academy (May 22, 2006)
Caught stealing: 1 - (4 games )
Fielding
Putouts: 12 - Tony Dube vs Westbrook (May 18, 2006)
Assists: 5 - Jeremy Grebin vs Massabesic (Apr 25, 2006)
5 - Brad Carlton vs Gorham (May 29, 2006)
Errors: 2 - Jeremy Grebin vs Deering (Apr 22, 2006)
2 - Nick Reny vs Cheverus (Apr 29, 2006)
2 - Jeremy Grebin vs Gorham (May 29, 2006)
Pitching
Innings pitched: 7.0 - (4 games )
Strikeouts: 12 - Dana Gobeil vs Westbrook (May 18, 2006)
Wild pitches: 2 - Brad Carlton vs Cheverus (Apr 29, 2006)
2 - Zach Lauzon vs Cheverus (Apr 29, 2006)
Hit batters: 1 - (9 games )