2006 Final Team Stats
Portland
Game Results
2006 Final Team Stats
Game Results for Portland (as of Mar 31, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall S.M.A.A. Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Apr 21, 2006 Marshwood W 5-1 5 9 0/ 1 2 1 7 1- 0- 0 1- 0- 0 Fessenden (W) 0
Apr 22, 2006 at Thornton Academy W 11-3 11 14 0/ 3 9 4 7 2- 0- 0 2- 0- 0 Martin (W 1-0) 0
Apr 25, 2006 Westbrook W 10-0 10 11 2/ 0 0 1 5 3- 0- 0 3- 0- 0 Boyle (W) 0
Apr 27, 2006 at Massabesic W 11-0 11 11 0/ 0 0 1 5 4- 0- 0 4- 0- 0 Arsenault (W) 0
Apr 29, 2006 Sanford W 10-0 10 14 3/ 0 3 0 5 5- 0- 0 5- 0- 0 Fessenden (W) 0
May 04, 2006 at Cheverus W 7-4 7 8 5/ 4 6 2 7 6- 0- 0 6- 0- 0 Fessenden (W) 0
May 05, 2006 at Scarborough W 4-0 4 9 0/ 0 0 0 7 7- 0- 0 7- 0- 0 Arsenault (W) 0
May 06, 2006 Bonny Eagle W 7-0 7 10 1/ 0 2 2 7 8- 0- 0 8- 0- 0 Boyle (W) 0
May 17, 2006 at Biddeford W 12-1 12 15 1/ 1 5 0 7 9- 0- 0 9- 0- 0 Fessenden (W) 0
May 18, 2006 Kennebunk W 5-0 5 7 1/ 0 1 3 7 10- 0- 0 10- 0- 0 Boyle (W) 0
May 20, 2006 at Noble W 4-0 4 6 0/ 0 5 0 7 11- 0- 0 11- 0- 0 Arsenault (W) 0
May 22, 2006 South Portland W 11-0 11 9 0/ 0 2 3 5 12- 0- 0 12- 0- 0 Fessenden (W) 0
May 23, 2006 Deering W 2-1 2 7 1/ 1 5 0 7 13- 0- 0 13- 0- 0 Boyle (W) 0
May 24, 2006 Gorham W 7-1 7 10 0/ 1 7 0 7 14- 0- 0 14- 0- 0 Arsenault (W) 0
May 25, 2006 at Windham W 8-4 8 10 2/ 4 7 3 7 15- 0- 0 15- 0- 0 Moran (W) 0
() extra inning game
Overall Statistics
2006 Final Team Stats
Overall Statistics for Portland (as of Mar 31, 2007)
(All games Sorted by Batting avg)
Record: 15-0 Home: 8-0 Away: 7-0 S.M.A.A.: 15-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
B.J. Foley.......... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 1 1 .500
Joe Martin.......... .439 14-14 41 11 18 5 0 0 7 23 .561 10 1 2 0 .558 0 0 2-2 4 2 0 1.000
Joe Fessenden....... .429 15-15 42 14 18 5 2 2 16 33 .786 12 2 4 0 .571 0 1 1-1 5 3 2 .800
Scott Nappi......... .391 15-15 46 14 18 1 2 0 11 23 .500 6 1 2 0 .463 1 0 4-5 14 0 0 1.000
Dave Nealley........ .385 15-15 39 10 15 4 0 0 12 19 .487 10 3 3 0 .538 0 0 0-0 126 7 1 .993
Devin McNeill....... .385 15-15 39 12 15 2 0 0 7 17 .436 7 0 5 0 .478 0 1 2-2 4 19 5 .821
John O'Brion........ .380 15-15 50 16 19 5 0 0 12 24 .480 6 2 4 0 .458 1 1 8-8 26 29 2 .965
John Moran.......... .355 15-11 31 5 11 0 0 0 7 11 .355 3 0 2 0 .412 0 0 2-2 9 0 1 .900
Anthony Fasullo..... .333 15-15 45 6 15 4 1 0 13 21 .467 4 1 3 0 .400 0 2 0-0 77 3 1 .988
Jack Heary.......... .333 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 0 0 0 .000
Craig DeFilipp...... .326 15-15 46 11 15 0 1 0 6 17 .370 5 2 3 0 .415 0 1 5-5 7 16 3 .885
Ryan Arsenault...... .235 14-13 17 6 4 3 0 0 7 7 .412 1 0 3 0 .278 0 0 0-0 11 4 0 1.000
Steve Segal......... .000 3-0 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0 0 0 0 .000
Mark Bowman......... .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Ian Boyle........... .000 8-6 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 4 5 0 1.000
Conner McNeill...... .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 0 0 1.000
Jake Longstaff...... .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Dylan Baker......... .000 5-0 1 2 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 0 0 0 .000
Anthony Passmore.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Brian Furey......... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Eric True........... .000 12-0 0 5 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1 0 1 0 1.000
Totals.............. .368 15-15 408 114 150 29 6 2 99 197 .483 66 12 35 0 .466 3 6 25-26 291 91 16 .960
Opponents........... .153 15-15 354 15 54 8 2 1 13 69 .195 28 4 128 0 .222 1 0 2-3 270 100 20 .949
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
B.J. Foley.......... 0.00 0-0 6 0 0 0/3 1 8.0 2 0 0 3 14 0 0 0 23 .087 0 1 1 0 0
Ryan Arsenault...... 0.26 4-0 7 4 2 2/2 1 26.2 11 1 1 8 47 3 0 0 91 .121 0 0 0 0 0
Ian Boyle........... 0.30 4-0 5 4 2 1/2 0 23.2 8 1 1 3 27 1 1 0 79 .101 0 0 0 0 0
Joe Fessenden....... 1.25 5-0 5 5 2 2/0 0 28.0 18 6 5 10 32 1 0 1 103 .175 0 1 0 1 0
Joe Martin.......... 1.75 1-0 2 1 0 0/0 0 4.0 4 1 1 4 3 0 0 0 16 .250 0 0 0 0 0
John Moran.......... 3.15 1-0 2 1 0 0/0 0 6.2 11 6 3 0 5 3 0 0 33 .333 0 2 0 0 0
Totals.............. 0.79 15-0 15 15 6 8/3 2 97.0 54 15 11 28 128 8 1 1 345 .157 0 4 1 1 0
Opponents........... 7.23 0-15 15 15 4 0/0 0 90.0 150 114 93 66 35 29 6 2 407 .369 3 12 2 0 4
2006 Final Team Stats
Overall Statistics for Portland (as of Mar 31, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Ryan Arsenault...... 15 11 4 0 1.000 0 0 0 .000 0 0
Scott Nappi......... 14 14 0 0 1.000 0 0 0 .000 0 0
Ian Boyle........... 9 4 5 0 1.000 0 0 0 .000 0 0
Joe Martin.......... 6 4 2 0 1.000 0 0 0 .000 0 0
Conner McNeill...... 3 3 0 0 1.000 0 0 0 .000 0 0
Brian Furey......... 1 0 1 0 1.000 0 0 0 .000 0 0
Eric True........... 1 0 1 0 1.000 0 0 0 .000 0 0
Anthony Passmore.... 1 1 0 0 1.000 0 0 0 .000 0 0
Dave Nealley........ 134 126 7 1 .993 0 0 0 .000 0 0
Anthony Fasullo..... 81 77 3 1 .988 0 0 0 .000 0 0
John O'Brion........ 57 26 29 2 .965 0 0 0 .000 0 0
John Moran.......... 10 9 0 1 .900 0 0 0 .000 0 0
Craig DeFilipp...... 26 7 16 3 .885 0 0 0 .000 0 0
Devin McNeill....... 28 4 19 5 .821 0 0 0 .000 0 0
Joe Fessenden....... 10 5 3 2 .800 0 0 0 .000 0 0
B.J. Foley.......... 2 0 1 1 .500 0 0 0 .000 0 0
Jake Longstaff...... 0 0 0 0 .000 0 0 0 .000 0 0
Mark Bowman......... 0 0 0 0 .000 0 0 0 .000 0 0
Steve Segal......... 0 0 0 0 .000 0 0 0 .000 0 0
Jack Heary.......... 0 0 0 0 .000 0 0 0 .000 0 0
Dylan Baker......... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 398 291 91 16 .960 0 2 1 .667 0 0
Opponents........... 390 270 100 20 .949 0 25 1 .962 0 0
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Games Summary
2006 Final Team Stats
Games Summary for Portland (as of Mar 31, 2007)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 Total
-- -- -- -- -- -- -- -----
Portland 27 14 15 23 20 6 9 114
Opponents 5 3 1 0 5 1 0 15
Win-loss summary:
W L T Pct
-- -- -- ----
Total 15 0 0 1.000
Conference 15 0 0 1.000
Non-Conf 0 0 0 .000
Home 8 0 0 1.000
Away 7 0 0 1.000
Neutral 0 0 0 .000
Day 15 0 0 1.000
Night 0 0 0 .000
vs Left 2 0 0 1.000
vs Right 13 0 0 1.000
1-Run games 1 0 0 1.000
2-Run games 0 0 0 .000
5+Run games 9 0 0 1.000
Extra inns 0 0 0 .000
Shutouts 8 0 0 1.000
General summary:
Current winning streak : 15
Longest winning streak : 15
Longest losing streak : 0
Home attendance : 0 ( 8 dates avg = 0 )
Away attendance : 0 ( 7 dates avg = 0 )
Total attendance: 0 ( 15 dates avg = 0 )
Season Game Highs
2006 Final Team Stats
Season Game Highs for Portland (as of Mar 31, 2007)
(All games)
TEAM GAME HIGHS
Batting
At bats: 34 - vs Thornton Academy (Apr 22, 2006)
34 - vs Windham (May 25, 2006)
Runs scored: 12 - vs Biddeford (May 17, 2006)
Hits: 15 - vs Biddeford (May 17, 2006)
RBIs: 11 - vs Massabesic (Apr 27, 2006)
11 - vs Biddeford (May 17, 2006)
Doubles: 5 - vs Westbrook (Apr 25, 2006)
Triples: 3 - vs Sanford (Apr 29, 2006)
Home runs: 1 - vs Massabesic (Apr 27, 2006)
1 - vs Scarborough (May 05, 2006)
Total bases: 22 - vs Sanford (Apr 29, 2006)
Walks: 10 - vs Biddeford (May 17, 2006)
Strikeouts: 5 - vs Marshwood (Apr 21, 2006)
5 - vs Biddeford (May 17, 2006)
Sac hits: 3 - vs Massabesic (Apr 27, 2006)
Sac flies: 1 - vs Sanford (Apr 29, 2006)
1 - vs Biddeford (May 17, 2006)
1 - vs Noble (May 20, 2006)
Stolen bases: 4 - vs Marshwood (Apr 21, 2006)
Hit by pitch: 2 - vs Sanford (Apr 29, 2006)
2 - vs Windham (May 25, 2006)
Caught stealing: 1 - vs Scarborough (May 05, 2006)
Fielding
Putouts: 21 - (11 games )
Assists: 14 - vs Deering (May 23, 2006)
Errors: 5 - vs Cheverus (May 04, 2006)
Pitching
Innings pitched: 7.0 - (11 games )
Strikeouts: 15 - vs Noble (May 20, 2006)
Hit batters: 2 - vs Windham (May 25, 2006)
2006 Final Team Stats
Season Game Highs for Portland (as of Mar 31, 2007)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 5 - Joe Martin vs Thornton Academy (Apr 22, 2006)
5 - Craig DeFilipp vs Thornton Academy (Apr 22, 2006)
5 - Joe Fessenden vs Biddeford (May 17, 2006)
Runs scored: 3 - (4 games )
Hits: 3 - (10 games )
RBIs: 4 - Scott Nappi vs Sanford (Apr 29, 2006)
4 - Anthony Fasullo vs South Portland (May 22, 2006)
Doubles: 2 - Dave Nealley vs Thornton Academy (Apr 22, 2006)
2 - Joe Martin vs Westbrook (Apr 25, 2006)
Triples: 2 - Joe Fessenden vs Sanford (Apr 29, 2006)
Home runs: 1 - Joe Fessenden vs Massabesic (Apr 27, 2006)
1 - Joe Fessenden vs Scarborough (May 05, 2006)
Total bases: 7 - Joe Fessenden vs Sanford (Apr 29, 2006)
Walks: 3 - Joe Martin vs Deering (May 23, 2006)
Strikeouts: 2 - Joe Fessenden vs Biddeford (May 17, 2006)
Sac hits: 2 - Anthony Fasullo vs Massabesic (Apr 27, 2006)
Sac flies: 1 - Scott Nappi vs Sanford (Apr 29, 2006)
1 - Steve Segal vs Biddeford (May 17, 2006)
1 - John O'Brion vs Noble (May 20, 2006)
Stolen bases: 2 - John O'Brion vs Marshwood (Apr 21, 2006)
2 - Craig DeFilipp vs Westbrook (Apr 25, 2006)
2 - John O'Brion vs South Portland (May 22, 2006)
Hit by pitch: 1 - (12 games )
Caught stealing: 1 - Scott Nappi vs Scarborough (May 05, 2006)
Fielding
Putouts: 15 - Dave Nealley vs Noble (May 20, 2006)
Assists: 4 - John O'Brion vs Marshwood (Apr 21, 2006)
4 - John O'Brion vs Thornton Academy (Apr 22, 2006)
4 - Craig DeFilipp vs Cheverus (May 04, 2006)
Errors: 2 - Devin McNeill vs Westbrook (Apr 25, 2006)
2 - Devin McNeill vs Cheverus (May 04, 2006)
2 - Craig DeFilipp vs Cheverus (May 04, 2006)
Pitching
Innings pitched: 7.0 - Ryan Arsenault vs Scarborough (May 05, 2006)
7.0 - Ian Boyle vs Deering (May 23, 2006)
Strikeouts: 14 - Ryan Arsenault vs Scarborough (May 05, 2006)
14 - Ryan Arsenault vs Noble (May 20, 2006)
Hit batters: 2 - John Moran vs Windham (May 25, 2006)