2006 Final Team Stats
Sanford
Game Results
2006 Final Team Stats
Game Results for Sanford (as of Mar 31, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall S.M.A.A. Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Apr 20, 2006 Deering W 9-8 9 25 5/ 8 16 3 (18) 1- 0- 0 1- 0- 0 Randall (W) 0
Apr 22, 2006 at Westbrook 5-9 L 5 9 3/ 9 10 3 7 1- 1- 0 1- 1- 0 Smith (L) 0
Apr 25, 2006 at Marshwood W 5-2 5 10 1/ 2 5 1 7 2- 1- 0 2- 1- 0 Vezina (W) 0
Apr 27, 2006 Gorham 3-9 L 3 5 5/ 9 9 0 7 2- 2- 0 2- 2- 0 Gray (L) 0
Apr 29, 2006 at Portland 0-10 L 0 3 0/10 14 3 5 2- 3- 0 2- 3- 0 Vezina (L) 0
May 04, 2006 at Thornton Academy 4-8 L 4 11 1/ 8 9 2 7 2- 4- 0 2- 4- 0 Gray (L) 0
May 06, 2006 Cheverus 1-5 L 1 5 2/ 5 11 1 7 2- 5- 0 2- 5- 0 Vezina (L) 0
May 08, 2006 Noble 2-5 L 2 9 3/ 5 7 3 7 2- 6- 0 2- 6- 0 Gray (L) 0
May 23, 2006 Biddeford W 4-2 4 5 3/ 2 5 0 7 3- 6- 0 3- 6- 0 Gray (W) 0
May 22, 2006 at Massabesic W 12-8 12 14 6/ 8 8 0 7 4- 6- 0 4- 6- 0 Paradis (W) 0
May 24, 2006 South Portland W 5-0 5 11 0/ 0 2 1 7 5- 6- 0 5- 6- 0 Paradis (W) 0
May 25, 2006 at Scarborough 3-4 L 3 6 1/ 4 5 2 7 5- 7- 0 5- 7- 0 Vezina (L) 0
May 26, 2006 at Kennebunk 3-4 L 3 4 2/ 4 9 3 7 5- 8- 0 5- 8- 0 Randall (L) 0
May 26, 2006 at Windham W 5-3 5 9 0/ 3 4 3 7 6- 8- 0 6- 8- 0 Gray (W) 0
May 27, 2006 Bonny Eagle W 18-12 18 18 2/12 16 0 7 7- 8- 0 7- 8- 0 Mann (W) 0
() extra inning game
Overall Statistics
2006 Final Team Stats
Overall Statistics for Sanford (as of Mar 31, 2007)
(All games Sorted by Batting avg)
Record: 7-8 Home: 4-3 Away: 3-5 S.M.A.A.: 7-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Garrett Goodhue..... .421 15-15 57 15 24 2 3 0 10 32 .561 2 2 4 0 .459 0 0 2-2 9 21 5 .857
Jon Smith........... .386 15-15 44 4 17 2 1 0 13 21 .477 8 1 8 0 .481 1 0 0-0 7 0 0 1.000
Brady Randall....... .375 15-15 56 13 21 5 3 0 8 32 .571 10 0 11 0 .470 0 0 3-3 17 44 13 .824
Justin Paradis...... .350 9-3 20 4 7 0 0 0 6 7 .350 3 2 6 0 .480 0 0 0-0 0 11 1 .917
Ryan Fortier........ .333 5-0 3 3 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 1 1 0 1.000
Derrill Vezina...... .311 15-15 45 4 14 0 0 0 5 14 .311 4 2 3 0 .392 0 0 0-0 41 8 5 .907
Zach Mann........... .304 9-8 23 4 7 0 0 0 6 7 .304 3 0 7 0 .385 0 0 1-1 6 2 1 .889
Evan Gray........... .298 14-14 47 8 14 2 0 0 4 16 .340 8 1 5 0 .411 0 0 1-2 84 8 0 1.000
Dave Cabana......... .265 14-14 49 7 13 3 0 1 8 19 .388 8 1 8 0 .379 0 0 1-1 76 8 3 .966
Ben Kimball......... .235 15-5 17 0 4 0 0 0 1 4 .235 1 0 5 0 .278 0 0 1-2 10 0 0 1.000
Kyle Phinney........ .229 15-15 48 9 11 0 1 0 8 13 .271 6 0 10 0 .309 1 0 1-1 33 1 1 .971
Andrew Rothstein.... .211 13-11 38 3 8 0 0 0 4 8 .211 5 1 4 0 .318 0 1 0-0 20 0 0 1.000
Perkins............. .143 4-1 7 2 1 1 0 0 1 2 .286 0 0 2 0 .143 0 0 0-0 4 1 1 .833
Josh Veroneau....... .133 13-3 15 1 2 0 0 0 0 2 .133 2 1 4 0 .278 0 0 0-0 4 0 0 1.000
Justin Young........ .000 15-14 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0 19 29 4 .923
Jeff Charlton....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Nick Warner......... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 1 0 1.000
Turner.............. .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Mathoine............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .303 15-15 476 79 144 15 8 1 74 178 .374 60 11 81 0 .392 2 2 10-12 331 135 34 .932
Opponents........... .281 15-15 463 89 130 21 11 2 70 179 .387 47 11 81 0 .357 6 7 19-23 332 108 25 .946
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Andrew Rothstein.... 1.11 0-0 2 0 0 0/0 0 6.1 6 2 1 3 5 5 0 0 25 .240 2 0 0 0 0
Brady Randall....... 1.62 1-1 2 0 0 0/0 0 4.1 6 2 1 2 1 0 0 0 15 .400 1 0 0 0 1
Justin Paradis...... 2.75 2-0 8 1 1 1/0 1 20.1 16 9 8 7 15 0 1 1 79 .203 1 1 1 0 0
Evan Gray........... 3.03 2-3 7 6 1 0/0 1 32.1 28 23 14 18 29 5 3 0 129 .217 0 3 0 0 1
Derrill Vezina...... 4.24 1-3 7 5 1 0/0 1 33.0 39 25 20 10 25 4 5 1 143 .273 2 2 0 1 0
Jon Smith........... 8.40 0-1 2 2 0 0/0 0 6.2 13 11 8 1 4 4 0 0 35 .371 2 0 0 1 0
Justin Young........ 14.00 0-0 1 0 0 0/0 0 1.0 3 2 2 0 0 1 0 0 6 .500 0 0 0 0 0
Zach Mann........... 15.40 1-0 2 1 0 0/0 0 5.0 14 12 11 2 2 2 1 0 29 .483 1 2 0 0 0
Nick Warner......... 15.75 0-0 1 0 0 0/0 0 1.1 5 3 3 0 0 2 1 0 9 .556 0 2 0 0 0
Totals.............. 4.31 7-8 15 15 3 1/0 3 110.1 130 89 68 43 81 23 11 2 470 .277 9 10 1 2 2
Opponents........... 4.23 8-7 15 15 4 1/0 0 111.0 143 79 67 59 81 15 8 1 476 .300 7 10 0 1 0
2006 Final Team Stats
Overall Statistics for Sanford (as of Mar 31, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Evan Gray........... 92 84 8 0 1.000 0 0 0 .000 0 0
Andrew Rothstein.... 20 20 0 0 1.000 0 0 0 .000 0 0
Ben Kimball......... 10 10 0 0 1.000 0 0 0 .000 0 0
Jon Smith........... 7 7 0 0 1.000 0 0 0 .000 0 0
Josh Veroneau....... 4 4 0 0 1.000 0 0 0 .000 0 0
Ryan Fortier........ 2 1 1 0 1.000 0 0 0 .000 0 0
Nick Warner......... 1 0 1 0 1.000 0 0 0 .000 0 0
Kyle Phinney........ 35 33 1 1 .971 0 0 0 .000 0 0
Dave Cabana......... 87 76 8 3 .966 0 0 0 .000 0 0
Justin Young........ 52 19 29 4 .923 0 0 0 .000 0 0
Justin Paradis...... 12 0 11 1 .917 0 0 0 .000 0 0
Derrill Vezina...... 54 41 8 5 .907 0 0 0 .000 0 0
Zach Mann........... 9 6 2 1 .889 0 0 0 .000 0 0
Garrett Goodhue..... 35 9 21 5 .857 0 0 0 .000 0 0
Perkins............. 6 4 1 1 .833 0 0 0 .000 0 0
Brady Randall....... 74 17 44 13 .824 0 0 0 .000 0 0
Turner.............. 0 0 0 0 .000 0 0 0 .000 0 0
Mathoine............ 0 0 0 0 .000 0 0 0 .000 0 0
Jeff Charlton....... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 500 331 135 34 .932 0 19 4 .826 0 0
Opponents........... 465 332 108 25 .946 0 10 2 .833 0 0
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Games Summary
2006 Final Team Stats
Games Summary for Sanford (as of Mar 31, 2007)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Sanford 15 4 19 8 3 16 10 0 1 3 79
Opponents 11 17 12 9 11 13 13 0 1 2 89
Win-loss summary:
W L T Pct
-- -- -- ----
Total 7 8 0 .467
Conference 7 8 0 .467
Non-Conf 0 0 0 .000
Home 4 3 0 .571
Away 3 5 0 .375
Neutral 0 0 0 .000
Day 7 8 0 .467
Night 0 0 0 .000
vs Left 1 1 0 .500
vs Right 6 7 0 .462
1-Run games 1 2 0 .333
2-Run games 3 0 0 1.000
5+Run games 2 2 0 .500
Extra inns 1 0 0 1.000
Shutouts 1 1 0 .500
General summary:
Current winning streak : 2
Longest winning streak : 3
Longest losing streak : 5
Home attendance : 0 ( 7 dates avg = 0 )
Away attendance : 0 ( 8 dates avg = 0 )
Total attendance: 0 ( 15 dates avg = 0 )
Season Game Highs
2006 Final Team Stats
Season Game Highs for Sanford (as of Mar 31, 2007)
(All games)
TEAM GAME HIGHS
Batting
At bats: 75 - vs Deering (Apr 20, 2006)
Runs scored: 18 - vs Bonny Eagle (May 27, 2006)
Hits: 25 - vs Deering (Apr 20, 2006)
RBIs: 18 - vs Bonny Eagle (May 27, 2006)
Doubles: 3 - vs Deering (Apr 20, 2006)
Triples: 2 - vs Deering (Apr 20, 2006)
2 - vs South Portland (May 24, 2006)
2 - vs Bonny Eagle (May 27, 2006)
Home runs: 1 - vs Scarborough (May 25, 2006)
Total bases: 32 - vs Deering (Apr 20, 2006)
Walks: 9 - vs Biddeford (May 23, 2006)
Strikeouts: 16 - vs Deering (Apr 20, 2006)
Sac hits: 2 - vs Deering (Apr 20, 2006)
Sac flies: 1 - vs Marshwood (Apr 25, 2006)
1 - vs Windham (May 26, 2006)
Stolen bases: 3 - vs Marshwood (Apr 25, 2006)
3 - vs Biddeford (May 23, 2006)
Hit by pitch: 4 - vs Scarborough (May 25, 2006)
Caught stealing: 1 - vs Scarborough (May 25, 2006)
1 - vs Windham (May 26, 2006)
Fielding
Putouts: 54 - vs Deering (Apr 20, 2006)
Assists: 27 - vs Deering (Apr 20, 2006)
Errors: 6 - vs Massabesic (May 22, 2006)
Pitching
Innings pitched: 18.0 - vs Deering (Apr 20, 2006)
Strikeouts: 11 - vs Deering (Apr 20, 2006)
Hits allowed: 2 - vs South Portland (May 24, 2006)
Wild pitches: 4 - vs Westbrook (Apr 22, 2006)
Hit batters: 3 - vs Thornton Academy (May 04, 2006)
2006 Final Team Stats
Season Game Highs for Sanford (as of Mar 31, 2007)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 10 - Brady Randall vs Deering (Apr 20, 2006)
10 - Kyle Phinney vs Deering (Apr 20, 2006)
Runs scored: 4 - Garrett Goodhue vs Bonny Eagle (May 27, 2006)
Hits: 5 - Brady Randall vs Deering (Apr 20, 2006)
5 - Garrett Goodhue vs Deering (Apr 20, 2006)
RBIs: 3 - (7 games )
Doubles: 2 - Garrett Goodhue vs Deering (Apr 20, 2006)
Triples: 1 - (8 games )
Home runs: 1 - Dave Cabana vs Scarborough (May 25, 2006)
Total bases: 9 - Garrett Goodhue vs Deering (Apr 20, 2006)
Walks: 2 - (12 games )
Strikeouts: 3 - Ben Kimball vs Deering (Apr 20, 2006)
Sac hits: 1 - Justin Young vs Deering (Apr 20, 2006)
1 - Andrew Rothstein vs Deering (Apr 20, 2006)
Sac flies: 1 - Kyle Phinney vs Marshwood (Apr 25, 2006)
1 - Jon Smith vs Windham (May 26, 2006)
Stolen bases: 1 - (10 games )
Hit by pitch: 1 - (11 games )
Caught stealing: 1 - Ben Kimball vs Scarborough (May 25, 2006)
1 - Evan Gray vs Windham (May 26, 2006)
Fielding
Putouts: 20 - Evan Gray vs Deering (Apr 20, 2006)
Assists: 9 - Justin Young vs Deering (Apr 20, 2006)
Errors: 5 - Brady Randall vs Massabesic (May 22, 2006)
Pitching
Innings pitched: 7.0 - Evan Gray vs Biddeford (May 23, 2006)
7.0 - Justin Paradis vs South Portland (May 24, 2006)
Strikeouts: 10 - Evan Gray vs Biddeford (May 23, 2006)
Wild pitches: 2 - Jon Smith vs Westbrook (Apr 22, 2006)
2 - Andrew Rothstein vs Westbrook (Apr 22, 2006)
2 - Derrill Vezina vs Scarborough (May 25, 2006)
Hit batters: 2 - Nick Warner vs Portland (Apr 29, 2006)