07' SMAA
Westbrook
Game Results
07' SMAA
Game Results for Westbrook (as of Jun 05, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall S.M.A.A. Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Apr 21, 2007 Gorham W 8-4 8 12 3/ 4 9 1 7 1- 0- 0 1- 0- 0 McAlpine (W) 0
*Apr 24, 2007 at Noble W 11-2 11 12 2/ 2 6 2 7 2- 0- 0 2- 0- 0 Ch.Hamilton (W) 0
*Apr 26, 2007 Biddeford 1-5 L 1 5 2/ 5 3 1 7 2- 1- 0 2- 1- 0 Kelly (L) 0
*Apr 28, 2007 at Kennebunk W 11-1 11 11 0/ 1 6 4 6 3- 1- 0 3- 1- 0 McAlpine (W) 0
*May 01, 2007 Thornton Academy 0-4 L 0 3 1/ 4 7 2 7 3- 2- 0 3- 2- 0 Ch.Hamilton (L) 0
*May 03, 2007 Marshwood 8-12 L 8 9 2/12 16 1 7 3- 3- 0 3- 3- 0 Kelly (L) 0
*May 05, 2007 South Portland W 12-2 12 6 1/ 2 6 1 5 4- 3- 0 4- 3- 0 McAlpine (W) 0
*May 08, 2007 Cheverus W 5-4 5 8 1/ 4 8 5 ( 9) 5- 3- 0 5- 3- 0 Ch.Hamilton (W) 0
*May 09, 2007 at Deering 0-10 L 0 2 4/10 9 0 5 5- 4- 0 5- 4- 0 McAlpine (L) 0
*May 10, 2007 at Bonny Eagle W 17-7 17 11 1/ 7 12 8 7 6- 4- 0 6- 4- 0 A.Hamilton (W) 0
*May 15, 2007 Massabesic W 10-0 10 14 1/ 0 1 2 6 7- 4- 0 7- 4- 0 Ch.Hamilton (W) 0
*May 18, 2007 at Scarborough 1-2 L 1 3 0/ 2 3 0 7 7- 5- 0 7- 5- 0 McAlpine (L) 0
*May 21, 2007 at Sanford W 7-0 7 10 2/ 0 4 0 7 8- 5- 0 8- 5- 0 A.Hamilton (W) 0
*May 22, 2007 Portland 2-4 L 2 3 1/ 4 9 4 7 8- 6- 0 8- 6- 0 Ch.Hamilton (L) 0
*May 24, 2007 at Windham 2-14 L 2 6 2/14 17 0 6 8- 7- 0 8- 7- 0 McAlpine (L) 0
() extra inning game
Overall Statistics
07' SMAA
Overall Statistics for Westbrook (as of Jun 05, 2007)
(All games Sorted by Batting avg)
Record: 8-7 Home: 4-4 Away: 4-3 S.M.A.A.: 8-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Josh Harriman....... .500 7-1 2 3 1 0 0 0 2 1 .500 1 1 0 0 .750 0 0 0-0 36 1 2 .949
Christian Hamilton.. .447 15-15 47 16 21 4 0 0 13 25 .532 7 1 9 0 .527 0 0 6-7 12 8 1 .952
Mike Tanguay........ .391 15-15 46 10 18 3 0 1 15 24 .522 6 1 5 0 .472 0 0 0-0 71 5 1 .987
Adam Hamilton....... .353 15-15 51 11 18 6 2 0 9 28 .549 2 1 6 0 .382 1 0 3-3 28 6 0 1.000
Taylor Clouarte..... .286 10-4 14 5 4 1 0 0 0 5 .357 2 0 6 0 .375 0 0 1-1 3 0 0 1.000
Shawn McAlpine...... .268 15-15 41 4 11 0 0 0 9 11 .268 5 0 6 0 .327 3 0 0-0 6 15 2 .913
Matt Lampron........ .250 10-0 4 3 1 1 0 0 1 2 .500 0 0 1 0 .250 0 0 4-4 2 0 0 1.000
Travis Rand......... .245 15-15 49 12 12 0 0 0 9 12 .245 5 0 6 0 .309 1 2 5-6 21 17 2 .950
Matt Foye........... .243 15-15 37 7 9 1 1 0 5 12 .324 7 2 11 0 .391 0 0 4-5 19 28 5 .904
Joe Cook............ .212 16-15 33 12 7 0 0 0 1 7 .212 12 0 9 0 .422 0 1 4-4 17 1 0 1.000
Steve Lebel......... .208 13-10 24 6 5 1 0 1 5 9 .375 6 1 5 0 .387 0 0 2-2 7 13 3 .870
Shane Kelly......... .171 13-12 35 3 6 0 0 0 3 6 .171 3 0 3 0 .237 0 0 1-1 51 16 5 .931
Lance Ludka......... .167 9-1 6 1 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 1-1 3 0 1 .750
Eric Anderson....... .125 8-2 8 0 1 0 0 0 0 1 .125 2 1 2 0 .333 1 0 0-0 8 0 1 .889
Haskell............. .000 3-1 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
Good................ .000 5-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
T. Kelly............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Coulombe............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Johnson............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Riley............... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Anthony............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Fletcher............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Webber.............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Finicaro............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .285 15-15 403 96 115 17 3 2 72 144 .357 59 8 74 0 .382 6 3 31-34 286 113 23 .945
Opponents........... .282 15-15 411 71 116 16 2 2 43 142 .345 45 6 80 0 .360 2 2 20-21 286 109 31 .927
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Christian Hamilton.. 1.70 3-2 5 5 3 0/1 0 33.0 30 13 8 16 27 7 0 0 128 .234 5 1 0 0 0
Shawn McAlpine...... 2.84 3-3 6 6 3 0/0 0 32.0 37 20 13 12 33 5 0 0 131 .282 2 0 1 0 0
Adam Hamilton....... 3.00 2-0 3 2 2 1/0 0 18.2 21 9 8 4 12 0 2 0 77 .273 3 1 1 0 0
Eric Anderson....... 3.50 0-0 2 0 0 0/0 0 2.0 3 1 1 1 2 1 0 0 14 .214 0 1 0 0 0
Shane Kelly......... 9.75 0-2 4 2 1 0/0 0 9.1 14 16 13 7 5 2 0 1 41 .341 3 1 1 1 0
Josh Harriman....... 23.10 0-0 4 0 0 0/1 0 3.1 11 12 11 1 2 0 0 1 18 .611 0 2 0 0 0
Totals.............. 3.84 8-7 15 15 9 2/1 0 98.1 116 71 54 41 81 15 2 2 409 .284 13 6 3 1 0
Opponents........... 5.20 7-8 15 15 5 2/0 1 97.0 115 96 72 56 75 17 3 1 410 .280 11 7 3 0 0
07' SMAA
Overall Statistics for Westbrook (as of Jun 05, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Adam Hamilton....... 34 28 6 0 1.000 0 0 0 .000 0 0
Joe Cook............ 18 17 1 0 1.000 0 0 0 .000 0 0
Good................ 4 1 3 0 1.000 0 0 0 .000 0 0
Taylor Clouarte..... 3 3 0 0 1.000 0 0 0 .000 0 0
Matt Lampron........ 2 2 0 0 1.000 0 0 0 .000 0 0
Finicaro............ 1 1 0 0 1.000 0 0 0 .000 0 0
Mike Tanguay........ 77 71 5 1 .987 0 0 0 .000 0 0
Christian Hamilton.. 21 12 8 1 .952 0 0 0 .000 0 0
Travis Rand......... 40 21 17 2 .950 0 0 0 .000 0 0
Josh Harriman....... 39 36 1 2 .949 0 0 0 .000 0 0
Shane Kelly......... 72 51 16 5 .931 0 0 0 .000 0 0
Shawn McAlpine...... 23 6 15 2 .913 0 0 0 .000 0 0
Matt Foye........... 52 19 28 5 .904 0 0 0 .000 0 0
Eric Anderson....... 9 8 0 1 .889 0 0 0 .000 0 0
Steve Lebel......... 23 7 13 3 .870 0 0 0 .000 0 0
Lance Ludka......... 4 3 0 1 .750 0 0 0 .000 0 0
Webber.............. 0 0 0 0 .000 0 0 0 .000 0 0
Riley............... 0 0 0 0 .000 0 0 0 .000 0 0
T. Kelly............ 0 0 0 0 .000 0 0 0 .000 0 0
Johnson............. 0 0 0 0 .000 0 0 0 .000 0 0
Fletcher............ 0 0 0 0 .000 0 0 0 .000 0 0
Coulombe............ 0 0 0 0 .000 0 0 0 .000 0 0
Anthony............. 0 0 0 0 .000 0 0 0 .000 0 0
Haskell............. 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 422 286 113 23 .945 0 20 1 .952 0 0
Opponents........... 426 286 109 31 .927 0 31 3 .912 0 0
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Games Summary
07' SMAA
Games Summary for Westbrook (as of Jun 05, 2007)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 Total
-- -- -- -- -- -- -- -- -- -----
Westbrook 21 5 10 26 6 14 13 0 1 96
Opponents 2 10 12 13 10 19 5 0 0 71
Win-loss summary:
W L T Pct
-- -- -- ----
Total 8 7 0 .533
Conference 8 7 0 .533
Non-Conf 0 0 0 .000
Home 4 4 0 .500
Away 4 3 0 .571
Neutral 0 0 0 .000
Day 8 7 0 .533
Night 0 0 0 .000
vs Left 1 2 0 .333
vs Right 7 5 0 .583
1-Run games 1 1 0 .500
2-Run games 0 1 0 .000
5+Run games 6 2 0 .750
Extra inns 1 0 0 1.000
Shutouts 2 2 0 .500
General summary:
Current losing streak : 2
Longest winning streak : 2
Longest losing streak : 2
Home attendance : 0 ( 8 dates avg = 0 )
Away attendance : 0 ( 7 dates avg = 0 )
Total attendance: 0 ( 15 dates avg = 0 )
Season Game Highs
07' SMAA
Season Game Highs for Westbrook (as of Jun 05, 2007)
(All games)
TEAM GAME HIGHS
Batting
At bats: 38 - vs Bonny Eagle (May 10, 2007)
Runs scored: 17 - vs Bonny Eagle (May 10, 2007)
Hits: 14 - vs Massabesic (May 15, 2007)
RBIs: 11 - vs Kennebunk (Apr 28, 2007)
Doubles: 3 - vs Gorham (Apr 21, 2007)
Triples: 2 - vs Bonny Eagle (May 10, 2007)
Home runs: 1 - vs Marshwood (May 03, 2007)
1 - vs South Portland (May 05, 2007)
Total bases: 18 - vs Massabesic (May 15, 2007)
Walks: 9 - vs South Portland (May 05, 2007)
Strikeouts: 11 - vs Scarborough (May 18, 2007)
Sac hits: 1 - vs South Portland (May 05, 2007)
1 - vs Cheverus (May 08, 2007)
1 - vs Portland (May 22, 2007)
Sac flies: 2 - vs Gorham (Apr 21, 2007)
2 - vs Kennebunk (Apr 28, 2007)
Stolen bases: 10 - vs Bonny Eagle (May 10, 2007)
Hit by pitch: 3 - vs Bonny Eagle (May 10, 2007)
Caught stealing: 1 - vs Noble (Apr 24, 2007)
1 - vs Cheverus (May 08, 2007)
1 - vs Windham (May 24, 2007)
Fielding
Putouts: 27 - vs Cheverus (May 08, 2007)
Assists: 14 - vs Portland (May 22, 2007)
Errors: 4 - vs Deering (May 09, 2007)
Pitching
Innings pitched: 9.0 - vs Cheverus (May 08, 2007)
Strikeouts: 9 - vs Noble (Apr 24, 2007)
9 - vs Kennebunk (Apr 28, 2007)
Hits allowed: 1 - vs Massabesic (May 15, 2007)
Wild pitches: 4 - vs Cheverus (May 08, 2007)
Hit batters: 2 - vs Marshwood (May 03, 2007)
07' SMAA
Season Game Highs for Westbrook (as of Jun 05, 2007)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 5 - (6 games )
Runs scored: 3 - Christian Hamilton vs Bonny Eagle (May 10, 2007)
Hits: 3 - (6 games )
RBIs: 4 - Mike Tanguay vs South Portland (May 05, 2007)
4 - Christian Hamilton vs Massabesic (May 15, 2007)
Doubles: 1 - (17 games )
Triples: 1 - Adam Hamilton vs Bonny Eagle (May 10, 2007)
1 - Matt Foye vs Bonny Eagle (May 10, 2007)
1 - Adam Hamilton vs Massabesic (May 15, 2007)
Home runs: 1 - Steve Lebel vs Marshwood (May 03, 2007)
1 - Mike Tanguay vs South Portland (May 05, 2007)
Total bases: 6 - Adam Hamilton vs Massabesic (May 15, 2007)
Walks: 3 - Joe Cook vs Kennebunk (Apr 28, 2007)
3 - Steve Lebel vs South Portland (May 05, 2007)
Strikeouts: 3 - Taylor Clouarte vs Sanford (May 21, 2007)
Sac hits: 1 - Travis Rand vs South Portland (May 05, 2007)
1 - Travis Rand vs Cheverus (May 08, 2007)
1 - Joe Cook vs Portland (May 22, 2007)
Sac flies: 1 - (6 games )
Stolen bases: 3 - Matt Foye vs Bonny Eagle (May 10, 2007)
Hit by pitch: 1 - (8 games )
Caught stealing: 1 - Christian Hamilton vs Noble (Apr 24, 2007)
1 - Matt Foye vs Cheverus (May 08, 2007)
1 - Travis Rand vs Windham (May 24, 2007)
Fielding
Putouts: 13 - Josh Harriman vs Cheverus (May 08, 2007)
Assists: 5 - Christian Hamilton vs Cheverus (May 08, 2007)
Errors: 2 - Shane Kelly vs Gorham (Apr 21, 2007)
Pitching
Innings pitched: 9.0 - Christian Hamilton vs Cheverus (May 08, 2007)
Strikeouts: 8 - Shawn McAlpine vs Kennebunk (Apr 28, 2007)
8 - Shawn McAlpine vs Scarborough (May 18, 2007)
Wild pitches: 4 - Christian Hamilton vs Cheverus (May 08, 2007)
Hit batters: 2 - Josh Harriman vs Marshwood (May 03, 2007)