2009 League Leaders (Final)
Standings & Leaders
Standings
2009 League Leaders (Final)
STANDINGS (June 5, 2009)
S.M.A.A. Overall
Team W L T Pct W L T Pct
Deering Rams........ 16 0 0 1.000 16 0 0 1.000
Westbrook Blazes.... 14 2 0 .875 14 2 0 .875
Scarborough Storm... 12 4 0 .750 12 4 0 .750
Bonny Eagle Scots... 10 6 0 .625 10 6 0 .625
Cheverus Stags...... 10 6 0 .625 10 6 0 .625
Portland Bulldogs... 9 7 0 .562 9 7 0 .562
Marshwood Hawks..... 9 7 0 .562 9 7 0 .562
Thornton Academy.... 8 7 1 .531 8 7 1 .531
Biddeford Tigers.... 8 8 0 .500 8 8 0 .500
South Portland Riots 8 8 0 .500 8 8 0 .500
Windham Eagles...... 5 10 1 .344 5 10 1 .344
Sanford Redskins.... 5 11 0 .312 5 11 0 .312
Kennebunk Rams...... 5 11 0 .312 5 11 0 .312
Noble Knights....... 4 12 0 .250 4 12 0 .250
Gorham Rams......... 4 12 0 .250 4 12 0 .250
Massabesic Mustangs. 0 16 0 .000 0 16 0 .000
Leaders Summary
2009 League Leaders (Final)
S.M.A.A. Statistics June 5, 2009
(All games)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
------------------------------------------------------------------------------------------------------------
Deering Rams........ 16 .388 .480 .556 446 165 173 42 12 3 137 69 55 72 74 1 15
Westbrook Blazes.... 16 .365 .454 .444 444 126 162 16 5 3 101 61 66 34 34 3 9
Thornton Academy.... 16 .333 .411 .404 450 95 150 20 3 2 71 49 71 39 42 8 3
South Portland Riots 16 .325 .376 .432 477 86 155 23 8 4 75 27 91 8 11 4 1
Scarborough Storm... 16 .307 .418 .436 420 113 129 23 5 7 89 74 88 36 40 4 6
Bonny Eagle Scots... 16 .299 .390 .374 455 92 136 19 6 1 66 54 85 42 50 1 8
Marshwood Hawks..... 16 .291 .360 .370 433 81 126 17 4 3 63 35 82 17 24 6 2
Portland Bulldogs... 16 .277 .356 .347 430 70 119 21 0 3 61 42 78 30 36 4 4
Cheverus Stags...... 16 .269 .344 .372 427 74 115 24 4 4 58 34 91 18 22 6 7
Biddeford Tigers.... 16 .263 .324 .377 438 69 115 25 5 5 57 31 72 16 22 2 3
Windham Eagles...... 16 .248 .340 .327 416 58 103 16 7 1 47 40 122 28 34 8 2
Gorham Rams......... 16 .235 .314 .304 408 58 96 22 3 0 43 38 78 15 21 2 2
Noble Knights....... 16 .225 .291 .289 436 60 98 19 3 1 42 38 103 25 27 1 1
Sanford Redskins.... 16 .211 .302 .258 383 43 81 15 0 1 36 46 101 22 26 1 3
Massabesic Mustangs. 16 .207 .272 .229 376 31 78 6 1 0 23 31 99 17 20 7 2
Kennebunk Rams...... 16 .207 .307 .251 382 43 79 7 2 2 35 45 99 22 25 5 2
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
-----------------------------------------------------------------------------------------------------------------
Westbrook Blazes.... 16 1.41 .156 14 2 102.0 57 26 16 23 128 13 2 5 0 2.03 11.29
Bonny Eagle Scots... 16 3.06 .248 10 6 109.0 110 74 37 30 88 9 0 1 3 2.48 7.27
Cheverus Stags...... 16 3.14 .254 10 6 109.0 109 63 38 35 78 8 4 3 0 2.89 6.44
Deering Rams........ 16 3.56 .228 16 0 101.0 90 43 40 32 110 6 1 4 1 2.85 9.80
South Portland Riots 16 4.20 .284 8 8 105.0 126 69 49 26 84 7 0 1 0 2.23 7.20
Scarborough Storm... 16 4.37 .244 12 4 103.0 98 69 50 47 109 8 4 4 0 4.11 9.52
Noble Knights....... 16 4.70 .275 4 12 107.1 120 67 56 40 90 8 2 1 0 3.35 7.55
Portland Bulldogs... 16 4.92 .295 9 7 109.2 130 67 60 55 78 10 2 2 1 4.51 6.40
Kennebunk Rams...... 16 5.04 .308 5 11 103.2 135 84 58 41 83 6 5 0 1 3.56 7.21
Windham Eagles...... 16 5.20 .276 5 10 107.1 125 81 62 50 62 4 2 2 2 4.19 5.20
Thornton Academy.... 16 5.24 .296 8 7 103.0 129 89 60 47 82 5 1 2 0 4.11 7.17
Biddeford Tigers.... 16 5.35 .270 8 8 106.0 117 74 63 52 120 8 5 2 0 4.42 10.19
Sanford Redskins.... 16 6.26 .353 5 11 100.2 149 102 70 47 57 5 1 2 0 4.20 5.10
Marshwood Hawks..... 16 6.41 .271 9 7 106.2 119 92 76 42 85 7 5 0 1 3.54 7.17
Gorham Rams......... 16 8.16 .323 4 12 100.1 150 131 91 58 75 4 3 1 0 5.20 6.73
Massabesic Mustangs. 16 9.92 .340 0 16 94.1 152 137 104 76 58 3 3 0 0 7.25 5.53
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
----------------------------------------------------------------------------------------------------------
Chris Bernard SCAR........ SR 16 .548 .667 1.214 42 20 23 9 2 5 24 13 0 2 3 1 0
Zach Horton SP............ FR 16 .517 .541 .741 58 12 30 8 1 1 13 1 7 0 0 0 0
Mick Distasio CHEV........ FR 16 .510 .542 .824 51 14 26 6 2 2 22 4 1 8 8 0 2
Sam Butts TA.............. SR 14 .500 .519 .652 46 9 23 2 1 1 14 4 3 4 4 0 2
Scott Heath WEST.......... 16 .474 .516 .596 57 11 27 4 0 1 16 6 4 2 2 0 1
Matt Foye WEST............ 16 .455 .576 .455 44 16 20 0 0 0 11 10 6 15 15 0 1
Sam Balzano DEER.......... 16 .450 .515 .517 60 29 27 2 1 0 11 5 4 24 24 0 0
Jack Heary DEER........... 15 .449 .509 .735 49 19 22 8 3 0 20 6 1 10 10 0 0
Zach Gardiner WEST........ 16 .444 .509 .467 45 8 20 1 0 0 11 6 8 1 1 0 1
Collin Mello WIND......... FR 16 .420 .456 .600 50 7 21 3 3 0 8 2 10 5 6 0 2
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
------------------------------------------------------------------------------------------------------------------
Scott Heath WEST.......... 5 5 0.00 .101 5-0 29.0 10 3 0 7 40 3 0 2 0 2.17 12.41
Chris Bernard SCAR........ SR 8 7 1.12 .173 7-1 48.0 30 7 6 10 67 7 2 4 0 1.88 12.56
Tucker Miller WIND........ FR 6 4 1.33 .204 2-2 27.0 20 10 4 9 19 2 1 1 2 3.00 6.33
Sean Murphy WEST.......... 8 6 1.66 .153 5-1 38.0 22 10 7 9 51 5 1 1 0 2.13 12.08
Chris Gorham SP........... FR 7 5 2.29 .255 6-1 39.1 41 17 10 4 47 4 0 0 0 .92 10.75
Mick Distasio CHEV........ FR 8 6 2.30 .235 6-2 43.0 40 21 11 13 30 5 2 0 0 2.72 6.28
Christian Hamilton WEST... 6 5 2.31 .205 4-1 35.0 25 13 9 7 37 5 1 1 0 1.80 9.51
Taylor Candage DEER....... 5 4 2.35 .239 3-0 23.0 22 7 6 4 26 2 0 1 0 1.57 10.17
Kyle Randall CHEV......... FR 7 4 2.37 .222 2-0 30.1 26 15 8 8 21 2 2 1 0 2.37 6.23
Nate Curran BIDD.......... SR 5 5 2.38 .227 3-2 34.0 30 13 9 13 31 5 0 1 0 3.44 8.21
2009 League Leaders (Final)
S.M.A.A. Statistics June 5, 2009
(All games)
HITS CL G H H/G
-----------------------------------------------
Zach Horton SP............ FR 16 30 1.88
Sam Balzano DEER.......... 16 27 1.69
Scott Heath WEST.......... 16 27 1.69
Mick Distasio CHEV........ FR 16 26 1.63
Ryan Curit SP............. FR 16 23 1.44
Sam Butts TA.............. SR 14 23 1.64
Chris Bernard SCAR........ SR 16 23 1.44
4 tied with 22 hit(s)
HOME RUNS CL G HR HR/G
-----------------------------------------------
Chris Bernard SCAR........ SR 16 5 .31
Mick Distasio CHEV........ FR 16 2 .13
Jake Rutt SCAR............ JR 15 2 .13
Ryan Curit SP............. FR 16 2 .13
Nate Curran BIDD.......... SR 15 2 .13
27 tied with 1 home run(s)
TRIPLES CL G 3B 3B/G
-----------------------------------------------
Jack Heary DEER........... 15 3 .20
Reagan Flaherty DEER...... 16 3 .19
Mike Foley SP............. FR 16 3 .19
Collin Mello WIND......... FR 16 3 .19
10 tied with 2 triple(s)
RUNS SCORED CL G R R/G
-----------------------------------------------
Sam Balzano DEER.......... 16 29 1.81
Matt Powers DEER.......... 16 26 1.63
Lance Ludka WEST.......... 16 24 1.50
Chris Bernard SCAR........ SR 16 20 1.25
Brendan Sullivan SCAR..... JR 16 19 1.19
Jack Heary DEER........... 15 19 1.27
Joe Davis BE.............. FR 16 18 1.13
Reagan Flaherty DEER...... 16 18 1.13
Christian Hamilton WEST... 16 18 1.13
Nick Colucci DEER......... 16 17 1.06
DOUBLES CL G 2B 2B/G
-----------------------------------------------
Taylor Candage DEER....... 16 9 .56
Chris Bernard SCAR........ SR 16 9 .56
Zach Horton SP............ FR 16 8 .50
Jack Heary DEER........... 15 8 .53
Matt Powers DEER.......... 16 6 .38
Mick Distasio CHEV........ FR 16 6 .38
Mark Richardson NOB....... 15 6 .40
David Warren GOR.......... SR 16 5 .31
Ryan J. Legere SAN........ JR 17 5 .29
Jack Verrill MARSH........ FR 16 5 .31
RUNS BATTED IN CL G RBI RBI/G
-----------------------------------------------
Chris Bernard SCAR........ SR 16 24 1.50
Mick Distasio CHEV........ FR 16 22 1.38
Reagan Flaherty DEER...... 16 22 1.38
Jack Heary DEER........... 15 20 1.33
Taylor Candage DEER....... 16 18 1.13
Travis Dunn BE............ FR 16 17 1.06
Zach Collett WEST......... 16 17 1.06
Marc Ouimet DEER.......... 16 16 1.00
Scott Heath WEST.......... 16 16 1.00
2 tied with 15 RBI(s)
STOLEN BASES CL G SB SB/G
-----------------------------------------------
Sam Balzano DEER.......... 16 24 1.50
Matt Powers DEER.......... 16 20 1.25
Matt Foye WEST............ 16 15 .94
Derek Cameron TA.......... SR 15 12 .80
Mark Richardson NOB....... 15 10 .67
Pete Olafson PORT......... 16 10 .63
Jack Heary DEER........... 15 10 .67
Joe Davis BE.............. FR 16 10 .63
Lincoln Sanborn BE........ FR 16 9 .56
3 tied with 8 stolen base(s)
TOTAL BASES CL G TB TB/G
-----------------------------------------------
Chris Bernard SCAR........ SR 16 51 3.19
Zach Horton SP............ FR 16 43 2.69
Mick Distasio CHEV........ FR 16 42 2.63
Jack Heary DEER........... 15 36 2.40
Scott Heath WEST.......... 16 34 2.13
Reagan Flaherty DEER...... 16 32 2.00
Sam Balzano DEER.......... 16 31 1.94
Ryan Curit SP............. FR 16 31 1.94
Luke Fernandes MARSH...... FR 16 31 1.94
5 tied with 30 total base(s)
WALKS CL G BB BB/G
-----------------------------------------------
Reagan Flaherty DEER...... 16 13 .81
Chris Bernard SCAR........ SR 16 13 .81
Zach Collett WEST......... 16 13 .81
Brendan Sullivan SCAR..... JR 16 12 .75
Daniel Reed SAN........... SO 16 12 .75
Steve Trask TA............ JR 16 11 .69
5 tied with 10 walk(s)
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
------------------------------------------------------------
Chris Bernard SCAR........ SR 16 42 23 13 2 0 .667
Matt Foye WEST............ 16 44 20 10 4 1 .576
Mick Distasio CHEV........ FR 16 51 26 4 2 2 .542
Zach Horton SP............ FR 16 58 30 1 2 0 .541
Sam Butts TA.............. SR 14 46 23 4 0 2 .519
Sean Grandmaison GOR...... JR 16 43 18 5 4 0 .519
Scott Heath WEST.......... 16 57 27 6 0 1 .516
Sam Balzano DEER.......... 16 60 27 5 3 0 .515
Zach Gardiner WEST........ 16 45 20 6 1 1 .509
Jack Heary DEER........... 15 49 22 6 0 0 .509
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
------------------------------------------------------------
Chris Bernard SCAR........ SR 16 42 23 9 2 5 1.214
Mick Distasio CHEV........ FR 16 51 26 6 2 2 .824
Zach Horton SP............ FR 16 58 30 8 1 1 .741
Jack Heary DEER........... 15 49 22 8 3 0 .735
Sam Butts TA.............. SR 14 46 23 2 1 1 .652
Reagan Flaherty DEER...... 16 51 19 4 3 1 .627
Taylor Candage DEER....... 16 48 19 9 1 0 .625
Sean Grandmaison GOR...... JR 16 43 18 4 2 0 .605
Collin Mello WIND......... FR 16 50 21 3 3 0 .600
Scott Heath WEST.......... 16 57 27 4 0 1 .596
2009 League Leaders (Final)
S.M.A.A. Statistics June 5, 2009
(All games)
WINS CL G W-L
------------------------------------------
Chris Bernard SCAR........ SR 8 7-1
Luke Hammond DEER......... 6 6-0
Chris Gorham SP........... FR 7 6-1
Mick Distasio CHEV........ FR 8 6-2
Reagan Flaherty DEER...... 5 5-0
Scott Heath WEST.......... 5 5-0
Sean Murphy WEST.......... 8 5-1
Kevin Moskevich BE........ FR 7 5-1
Christian Hamilton WEST... 6 4-1
Lincoln Sanborn BE........ FR 7 4-3
INNINGS PITCHED CL G IP IP/G
------------------------------------------------
Lincoln Sanborn BE........ FR 7 49.0 7.00
Chris Bernard SCAR........ SR 8 48.0 6.00
Mark Richardson NOB....... 8 45.1 5.67
Schuyler Donovan KENN..... FR 9 43.1 4.81
Mick Distasio CHEV........ FR 8 43.0 5.38
Brian Furey PORT.......... 7 41.1 5.90
Chris Gorham SP........... FR 7 39.1 5.62
Sean Murphy WEST.......... 8 38.0 4.75
Andrew Richards SP........ FR 8 37.1 4.67
George O'Connor NOB....... 6 37.1 6.22
STRIKEOUTS CL G SO SO/G
------------------------------------------------
Chris Bernard SCAR........ SR 8 67 12.56
Sean Murphy WEST.......... 8 51 12.08
Lincoln Sanborn BE........ FR 7 51 9.37
Chris Gorham SP........... FR 7 47 10.75
Scott Heath WEST.......... 5 40 12.41
George O'Connor NOB....... 6 38 9.16
Christian Hamilton WEST... 6 37 9.51
Mark Richardson NOB....... 8 37 7.35
Tyler Laverriere BIDD..... SR 5 36 10.92
Mustafa Jamal GOR......... SR 7 35 8.67
APPEARANCES CL App GS W L Sv
--------------------------------------------------
Schuyler Donovan KENN..... FR 9 7 2 4 1
Jacob Chamblee MARSH...... FR 9 6 3 2 0
10 tied with 8 appearance(s)
SAVES CL G Sv
-----------------------------------------
Tim Grovo BE.............. FR 6 3
Tucker Miller WIND........ FR 6 2
Luke Fernandes MARSH...... FR 7 1
Schuyler Donovan KENN..... FR 9 1
Adam Gould PORT........... 5 1
Matt Powers DEER.......... 8 1
GAMES STARTED CL App GS W L Sv
--------------------------------------------------
Chris Bernard SCAR........ SR 8 7 7 1 0
Lincoln Sanborn BE........ FR 7 7 4 3 0
Mark Richardson NOB....... 8 7 2 6 0
Schuyler Donovan KENN..... FR 9 7 2 4 1
Phil Langlais SAN......... SR 7 7 1 4 0
11 tied with 6 game(s) started
SHUTOUTS CL G ShO
-----------------------------------------
Chris Bernard SCAR........ SR 8 4
Luke Hammond DEER......... 6 2
Scott Heath WEST.......... 5 2
17 tied with 1 shutout(s)
COMPLETE GAMES CL App GS CG W L
--------------------------------------------------
Lincoln Sanborn BE........ FR 7 7 7 4 3
Chris Bernard SCAR........ SR 8 7 7 7 1
Mark Richardson NOB....... 8 7 6 2 6
Nate Curran BIDD.......... SR 5 5 5 3 2
Sean Murphy WEST.......... 8 6 5 5 1
Christian Hamilton WEST... 6 5 5 4 1
Brian Furey PORT.......... 7 6 5 2 4
Mick Distasio CHEV........ FR 8 6 5 6 2
Chris Gorham SP........... FR 7 5 4 6 1
6 tied with 3 complete game(s)
OPP. BATTING AVERAGE CL G AB H AVG.
--------------------------------------------------
Scott Heath WEST.......... 5 99 10 .101
Sean Murphy WEST.......... 8 144 22 .153
Chris Bernard SCAR........ SR 8 173 30 .173
Luke Fernandes MARSH...... FR 7 126 24 .190
George O'Connor NOB....... 6 134 26 .194
Tucker Miller WIND........ FR 6 98 20 .204
Christian Hamilton WEST... 6 122 25 .205
Dimitri Skinsacos TA...... SO 5 80 17 .213
Kyle Randall CHEV......... FR 7 117 26 .222
Ben Noble WIND............ FR 7 147 33 .224
TEAM FIELDING PO A E Pct DP SBA-ATT
--------------------------------------------------------
Portland Bulldogs... 305 101 12 .971 0 26-29
Deering Rams........ 302 136 17 .963 0 11-12
Scarborough Storm... 307 120 20 .955 0 24-26
Noble Knights....... 293 104 19 .954 0 42-45
Westbrook Blazes.... 307 107 21 .952 0 14-19
South Portland Riots 321 135 25 .948 0 33-38
Sanford Redskins.... 302 147 25 .947 0 26-40
Cheverus Stags...... 327 142 28 .944 0 13-17
Windham Eagles...... 310 120 26 .943 0 24-27
Marshwood Hawks..... 319 153 31 .938 0 25-30
Biddeford Tigers.... 316 96 29 .934 0 26-29
Thornton Academy.... 307 114 33 .927 0 22-26
Bonny Eagle Scots... 328 153 41 .921 0 40-44
Gorham Rams......... 298 104 40 .910 0 42-45
Kennebunk Rams...... 303 108 41 .909 0 28-34
Massabesic Mustangs. 281 115 43 .902 0 45-47
Game Highs
2009 League Leaders (Final)
Game Highs for S.M.A.A. (June 5, 2009)
(All games)
TEAM GAME HIGHS
Batting
At bats: 42 - Thornton Academy (vs Marshwood Hawks, Apr 25, 2009)
42 - Noble Knights (vs Cheverus Stags, May 30, 2009)
Runs scored: 21 - Deering Rams (vs Scarborough Storm, May 09, 2009)
21 - Deering Rams (vs Sanford Redskins, May 26, 2009)
Hits: 19 - South Portland Riots (vs Biddeford Tigers, May 15, 2009)
19 - Westbrook Blazes (vs Gorham Rams, May 06, 2009)
RBIs: 18 - Deering Rams (vs Sanford Redskins, May 26, 2009)
Doubles: 6 - Gorham Rams (vs Marshwood Hawks, May 14, 2009)
6 - Deering Rams (vs Scarborough Storm, May 09, 2009)
Triples: 4 - Scarborough Storm (vs Sanford Redskins, May 30, 2009)
Home runs: 3 - Scarborough Storm (vs Cheverus Stags, Apr 30, 2009)
Total bases: 28 - Deering Rams (vs Portland Bulldogs, May 21, 2009)
Walks: 10 - Scarborough Storm (vs Windham Eagles, May 19, 2009)
10 - Windham Eagles (vs Portland Bulldogs, May 09, 2009)
10 - Sanford Redskins (vs Massabesic Mustangs, Apr 25, 2009)
Strikeouts: 16 - Massabesic Mustangs (vs Westbrook Blazes, May 23, 2009)
Sac hits: 3 - Cheverus Stags (vs Westbrook Blazes, Apr 25, 2009)
3 - Scarborough Storm (vs South Portland Riots, Jun 02, 2009)
3 - Thornton Academy (vs Bonny Eagle Scots, May 09, 2009)
Sac flies: 3 - Deering Rams (vs Thornton Academy, Apr 28, 2009)
3 - Deering Rams (vs Bonny Eagle Scots, May 30, 2009)
3 - Westbrook Blazes (vs Gorham Rams, May 06, 2009)
Stolen bases: 12 - Thornton Academy (vs Noble Knights, May 11, 2009)
Caught stealing: 2 - (14 games tied)
Hit by pitch: 5 - Windham Eagles (vs Gorham Rams, May 30, 2009)
5 - Deering Rams (vs Marshwood Hawks, Jun 01, 2009)
Fielding
Putouts: 33 - Cheverus Stags (vs Noble Knights, May 30, 2009)
33 - Noble Knights (vs Cheverus Stags, May 30, 2009)
Assists: 16 - Deering Rams (vs Westbrook Blazes, May 11, 2009)
Errors: 7 - Massabesic Mustangs (vs Marshwood Hawks, May 21, 2009)
Pitching
Innings pitched: 11.0 - Cheverus Stags (vs Noble Knights, May 30, 2009)
11.0 - Noble Knights (vs Cheverus Stags, May 30, 2009)
Strikeouts: 16 - Westbrook Blazes (vs Massabesic Mustangs, May 23, 2009)
Wild pitches: 4 - Cheverus Stags (vs Noble Knights, May 30, 2009)
4 - Gorham Rams (vs Windham Eagles, May 30, 2009)
4 - Scarborough Storm (vs Biddeford Tigers, May 26, 2009)
Hit batters: 5 - Marshwood Hawks (vs Deering Rams, Jun 01, 2009)
2009 League Leaders (Final)
Game Highs for S.M.A.A. (June 5, 2009)
(All games)
GAME HIGHS (BOTH TEAMS)
Batting
At bats: 83 - Thornton Academy vs Marshwood Hawks (Apr 25, 2009)
Runs scored: 25 - Deering Rams vs Scarborough Storm (May 09, 2009)
Hits: 33 - Thornton Academy vs Marshwood Hawks (Apr 25, 2009)
RBIs: 21 - Marshwood Hawks vs Deering Rams (Jun 01, 2009)
Doubles: 10 - Thornton Academy vs Marshwood Hawks (Apr 25, 2009)
Triples: 4 - Scarborough Storm vs Sanford Redskins (May 30, 2009)
Home runs: 3 - Cheverus Stags vs Scarborough Storm (Apr 30, 2009)
Total bases: 43 - Thornton Academy vs Marshwood Hawks (Apr 25, 2009)
Walks: 17 - Portland Bulldogs vs Windham Eagles (May 09, 2009)
Strikeouts: 24 - Cheverus Stags vs Noble Knights (May 30, 2009)
Sac hits: 3 - Bonny Eagle Scots vs Thornton Academy (May 09, 2009)
3 - Cheverus Stags vs Westbrook Blazes (Apr 25, 2009)
3 - Scarborough Storm vs South Portland Riots (Jun 02, 2009)
Sac flies: 3 - (5 games tied)
Stolen bases: 17 - Thornton Academy vs Noble Knights (May 11, 2009)
Caught stealing: 3 - Portland Bulldogs vs Windham Eagles (May 09, 2009)
3 - Thornton Academy vs Marshwood Hawks (Apr 25, 2009)
3 - Massabesic Mustangs vs Biddeford Tigers (May 30, 2009)
Hit by pitch: 6 - Marshwood Hawks vs Deering Rams (Jun 01, 2009)
6 - Windham Eagles vs South Portland Riots (Apr 28, 2009)
Fielding
Putouts: 66 - Cheverus Stags vs Noble Knights (May 30, 2009)
Assists: 26 - Kennebunk Rams vs Marshwood Hawks (May 7, 2009)
26 - Thornton Academy vs Marshwood Hawks (Apr 25, 2009)
Errors: 10 - Biddeford Tigers vs Thornton Academy (May 16, 2009)
Pitching
Innings pitched: 22.0 - Cheverus Stags vs Noble Knights (May 30, 2009)
Strikeouts: 26 - Cheverus Stags vs Noble Knights (May 30, 2009)
Wild pitches: 5 - Gorham Rams vs Scarborough Storm (Jun 01, 2009)
Hit batters: 6 - Marshwood Hawks vs Deering Rams (Jun 01, 2009)
2009 League Leaders (Final)
Game Highs for S.M.A.A. (June 5, 2009)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 6 - Turgeon, Thornton Academy (vs Marshwood Hawks, Apr 25, 2009)
6 - Chamblee, Marshwood Hawks (vs Thornton Academy, Apr 25, 2009)
6 - Melnick, Marshwood Hawks (vs Thornton Academy, Apr 25, 2009)
Runs scored: 4 - (5 players tied)
Hits: 4 - (11 players tied)
RBIs: 4 - (12 players tied)
Doubles: 2 - (20 players tied)
Triples: 2 - Hammond, Deering Rams (vs Portland Bulldogs, May 21, 2009)
2 - Bernard, Scarborough Storm (vs Sanford Redskins, May 30, 2009)
Home runs: 2 - Rutt, Scarborough Storm (vs Cheverus Stags, Apr 30, 2009)
Total bases: 8 - Rutt, Scarborough Storm (vs Cheverus Stags, Apr 30, 2009)
Walks: 4 - Foye, Westbrook Blazes (vs South Portland Riots, May 12, 2009)
Strikeouts: 4 - Stover, Gorham Rams (vs Bonny Eagle Scots, May 21, 2009)
Sac hits: 1 - (63 players tied)
Sac flies: 2 - Powers, Deering Rams (vs Bonny Eagle Scots, May 30, 2009)
Stolen bases: 5 - Balzano, Deering Rams (vs Massabesic Mustangs, May 19, 2009)
5 - Foye, Westbrook Blazes (vs South Portland Riots, May 12, 2009)
Caught stealing: 2 - T. Ruby, Bonny Eagle Scots (vs Thornton Academy, May 09, 2009)
Hit by pitch: 3 - Davis, Bonny Eagle Scots (vs Deering Rams, May 30, 2009)
3 - Taylor, Windham Eagles (vs Gorham Rams, May 30, 2009)
Fielding
Putouts: 15 - Z. Horton, South Portland Riots (vs Noble Knights, May 26, 2009)
15 - Rutt, Scarborough Storm (vs Noble Knights, May 16, 2009)
Assists: 8 - Wallingford, Sanford Redskins (vs Windham Eagles, May 13, 2009)
8 - Flaherty, Deering Rams (vs Westbrook Blazes, May 11, 2009)
Errors: 4 - Stover, Gorham Rams (vs Biddeford Tigers, Apr 28, 2009)
Pitching
Innings pitched: 8.0 - Randall, Cheverus Stags (vs Noble Knights, May 30, 2009)
8.0 - O'Connor, Noble Knights (vs Cheverus Stags, May 30, 2009)
Strikeouts: 16 - Murphy, Westbrook Blazes (vs Massabesic Mustangs, May 23, 2009)
Wild pitches: 4 - Randall, Cheverus Stags (vs Noble Knights, May 30, 2009)
4 - Rutt, Scarborough Storm (vs Biddeford Tigers, May 26, 2009)
4 - Owens, Gorham Rams (vs Windham Eagles, May 30, 2009)
Hit batters: 4 - Sullivan, Thornton Academy (vs Deering Rams, Apr 28, 2009)