2009 (Final)
Bonny Eagle Scots
Game Results
2009 (Final)
Game Results for Bonny Eagle Scots (as of Apr 18, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall S.M.A.A. Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Apr 25, 2009 at Noble Knights W 6-5 6 8 3/ 5 5 2 ( 8) 1- 0- 0 1- 0- 0 Moskevich (W) 0
*Apr 28, 2009 Portland Bulldogs W 8-1 8 11 1/ 1 5 1 7 2- 0- 0 2- 0- 0 Sanborn (W) 0
*Apr 30, 2009 South Portland Riots W 5-4 5 8 3/ 4 8 4 7 3- 0- 0 3- 0- 0 Moskevich (W) 0
*May 07, 2009 at Windham Eagles W 5-0 5 4 2/ 0 2 3 7 4- 0- 0 4- 0- 0 Sanborn (W) 0
*May 08, 2009 at Massabesic Mustangs W 17-4 17 13 3/ 4 6 5 5 5- 0- 0 5- 0- 0 McKague (W) 0
*May 09, 2009 at Thornton Academy W 6-5 6 11 0/ 5 9 2 7 6- 0- 0 6- 0- 0 Moskevich (W) 0
*May 11, 2009 Cheverus Stags 2-7 L 2 3 4/ 7 9 3 7 6- 1- 0 6- 1- 0 Sanborn (L) 0
*May 15, 2009 Scarborough Storm 2-3 L 2 5 2/ 3 4 0 7 6- 2- 0 6- 2- 0 Moskevich (L) 0
*May 16, 2009 Westbrook Blazes 2-5 L 2 7 3/ 5 8 0 7 6- 3- 0 6- 3- 0 Sanborn (L) 0
*May 19, 2009 at Sanford Redskins 3-4 L 3 9 3/ 4 7 1 7 6- 4- 0 6- 4- 0 Grovo (L) 0
*May 21, 2009 at Gorham Rams W 6-5 6 8 6/ 5 8 2 7 7- 4- 0 7- 4- 0 Sanborn (W) 0
*May 22, 2009 Kennebunk Rams W 9-8 9 13 4/ 8 10 3 7 8- 4- 0 8- 4- 0 Moskevich (W) 0
*May 26, 2009 at Marshwood Hawks W 10-7 10 11 2/ 7 9 3 7 9- 4- 0 9- 4- 0 Sanborn (W) 0
*May 30, 2009 at Deering Rams 5-9 L 5 10 2/ 9 8 2 7 9- 5- 0 9- 5- 0 Harvey (L) 0
*Jun 01, 2009 Biddeford Tigers 0-2 L 0 6 1/ 2 7 2 7 9- 6- 0 9- 6- 0 Sanborn (L) 0
*Jun 02, 2009 Noble Knights W 6-5 6 9 2/ 5 6 3 7 10- 6- 0 10- 6- 0 Moskevich (W) 0
() extra inning game
Overall Statistics
2009 (Final)
Overall Statistics for Bonny Eagle Scots (as of Apr 18, 2010)
(All games Sorted by Batting avg)
Record: 10-6 Home: 4-4 Away: 6-2 S.M.A.A.: 10-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
14 Nick Cawood...... .500 3-1 4 1 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0 10 1 0 1.000
19 Matt Wheeler..... .500 3-0 2 1 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0 0 0 0 .000
2 Tim Grovo........ .400 16-16 55 16 22 1 2 0 5 27 .491 5 4 2 0 .484 0 0 6-7 16 38 5 .915
23 Justin Smith..... .400 5-0 5 1 2 1 0 0 3 3 .600 1 0 2 0 .500 0 0 0-0 3 0 0 1.000
15 Joe Davis........ .348 16-16 46 18 16 2 0 0 6 18 .391 5 8 10 0 .475 2 0 10-11 125 6 1 .992
17 Lincoln Sanborn.. .327 16-16 52 12 17 2 1 0 7 21 .404 8 1 6 0 .419 1 0 9-9 10 40 6 .893
18 Travis Dunn...... .302 16-15 43 7 13 3 0 1 17 19 .442 8 1 8 0 .400 3 0 0-0 83 3 2 .977
7 Evan Spencer..... .286 15-8 35 4 10 0 0 0 3 10 .286 1 0 11 0 .306 0 0 3-5 8 0 3 .727
5 John Simon....... .286 8-4 14 0 4 0 0 0 1 4 .286 1 0 5 0 .333 0 1 0-0 4 7 2 .846
13 Richie Harvey.... .271 16-16 48 8 13 3 1 0 4 18 .375 9 0 5 0 .386 0 0 5-6 8 15 12 .657
8 Kevin Moskevich.. .267 10-10 30 6 8 2 0 0 5 10 .333 3 0 6 0 .324 1 0 2-2 16 23 2 .951
3 Tyler Ruby....... .265 15-14 49 8 13 1 2 0 4 18 .367 4 1 5 0 .333 0 0 3-5 12 2 1 .933
24 Ryan Nason....... .256 15-15 39 5 10 3 0 0 7 13 .333 5 3 11 0 .383 0 0 3-3 16 6 2 .917
10 Cameron McKague.. .200 4-1 5 1 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0 1 4 0 1.000
25 Josh Ruby........ .150 11-9 20 3 3 1 0 0 1 4 .200 2 1 8 0 .261 0 0 1-1 8 0 2 .800
1 Adam Morin....... .143 8-3 7 1 1 0 0 0 1 1 .143 1 0 2 0 .250 0 0 0-0 7 8 3 .833
16 Nate Martel...... .000 5-0 1 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-1 1 0 0 1.000
Totals.............. .299 16-16 455 92 136 19 6 1 66 170 .374 54 19 85 0 .390 8 1 42-50 328 153 41 .921
Opponents........... .249 16-16 446 74 111 8 3 0 55 125 .280 31 7 88 0 .304 6 3 40-44 324 132 36 .927
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
13 Richie Harvey.... 0.00 0-1 1 1 0 0/0 0 4.1 5 7 0 4 0 2 0 0 21 .238 0 1 0 0 0
23 Justin Smith..... 0.00 0-0 1 0 0 0/0 0 1.2 3 2 0 1 0 0 1 0 8 .375 0 0 0 0 0
17 Lincoln Sanborn.. 2.00 4-3 7 7 7 1/0 0 49.0 48 27 14 6 51 1 2 0 201 .239 0 3 0 0 0
8 Kevin Moskevich.. 2.67 5-1 7 6 2 0/0 0 36.2 35 25 14 16 21 0 0 0 141 .248 2 3 0 0 0
2 Tim Grovo........ 2.86 0-1 6 0 0 0/0 3 7.1 7 5 3 2 10 3 0 0 29 .241 0 0 0 0 0
10 Cameron McKague.. 3.11 1-0 3 2 0 0/0 0 9.0 10 5 4 0 4 1 0 0 40 .250 0 0 0 0 0
19 Matt Wheeler..... 14.00 0-0 1 0 0 0/0 0 1.0 2 3 2 1 2 0 0 0 4 .500 0 0 0 0 0
Totals.............. 2.38 10-6 16 16 9 1/0 3 109.0 110 74 37 30 88 7 3 0 444 .248 2 7 0 0 0
Opponents........... 4.37 6-10 16 16 5 1/0 0 107.1 137 94 67 50 84 14 7 1 464 .295 3 16 4 0 0
2009 (Final)
Overall Statistics for Bonny Eagle Scots (as of Apr 18, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
14 Nick Cawood...... 11 10 1 0 1.000 0 0 0 .000 0 0
10 Cameron McKague.. 5 1 4 0 1.000 0 0 0 .000 0 0
23 Justin Smith..... 3 3 0 0 1.000 0 0 0 .000 0 0
16 Nate Martel...... 1 1 0 0 1.000 0 0 0 .000 0 0
15 Joe Davis........ 132 125 6 1 .992 0 0 0 .000 0 0
18 Travis Dunn...... 88 83 3 2 .977 0 0 0 .000 0 0
8 Kevin Moskevich.. 41 16 23 2 .951 0 0 0 .000 0 0
3 Tyler Ruby....... 15 12 2 1 .933 0 0 0 .000 0 0
24 Ryan Nason....... 24 16 6 2 .917 0 0 0 .000 0 0
2 Tim Grovo........ 59 16 38 5 .915 0 0 0 .000 0 0
17 Lincoln Sanborn.. 56 10 40 6 .893 0 0 0 .000 0 0
5 John Simon....... 13 4 7 2 .846 0 0 0 .000 0 0
1 Adam Morin....... 18 7 8 3 .833 0 0 0 .000 0 0
25 Josh Ruby........ 10 8 0 2 .800 0 0 0 .000 0 0
7 Evan Spencer..... 11 8 0 3 .727 0 0 0 .000 0 0
13 Richie Harvey.... 35 8 15 12 .657 0 0 0 .000 0 0
19 Matt Wheeler..... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 522 328 153 41 .921 0 40 4 .909 0 0
Opponents........... 492 324 132 36 .927 0 42 8 .840 0 0
Pitching minimums - 1 Games
Games Summary
2009 (Final)
Games Summary for Bonny Eagle Scots (as of Apr 18, 2010)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 Total
-- -- -- -- -- -- -- -- -----
Bonny Eagle Scots 20 3 18 19 15 10 8 1 94
Opponents 19 4 21 12 5 10 3 0 74
Win-loss summary:
W L T Pct
-- -- -- ----
Total 10 6 0 .625
Conference 10 6 0 .625
Non-Conf 0 0 0 .000
Home 4 4 0 .500
Away 6 2 0 .750
Neutral 0 0 0 .000
Day 10 6 0 .625
Night 0 0 0 .000
vs Left 1 0 0 1.000
vs Right 9 6 0 .600
1-Run games 6 2 0 .750
2-Run games 0 1 0 .000
5+Run games 3 1 0 .750
Extra inns 1 0 0 1.000
Shutouts 1 1 0 .500
General summary:
Current winning streak : 1
Longest winning streak : 6
Longest losing streak : 4
Home attendance : 0 ( 8 dates avg = 0 )
Away attendance : 0 ( 8 dates avg = 0 )
Total attendance: 0 ( 16 dates avg = 0 )
Analysis Statistics
2009 (Final)
BATTING ANALYSIS for Bonny Eagle Scots (as of Apr 18, 2010)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
14 Nick Cawood...... 0 0 .000 2 4 .500 0 0 .000 2 4 .500 0 0 .000 0 0 .000 0 0 0.0
15 Joe Davis........ 0 0 .000 16 46 .348 0 0 .000 16 46 .348 0 0 .000 0 0 .000 0 0 0.0
18 Travis Dunn...... 0 0 .000 13 43 .302 0 0 .000 13 43 .302 0 0 .000 0 0 .000 0 0 0.0
2 Tim Grovo........ 0 0 .000 22 55 .400 0 0 .000 22 55 .400 0 0 .000 0 0 .000 0 0 0.0
13 Richie Harvey.... 0 0 .000 13 48 .271 0 0 .000 13 48 .271 0 0 .000 0 0 .000 0 0 0.0
16 Nate Martel...... 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 .000 0 0 .000 0 0 0.0
10 Cameron McKague.. 0 0 .000 1 5 .200 0 0 .000 1 5 .200 0 0 .000 0 0 .000 0 0 0.0
1 Adam Morin....... 0 0 .000 1 7 .143 0 0 .000 1 7 .143 0 0 .000 0 0 .000 0 0 0.0
8 Kevin Moskevich.. 0 0 .000 8 30 .267 0 0 .000 8 30 .267 0 0 .000 0 0 .000 0 0 0.0
24 Ryan Nason....... 0 0 .000 10 39 .256 0 0 .000 10 39 .256 0 0 .000 0 0 .000 0 0 0.0
25 Josh Ruby........ 0 0 .000 3 20 .150 0 0 .000 3 20 .150 0 0 .000 0 0 .000 0 0 0.0
3 Tyler Ruby....... 0 0 .000 13 49 .265 0 0 .000 13 49 .265 0 0 .000 0 0 .000 0 0 0.0
17 Lincoln Sanborn.. 0 0 .000 17 52 .327 0 0 .000 17 52 .327 0 0 .000 0 0 .000 0 0 0.0
5 John Simon....... 0 0 .000 4 14 .286 0 0 .000 4 14 .286 0 0 .000 0 0 .000 0 0 0.0
23 Justin Smith..... 0 0 .000 2 5 .400 0 0 .000 2 5 .400 0 0 .000 0 0 .000 0 0 0.0
7 Evan Spencer..... 0 0 .000 10 35 .286 0 0 .000 10 35 .286 0 0 .000 0 0 .000 0 0 0.0
19 Matt Wheeler..... 0 0 .000 1 2 .500 0 0 .000 1 2 .500 0 0 .000 0 0 .000 0 0 0.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 .000 136 455 .299 0 0 .000 136 455 .299 0 0 .000 0 0 .000 0 0 0.0
Opponents........... 0 0 .000 111 446 .249 0 0 .000 111 446 .249 0 0 .000 0 0 .000 0 0 0.0
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
14 Nick Cawood...... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
15 Joe Davis........ 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
18 Travis Dunn...... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
2 Tim Grovo........ 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
13 Richie Harvey.... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
16 Nate Martel...... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
10 Cameron McKague.. 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
1 Adam Morin....... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
8 Kevin Moskevich.. 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
24 Ryan Nason....... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
25 Josh Ruby........ 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
3 Tyler Ruby....... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
17 Lincoln Sanborn.. 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
5 John Simon....... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
23 Justin Smith..... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
7 Evan Spencer..... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
19 Matt Wheeler..... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
Opponents........... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2009 (Final)
PITCHING ANALYSIS for Bonny Eagle Scots (as of Apr 18, 2010)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
2 Tim Grovo........ 0 0 .000 7 29 .241 0 0 .000 7 29 .241 0 0 .000 0 0 .000 0 0 0.0
13 Richie Harvey.... 0 0 .000 5 21 .238 0 0 .000 5 21 .238 0 0 .000 0 0 .000 0 0 0.0
10 Cameron McKague.. 0 0 .000 10 40 .250 0 0 .000 10 40 .250 0 0 .000 0 0 .000 0 0 0.0
8 Kevin Moskevich.. 0 0 .000 35 141 .248 0 0 .000 35 141 .248 0 0 .000 0 0 .000 0 0 0.0
17 Lincoln Sanborn.. 0 0 .000 48 201 .239 0 0 .000 48 201 .239 0 0 .000 0 0 .000 0 0 0.0
23 Justin Smith..... 0 0 .000 3 8 .375 0 0 .000 3 8 .375 0 0 .000 0 0 .000 0 0 0.0
19 Matt Wheeler..... 0 0 .000 2 4 .500 0 0 .000 2 4 .500 0 0 .000 0 0 .000 0 0 0.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 .000 110 444 .248 0 0 .000 110 444 .248 0 0 .000 0 0 .000 0 0 0.0
Opponents........... 0 0 .000 137 464 .295 0 0 .000 137 464 .295 0 0 .000 0 0 .000 0 0 0.0
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
2 Tim Grovo........ 6-0 1.22 6.68 4.77 2.86 1.91 9.55 5.0 2.86 0.00 0.00 0.00 0.00 27.68 0 0 .000
13 Richie Harvey.... 1-1 4.33 8.08 11.31 0.00 6.46 0.00 0.0 3.23 0.00 0.00 0.00 0.00 42.00 0 0 .000
10 Cameron McKague.. 3-2 3.00 7.78 3.89 3.11 0.00 3.11 99.0 0.78 0.00 0.00 0.00 0.00 33.44 0 0 .000
8 Kevin Moskevich.. 7-6 5.24 6.68 4.77 2.67 3.05 4.01 1.3 0.00 0.00 0.00 0.00 0.00 31.31 0 0 .000
17 Lincoln Sanborn.. 7-7 7.00 6.86 3.86 2.00 0.86 7.29 8.5 0.14 0.29 0.00 0.00 0.00 28.71 0 0 .000
23 Justin Smith..... 1-0 1.67 12.60 8.40 0.00 4.20 0.00 0.0 0.00 4.20 0.00 0.00 0.00 37.80 0 0 .000
19 Matt Wheeler..... 1-0 1.00 14.00 21.00 14.00 7.00 14.00 2.0 0.00 0.00 0.00 0.00 0.00 42.00 0 0 .000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 16-16 6.81 7.06 4.75 2.38 1.93 5.65 2.9 0.45 0.19 0.00 0.00 0.00 30.70 40 44 .840
Opponents........... 16-16 6.71 8.93 6.13 4.37 3.26 5.48 1.7 0.91 0.46 0.07 0.00 0.00 35.28 42 50 .909
* = average based on 7-inning game
Per-Game Statistics
2009 (Final)
Per-Game Statistics for Bonny Eagle Scots (as of Apr 18, 2010)
(All games Sorted by Batting avg)
Record: 10-6 Home: 4-4 Away: 6-2 S.M.A.A.: 10-6
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
14 Nick Cawood...... 3 4 .67 .00 .00 .00 .00 .00 .00 .00 .33 100 25 50 0 0 0 50 0 0
19 Matt Wheeler..... 3 2 .33 .00 .00 .00 .33 .33 .00 .00 .33 66 33 33 0 33 33 33 0 0
2 Tim Grovo........ 16 55 1.38 .06 .13 .00 .31 .13 .31 .38 1.00 85 25 34 7 7 3 42 0 0
23 Justin Smith..... 5 5 .40 .20 .00 .00 .20 .40 .60 .00 .20 83 16 33 50 16 33 50 0 0
15 Joe Davis........ 16 46 1.00 .13 .00 .00 .31 .63 .38 .63 1.13 75 29 26 9 8 16 29 0 0
17 Lincoln Sanborn.. 16 52 1.06 .13 .06 .00 .50 .38 .44 .56 .75 83 19 27 11 12 9 33 0 0
18 Travis Dunn...... 16 43 .81 .19 .00 .06 .50 .50 1.06 .00 .44 78 12 23 30 14 14 34 0 0
7 Evan Spencer..... 15 35 .67 .00 .00 .00 .07 .73 .20 .20 .27 97 11 27 8 2 30 27 0 0
5 John Simon....... 8 14 .50 .00 .00 .00 .13 .63 .13 .00 .00 87 0 25 6 6 31 25 0 0
13 Richie Harvey.... 16 48 .81 .19 .06 .00 .56 .31 .25 .31 .50 84 14 22 7 15 8 31 0 0
8 Kevin Moskevich.. 10 30 .80 .20 .00 .00 .30 .60 .50 .20 .60 88 17 23 14 8 17 29 0 0
3 Tyler Ruby....... 15 49 .87 .07 .13 .00 .27 .33 .27 .20 .53 90 14 24 7 7 9 33 0 0
24 Ryan Nason....... 15 39 .67 .20 .00 .00 .33 .73 .47 .20 .33 82 10 21 14 10 23 27 0 0
10 Cameron McKague.. 4 5 .25 .00 .00 .00 .00 .50 .25 .00 .25 100 20 20 20 0 40 20 0 0
25 Josh Ruby........ 11 20 .27 .09 .00 .00 .18 .73 .09 .09 .27 86 13 13 4 8 34 17 0 0
1 Adam Morin....... 8 7 .13 .00 .00 .00 .13 .25 .13 .00 .13 87 12 12 12 12 25 12 0 0
16 Nate Martel...... 5 1 .00 .00 .00 .00 .00 .20 .20 .00 .00 50 0 0 50 0 50 0 0 0
Totals.............. 16 455 8.50 1.19 .38 .06 3.38 5.31 4.13 2.63 5.75 84 17 25 12 10 15 31 0 0
Opponents........... 16 446 6.94 .50 .19 .00 1.94 5.50 3.44 2.50 4.63 90 15 22 11 6 17 25 0 0
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
13 Richie Harvey.... 1 4.1 4.1 0-1 7.0 8.1 11.3 0.0 6.5 0.0 3.2 0.0 0.0 42.0 0.00 0.0 0.0
23 Justin Smith..... 1 1.2 1.2 0-0 7.0 12.6 8.4 0.0 4.2 0.0 0.0 4.2 0.0 37.8 0.00 0.0 0.0
17 Lincoln Sanborn.. 7 49.0 7.0 4-3 7.0 6.9 3.9 2.0 0.9 7.3 0.1 0.3 0.0 28.7 2.00 0.0 0.0
8 Kevin Moskevich.. 7 36.2 5.0 5-1 7.0 6.7 4.8 2.7 3.1 4.0 0.0 0.0 0.0 31.3 2.67 0.0 0.0
2 Tim Grovo........ 6 7.1 1.0 0-1 7.0 6.7 4.8 2.9 1.9 9.5 2.9 0.0 0.0 27.7 2.86 0.0 0.0
10 Cameron McKague.. 3 9.0 3.0 1-0 7.0 7.8 3.9 3.1 0.0 3.1 0.8 0.0 0.0 33.4 3.11 0.0 0.0
19 Matt Wheeler..... 1 1.0 1.0 0-0 7.0 14.0 21.0 14.0 7.0 14.0 0.0 0.0 0.0 42.0 14.00 0.0 0.0
Totals.............. 16 109.0 6.2 10-6 7.0 7.1 4.8 2.4 1.9 5.7 0.4 0.2 0.0 30.7 2.38 0.0 0.0
Opponents........... 16 107.1 6.2 6-10 7.0 8.9 6.1 4.4 3.3 5.5 0.9 0.5 0.1 35.3 4.37 0.0 0.0
+ = average based on 7-inning game
Pitching minimums - 1 Games
Season Game Highs
2009 (Final)
Season Game Highs for Bonny Eagle Scots (as of Apr 18, 2010)
(All games)
TEAM GAME HIGHS
Batting
At bats: 35 - vs Marshwood Hawks (May 26, 2009)
Runs scored: 17 - vs Massabesic Mustangs (May 08, 2009)
Hits: 13 - vs Massabesic Mustangs (May 08, 2009)
13 - vs Kennebunk Rams (May 22, 2009)
RBIs: 11 - vs Massabesic Mustangs (May 08, 2009)
Doubles: 3 - vs Kennebunk Rams (May 22, 2009)
Triples: 2 - vs Noble Knights (Apr 25, 2009)
Home runs: 1 - vs Marshwood Hawks (May 26, 2009)
Total bases: 18 - vs Kennebunk Rams (May 22, 2009)
Walks: 8 - vs Massabesic Mustangs (May 08, 2009)
Strikeouts: 11 - vs Deering Rams (May 30, 2009)
Sac hits: 1 - vs Deering Rams (May 30, 2009)
Sac flies: 2 - vs Kennebunk Rams (May 22, 2009)
Stolen bases: 5 - (4 games )
Hit by pitch: 3 - vs South Portland Riots (Apr 30, 2009)
3 - vs Deering Rams (May 30, 2009)
Caught stealing: 2 - vs Thornton Academy (May 09, 2009)
2 - vs Westbrook Blazes (May 16, 2009)
2 - vs Sanford Redskins (May 19, 2009)
Fielding
Putouts: 24 - vs Noble Knights (Apr 25, 2009)
Assists: 15 - vs Biddeford Tigers (Jun 01, 2009)
Errors: 6 - vs Gorham Rams (May 21, 2009)
Pitching
Innings pitched: 8.0 - vs Noble Knights (Apr 25, 2009)
Strikeouts: 13 - vs Windham Eagles (May 07, 2009)
Hits allowed: 2 - vs Windham Eagles (May 07, 2009)
2 - vs Scarborough Storm (May 15, 2009)
Wild pitches: 2 - vs Thornton Academy (May 09, 2009)
Hit batters: 2 - vs South Portland Riots (Apr 30, 2009)
2009 (Final)
Season Game Highs for Bonny Eagle Scots (as of Apr 18, 2010)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 5 - (6 games )
Runs scored: 3 - Joe Davis vs Massabesic Mustangs (May 08, 2009)
3 - Lincoln Sanborn vs Kennebunk Rams (May 22, 2009)
Hits: 3 - Tim Grovo vs Thornton Academy (May 09, 2009)
RBIs: 3 - (5 games )
Doubles: 1 - (19 games )
Triples: 1 - (6 games )
Home runs: 1 - Travis Dunn vs Marshwood Hawks (May 26, 2009)
Total bases: 5 - Travis Dunn vs Marshwood Hawks (May 26, 2009)
Walks: 3 - Tim Grovo vs Massabesic Mustangs (May 08, 2009)
3 - Richie Harvey vs Gorham Rams (May 21, 2009)
Strikeouts: 3 - Ryan Nason vs Gorham Rams (May 21, 2009)
3 - Josh Ruby vs Marshwood Hawks (May 26, 2009)
3 - Evan Spencer vs Deering Rams (May 30, 2009)
Sac hits: 1 - John Simon vs Deering Rams (May 30, 2009)
Sac flies: 1 - (8 games )
Stolen bases: 2 - (6 games )
Hit by pitch: 3 - Joe Davis vs Deering Rams (May 30, 2009)
Caught stealing: 2 - Tyler Ruby vs Thornton Academy (May 09, 2009)
Fielding
Putouts: 13 - Travis Dunn vs Windham Eagles (May 07, 2009)
Assists: 6 - Tim Grovo vs Gorham Rams (May 21, 2009)
Errors: 3 - Richie Harvey vs South Portland Riots (Apr 30, 2009)
3 - Richie Harvey vs Cheverus Stags (May 11, 2009)
Pitching
Innings pitched: 7.0 - (9 games )
Strikeouts: 13 - Lincoln Sanborn vs Windham Eagles (May 07, 2009)
Wild pitches: 2 - Kevin Moskevich vs Thornton Academy (May 09, 2009)
Hit batters: 2 - Kevin Moskevich vs South Portland Riots (Apr 30, 2009)