2009 (Final)
Gorham Rams
Game Results
2009 (Final)
Game Results for Gorham Rams (as of Apr 18, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall S.M.A.A. Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Apr 25, 2009 Scarborough Storm 0-5 L 0 2 1/ 5 5 3 7 0- 1- 0 0- 1- 0 Jamal (L) 0
*Apr 28, 2009 at Biddeford Tigers 2-11 L 2 3 6/11 14 2 7 0- 2- 0 0- 2- 0 Foster (L) 0
*Apr 30, 2009 Sanford Redskins W 1-0 1 4 0/ 0 0 1 7 1- 2- 0 1- 2- 0 Jamal (W) 0
*May 06, 2009 at Westbrook Blazes 0-14 L 0 2 5/14 19 0 5 1- 3- 0 1- 3- 0 Gowen (L) 0
*May 09, 2009 Kennebunk Rams W 4-3 4 5 2/ 3 3 2 7 2- 3- 0 2- 3- 0 Jamal (W) 0
*May 12, 2009 Noble Knights 1-12 L 1 2 4/12 13 1 5 2- 4- 0 2- 4- 0 Foster (L) 0
*May 14, 2009 at Marshwood Hawks W 12-7 12 11 1/ 7 9 4 7 3- 4- 0 3- 4- 0 Jamal (W) 0
*May 15, 2009 at Cheverus Stags 4-14 L 4 8 0/14 11 1 5 3- 5- 0 3- 5- 0 Gowen (L) 0
*May 16, 2009 at Deering Rams 4-12 L 4 3 1/12 14 2 7 3- 6- 0 3- 6- 0 Foster (L) 0
*May 19, 2009 Portland Bulldogs 1-7 L 1 6 3/ 7 10 0 7 3- 7- 0 3- 7- 0 Luxton (L) 0
*May 21, 2009 Bonny Eagle Scots 5-6 L 5 8 2/ 6 8 6 7 3- 8- 0 3- 8- 0 Gowen (L) 0
*May 23, 2009 South Portland Riots 3-8 L 3 8 4/ 8 11 1 7 3- 9- 0 3- 9- 0 Jamal (L) 0
*May 26, 2009 at Thornton Academy 6-8 L 6 7 6/ 8 11 3 7 3-10- 0 3-10- 0 Gowen (L) 0
*May 30, 2009 Windham Eagles 0-8 L 0 9 1/ 8 5 0 7 3-11- 0 3-11- 0 Owens (L) 0
*Jun 01, 2009 at Scarborough Storm 6-13 L 6 7 2/13 8 1 7 3-12- 0 3-12- 0 Jamal (L) 0
*Jun 02, 2009 at Massabesic Mustangs W 9-4 9 11 2/ 4 9 3 7 4-12- 0 4-12- 0 Gowen (W) 0
() extra inning game
Overall Statistics
2009 (Final)
Overall Statistics for Gorham Rams (as of Apr 18, 2010)
(All games Sorted by Batting avg)
Record: 4-12 Home: 2-6 Away: 2-6 S.M.A.A.: 4-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
5 Sean Grandmaison. .419 16-16 43 12 18 4 2 0 7 26 .605 5 4 7 0 .519 0 1 4-6 33 2 3 .921
8 Mike Foley....... .318 15-15 44 8 14 3 1 0 6 19 .432 8 0 6 0 .423 0 0 6-6 25 0 0 1.000
19 Brendon Joyce.... .286 15-15 35 2 10 2 0 0 5 12 .343 1 1 4 0 .324 0 1 0-0 67 4 0 1.000
16 Steven Broy...... .275 15-15 40 5 11 3 0 0 9 14 .350 2 0 2 0 .295 2 0 0-1 11 24 6 .854
6 David Warren..... .256 16-14 43 12 11 5 0 0 4 16 .372 2 0 5 0 .289 0 0 1-1 18 5 1 .958
22 Cody Stover...... .231 14-13 39 0 9 1 0 0 3 10 .256 2 0 10 0 .268 0 0 0-0 10 11 12 .636
18 Alex Libby....... .220 15-15 41 5 9 2 0 0 4 11 .268 5 1 5 0 .319 0 0 1-2 72 5 4 .951
11 Kyle Butterfield. .207 15-13 29 4 6 2 0 0 2 8 .276 2 0 5 0 .258 0 0 0-2 11 13 8 .750
10 Jon Foster....... .200 5-4 10 2 2 0 0 0 0 2 .200 0 0 4 0 .200 0 0 1-1 5 16 3 .875
15 Nick Gowen....... .129 12-10 31 3 4 0 0 0 1 4 .129 0 3 5 0 .206 0 0 1-1 15 6 1 .955
21 Craig LeConte.... .111 7-3 9 0 1 0 0 0 0 1 .111 5 0 3 0 .429 0 0 0-0 9 0 0 1.000
4 Greg Standley.... .100 6-1 10 1 1 0 0 0 0 1 .100 0 0 4 0 .100 0 0 0-0 3 3 0 1.000
1 Mustafa Jamal.... .000 8-3 10 3 0 0 0 0 0 0 .000 3 0 5 0 .231 0 0 1-1 12 13 2 .926
0 Zach Speirs...... .000 5-5 10 1 0 0 0 0 2 0 .000 2 1 7 0 .231 0 0 0-0 4 0 0 1.000
2 Colin Lubelczyk.. .000 6-2 8 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
17 Ryan Luxton...... .000 7-1 5 0 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0-0 2 1 0 1.000
4 Nick Owens....... .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
Totals.............. .235 16-16 408 58 96 22 3 0 43 124 .304 38 10 78 0 .314 2 2 15-21 298 104 40 .910
Opponents........... .327 16-16 459 132 150 28 3 3 102 193 .420 60 24 74 0 .422 12 3 42-45 312 132 30 .937
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
17 Ryan Luxton...... 5.12 0-1 7 1 0 0/0 0 13.2 18 18 10 11 9 5 0 0 62 .290 0 3 1 0 2
1 Mustafa Jamal.... 5.39 3-3 7 6 3 1/0 0 36.1 33 33 28 23 35 5 2 1 143 .231 5 9 0 0 0
4 Nick Owens....... 5.65 0-1 5 1 0 0/0 0 8.2 8 13 7 10 12 1 0 1 35 .229 4 5 0 0 0
10 Jon Foster....... 6.87 0-3 6 4 0 0/0 0 18.1 41 29 18 2 7 9 1 1 100 .410 1 1 0 0 0
15 Nick Gowen....... 7.43 1-4 6 4 1 0/0 0 21.2 46 33 23 9 12 4 0 0 117 .393 1 2 0 0 0
6 David Warren..... 14.00 0-0 1 0 0 0/0 0 1.0 1 2 2 1 0 1 0 0 3 .333 1 1 0 0 0
11 Kyle Butterfield. 31.50 0-0 1 0 0 0/0 0 0.2 3 3 3 2 0 2 0 0 4 .750 0 0 0 0 0
Totals.............. 6.35 4-12 16 16 4 1/0 0 100.1 150 131 91 58 75 27 3 3 464 .323 12 21 1 0 2
Opponents........... 2.36 12-4 16 16 10 3/1 0 104.0 99 58 35 39 78 21 3 0 407 .243 5 9 1 0 0
2009 (Final)
Overall Statistics for Gorham Rams (as of Apr 18, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
19 Brendon Joyce.... 71 67 4 0 1.000 0 0 0 .000 0 0
8 Mike Foley....... 25 25 0 0 1.000 0 0 0 .000 0 0
21 Craig LeConte.... 9 9 0 0 1.000 0 0 0 .000 0 0
4 Greg Standley.... 6 3 3 0 1.000 0 0 0 .000 0 0
0 Zach Speirs...... 4 4 0 0 1.000 0 0 0 .000 0 0
17 Ryan Luxton...... 3 2 1 0 1.000 0 0 0 .000 0 0
4 Nick Owens....... 2 1 1 0 1.000 0 0 0 .000 0 0
6 David Warren..... 24 18 5 1 .958 0 0 0 .000 0 0
15 Nick Gowen....... 22 15 6 1 .955 0 0 0 .000 0 0
18 Alex Libby....... 81 72 5 4 .951 0 0 0 .000 0 0
1 Mustafa Jamal.... 27 12 13 2 .926 0 0 0 .000 0 0
5 Sean Grandmaison. 38 33 2 3 .921 0 0 0 .000 0 0
10 Jon Foster....... 24 5 16 3 .875 0 0 0 .000 0 0
16 Steven Broy...... 41 11 24 6 .854 0 0 0 .000 0 0
11 Kyle Butterfield. 32 11 13 8 .750 0 0 0 .000 0 0
22 Cody Stover...... 33 10 11 12 .636 0 0 0 .000 0 0
2 Colin Lubelczyk.. 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 442 298 104 40 .910 0 42 3 .933 0 0
Opponents........... 474 312 132 30 .937 0 15 6 .714 0 0
Pitching minimums - 1 Games
Games Summary
2009 (Final)
Games Summary for Gorham Rams (as of Apr 18, 2010)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 Total
-- -- -- -- -- -- -- -----
Gorham Rams 13 5 6 15 8 4 7 58
Opponents 21 21 19 26 25 14 5 131
Win-loss summary:
W L T Pct
-- -- -- ----
Total 4 12 0 .250
Conference 4 12 0 .250
Non-Conf 0 0 0 .000
Home 2 6 0 .250
Away 2 6 0 .250
Neutral 0 0 0 .000
Day 4 12 0 .250
Night 0 0 0 .000
vs Left 0 0 0 .000
vs Right 4 12 0 .250
1-Run games 1 1 0 .500
2-Run games 1 1 0 .500
5+Run games 2 10 0 .167
Extra inns 0 0 0 .000
Shutouts 1 3 0 .250
General summary:
Current winning streak : 1
Longest winning streak : 1
Longest losing streak : 8
Home attendance : 0 ( 8 dates avg = 0 )
Away attendance : 0 ( 8 dates avg = 0 )
Total attendance: 0 ( 16 dates avg = 0 )
Analysis Statistics
2009 (Final)
BATTING ANALYSIS for Gorham Rams (as of Apr 18, 2010)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
16 Steven Broy...... 0 0 .000 11 40 .275 0 0 .000 11 40 .275 0 0 .000 0 0 .000 0 0 0.0
11 Kyle Butterfield. 0 0 .000 6 29 .207 0 0 .000 6 29 .207 0 0 .000 0 0 .000 0 0 0.0
8 Mike Foley....... 0 0 .000 14 44 .318 0 0 .000 14 44 .318 0 0 .000 0 0 .000 0 0 0.0
10 Jon Foster....... 0 0 .000 2 10 .200 0 0 .000 2 10 .200 0 0 .000 0 0 .000 0 0 0.0
15 Nick Gowen....... 0 0 .000 4 31 .129 0 0 .000 4 31 .129 0 0 .000 0 0 .000 0 0 0.0
5 Sean Grandmaison. 0 0 .000 18 43 .419 0 0 .000 18 43 .419 0 0 .000 0 0 .000 0 0 0.0
1 Mustafa Jamal.... 0 0 .000 0 10 .000 0 0 .000 0 10 .000 0 0 .000 0 0 .000 0 0 0.0
19 Brendon Joyce.... 0 0 .000 10 35 .286 0 0 .000 10 35 .286 0 0 .000 0 0 .000 0 0 0.0
21 Craig LeConte.... 0 0 .000 1 9 .111 0 0 .000 1 9 .111 0 0 .000 0 0 .000 0 0 0.0
18 Alex Libby....... 0 0 .000 9 41 .220 0 0 .000 9 41 .220 0 0 .000 0 0 .000 0 0 0.0
2 Colin Lubelczyk.. 0 0 .000 0 8 .000 0 0 .000 0 8 .000 0 0 .000 0 0 .000 0 0 0.0
17 Ryan Luxton...... 0 0 .000 0 5 .000 0 0 .000 0 5 .000 0 0 .000 0 0 .000 0 0 0.0
4 Nick Owens....... 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 .000 0 0 .000 0 0 0.0
0 Zach Speirs...... 0 0 .000 0 10 .000 0 0 .000 0 10 .000 0 0 .000 0 0 .000 0 0 0.0
4 Greg Standley.... 0 0 .000 1 10 .100 0 0 .000 1 10 .100 0 0 .000 0 0 .000 0 0 0.0
22 Cody Stover...... 0 0 .000 9 39 .231 0 0 .000 9 39 .231 0 0 .000 0 0 .000 0 0 0.0
6 David Warren..... 0 0 .000 11 43 .256 0 0 .000 11 43 .256 0 0 .000 0 0 .000 0 0 0.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 .000 96 408 .235 0 0 .000 96 408 .235 0 0 .000 0 0 .000 0 0 0.0
Opponents........... 0 0 .000 150 459 .327 0 0 .000 150 459 .327 0 0 .000 0 0 .000 0 0 0.0
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
16 Steven Broy...... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
11 Kyle Butterfield. 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
8 Mike Foley....... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
10 Jon Foster....... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
15 Nick Gowen....... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
5 Sean Grandmaison. 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
1 Mustafa Jamal.... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
19 Brendon Joyce.... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
21 Craig LeConte.... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
18 Alex Libby....... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
2 Colin Lubelczyk.. 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
17 Ryan Luxton...... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
4 Nick Owens....... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
0 Zach Speirs...... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
4 Greg Standley.... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
22 Cody Stover...... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
6 David Warren..... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
Opponents........... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2009 (Final)
PITCHING ANALYSIS for Gorham Rams (as of Apr 18, 2010)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
11 Kyle Butterfield. 0 0 .000 3 4 .750 0 0 .000 3 4 .750 0 0 .000 0 0 .000 0 0 0.0
10 Jon Foster....... 0 0 .000 41 100 .410 0 0 .000 41 100 .410 0 0 .000 0 0 .000 0 0 0.0
15 Nick Gowen....... 0 0 .000 46 117 .393 0 0 .000 46 117 .393 0 0 .000 0 0 .000 0 0 0.0
1 Mustafa Jamal.... 0 0 .000 33 143 .231 0 0 .000 33 143 .231 0 0 .000 0 0 .000 0 0 0.0
17 Ryan Luxton...... 0 0 .000 18 62 .290 0 0 .000 18 62 .290 0 0 .000 0 0 .000 0 0 0.0
4 Nick Owens....... 0 0 .000 8 35 .229 0 0 .000 8 35 .229 0 0 .000 0 0 .000 0 0 0.0
6 David Warren..... 0 0 .000 1 3 .333 0 0 .000 1 3 .333 0 0 .000 0 0 .000 0 0 0.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 .000 150 464 .323 0 0 .000 150 464 .323 0 0 .000 0 0 .000 0 0 0.0
Opponents........... 0 0 .000 99 407 .243 0 0 .000 99 407 .243 0 0 .000 0 0 .000 0 0 0.0
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
11 Kyle Butterfield. 1-0 0.67 31.50 31.50 31.50 21.00 0.00 0.0 21.00 0.00 0.00 0.00 0.00 73.50 0 0 .000
10 Jon Foster....... 6-4 3.06 15.65 11.07 6.87 0.76 2.67 3.5 3.44 0.38 0.38 0.00 0.00 40.85 0 0 .000
15 Nick Gowen....... 6-4 3.61 14.86 10.66 7.43 2.91 3.88 1.3 1.29 0.00 0.00 0.00 0.00 42.32 0 0 .000
1 Mustafa Jamal.... 7-6 5.19 6.36 6.36 5.39 4.43 6.74 1.5 0.96 0.39 0.19 0.00 0.00 33.52 0 0 .000
17 Ryan Luxton...... 7-1 1.95 9.22 9.22 5.12 5.63 4.61 0.8 2.56 0.00 0.00 0.00 0.00 40.98 0 0 .000
4 Nick Owens....... 5-1 1.73 6.46 10.50 5.65 8.08 9.69 1.2 0.81 0.00 0.81 0.00 0.00 41.19 0 0 .000
6 David Warren..... 1-0 1.00 7.00 14.00 14.00 7.00 0.00 0.0 7.00 0.00 0.00 0.00 0.00 42.00 0 0 .000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 16-16 6.27 10.47 9.14 6.35 4.05 5.23 1.3 1.88 0.21 0.21 0.00 0.00 38.79 42 45 .714
Opponents........... 16-16 6.50 6.66 3.90 2.36 2.62 5.25 2.0 1.41 0.20 0.00 0.00 0.00 31.16 15 21 .933
* = average based on 7-inning game
Per-Game Statistics
2009 (Final)
Per-Game Statistics for Gorham Rams (as of Apr 18, 2010)
(All games Sorted by Batting avg)
Record: 4-12 Home: 2-6 Away: 2-6 S.M.A.A.: 4-12
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
5 Sean Grandmaison. 16 43 1.13 .25 .13 .00 .31 .44 .44 .25 .75 81 22 33 13 9 13 49 0 0
8 Mike Foley....... 15 44 .93 .20 .07 .00 .53 .40 .40 .40 .53 84 15 26 11 15 11 36 0 0
19 Brendon Joyce.... 15 35 .67 .13 .00 .00 .07 .27 .33 .00 .13 92 5 26 13 2 10 31 0 0
16 Steven Broy...... 15 40 .73 .20 .00 .00 .13 .13 .60 .00 .33 90 11 25 20 4 4 31 0 0
6 David Warren..... 16 43 .69 .31 .00 .00 .13 .31 .25 .06 .75 95 26 24 8 4 11 35 0 0
22 Cody Stover...... 14 39 .64 .07 .00 .00 .14 .71 .21 .00 .00 95 0 21 7 4 24 24 0 0
18 Alex Libby....... 15 41 .60 .13 .00 .00 .33 .33 .27 .07 .33 87 10 19 8 10 10 23 0 0
11 Kyle Butterfield. 15 29 .40 .13 .00 .00 .13 .33 .13 .00 .27 93 12 19 6 6 16 25 0 0
10 Jon Foster....... 5 10 .40 .00 .00 .00 .00 .80 .00 .20 .40 100 20 20 0 0 40 20 0 0
15 Nick Gowen....... 12 31 .33 .00 .00 .00 .00 .42 .08 .08 .25 91 8 11 2 0 14 11 0 0
21 Craig LeConte.... 7 9 .14 .00 .00 .00 .71 .43 .00 .00 .00 64 0 7 0 35 21 7 0 0
4 Greg Standley.... 6 10 .17 .00 .00 .00 .00 .67 .00 .00 .17 100 10 10 0 0 40 10 0 0
1 Mustafa Jamal.... 8 10 .00 .00 .00 .00 .38 .63 .00 .13 .38 76 23 0 0 23 38 0 0 0
0 Zach Speirs...... 5 10 .00 .00 .00 .00 .40 1.40 .40 .00 .20 76 7 0 15 15 53 0 0 0
2 Colin Lubelczyk.. 6 8 .00 .00 .00 .00 .00 .33 .00 .00 .00 100 0 0 0 0 25 0 0 0
17 Ryan Luxton...... 7 5 .00 .00 .00 .00 .14 .57 .00 .00 .00 83 0 0 0 16 66 0 0 0
4 Nick Owens....... 3 1 .00 .00 .00 .00 .00 .00 .00 .00 .00 100 0 0 0 0 0 0 0 0
Totals.............. 16 408 6.00 1.38 .19 .00 2.38 4.88 2.69 .94 3.63 88 12 20 9 8 16 26 0 0
Opponents........... 16 459 9.38 1.75 .19 .19 3.75 4.63 6.38 2.63 8.25 82 23 26 18 10 13 34 0 0
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
17 Ryan Luxton...... 7 13.2 1.2 0-1 7.0 9.2 9.2 5.1 5.6 4.6 2.6 0.0 0.0 41.0 5.12 0.0 0.0
1 Mustafa Jamal.... 7 36.1 5.0 3-3 7.0 6.4 6.4 5.4 4.4 6.7 1.0 0.4 0.2 33.5 5.39 0.0 0.0
4 Nick Owens....... 5 8.2 1.2 0-1 7.0 6.5 10.5 5.7 8.1 9.7 0.8 0.0 0.8 41.2 5.65 0.0 0.0
10 Jon Foster....... 6 18.1 3.0 0-3 7.0 15.7 11.1 6.9 0.8 2.7 3.4 0.4 0.4 40.9 6.87 0.0 0.0
15 Nick Gowen....... 6 21.2 3.1 1-4 7.0 14.9 10.7 7.4 2.9 3.9 1.3 0.0 0.0 42.3 7.43 0.0 0.0
6 David Warren..... 1 1.0 1.0 0-0 7.0 7.0 14.0 14.0 7.0 0.0 7.0 0.0 0.0 42.0 14.00 0.0 0.0
11 Kyle Butterfield. 1 0.2 0.2 0-0 7.0 31.5 31.5 31.5 21.0 0.0 21.0 0.0 0.0 73.5 31.50 0.0 0.0
Totals.............. 16 100.1 6.0 4-12 7.0 10.5 9.1 6.3 4.0 5.2 1.9 0.2 0.2 38.8 6.35 0.0 0.0
Opponents........... 16 104.0 6.1 12-4 7.0 6.7 3.9 2.4 2.6 5.2 1.4 0.2 0.0 31.2 2.36 0.0 0.0
+ = average based on 7-inning game
Pitching minimums - 1 Games
Season Game Highs
2009 (Final)
Season Game Highs for Gorham Rams (as of Apr 18, 2010)
(All games)
TEAM GAME HIGHS
Batting
At bats: 36 - vs Massabesic Mustangs (Jun 02, 2009)
Runs scored: 12 - vs Marshwood Hawks (May 14, 2009)
Hits: 11 - vs Marshwood Hawks (May 14, 2009)
11 - vs Massabesic Mustangs (Jun 02, 2009)
RBIs: 10 - vs Marshwood Hawks (May 14, 2009)
Doubles: 6 - vs Marshwood Hawks (May 14, 2009)
Triples: 1 - vs Kennebunk Rams (May 09, 2009)
1 - vs Thornton Academy (May 26, 2009)
1 - vs Massabesic Mustangs (Jun 02, 2009)
Total bases: 17 - vs Marshwood Hawks (May 14, 2009)
17 - vs Massabesic Mustangs (Jun 02, 2009)
Walks: 8 - vs Scarborough Storm (Jun 01, 2009)
Strikeouts: 9 - vs Westbrook Blazes (May 06, 2009)
Sac hits: 1 - vs South Portland Riots (May 23, 2009)
1 - vs Thornton Academy (May 26, 2009)
Sac flies: 1 - vs Cheverus Stags (May 15, 2009)
1 - vs Deering Rams (May 16, 2009)
Stolen bases: 4 - vs Thornton Academy (May 26, 2009)
Hit by pitch: 3 - vs Marshwood Hawks (May 14, 2009)
Caught stealing: 1 - (6 games )
Fielding
Putouts: 21 - (8 games )
Assists: 11 - vs Thornton Academy (May 26, 2009)
Errors: 6 - vs Biddeford Tigers (Apr 28, 2009)
6 - vs Thornton Academy (May 26, 2009)
Pitching
Innings pitched: 7.0 - (9 games )
Walks allowed: 1 - vs Biddeford Tigers (Apr 28, 2009)
1 - vs Thornton Academy (May 26, 2009)
Strikeouts: 8 - vs South Portland Riots (May 23, 2009)
Wild pitches: 4 - vs Windham Eagles (May 30, 2009)
Hit batters: 3 - vs Portland Bulldogs (May 19, 2009)
3 - vs Windham Eagles (May 30, 2009)
3 - vs Scarborough Storm (Jun 01, 2009)
2009 (Final)
Season Game Highs for Gorham Rams (as of Apr 18, 2010)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 5 - Sean Grandmaison vs Massabesic Mustangs (Jun 02, 2009)
5 - David Warren vs Massabesic Mustangs (Jun 02, 2009)
5 - Mike Foley vs Massabesic Mustangs (Jun 02, 2009)
Runs scored: 3 - David Warren vs Marshwood Hawks (May 14, 2009)
3 - Mike Foley vs Massabesic Mustangs (Jun 02, 2009)
3 - Sean Grandmaison vs Massabesic Mustangs (Jun 02, 2009)
Hits: 3 - (11 games )
RBIs: 3 - (4 games )
Doubles: 2 - David Warren vs Marshwood Hawks (May 14, 2009)
2 - Steven Broy vs Marshwood Hawks (May 14, 2009)
2 - Mike Foley vs Massabesic Mustangs (Jun 02, 2009)
Triples: 1 - Sean Grandmaison vs Kennebunk Rams (May 09, 2009)
1 - Sean Grandmaison vs Thornton Academy (May 26, 2009)
1 - Mike Foley vs Massabesic Mustangs (Jun 02, 2009)
Total bases: 7 - Mike Foley vs Massabesic Mustangs (Jun 02, 2009)
Walks: 2 - Alex Libby vs Deering Rams (May 16, 2009)
2 - Mike Foley vs Scarborough Storm (Jun 01, 2009)
2 - Alex Libby vs Scarborough Storm (Jun 01, 2009)
Strikeouts: 4 - Cody Stover vs Bonny Eagle Scots (May 21, 2009)
Sac hits: 1 - Sean Grandmaison vs South Portland Riots (May 23, 2009)
1 - Brendon Joyce vs Thornton Academy (May 26, 2009)
Sac flies: 1 - Steven Broy vs Cheverus Stags (May 15, 2009)
1 - Steven Broy vs Deering Rams (May 16, 2009)
Stolen bases: 2 - Mike Foley vs Bonny Eagle Scots (May 21, 2009)
2 - Mike Foley vs Thornton Academy (May 26, 2009)
Hit by pitch: 2 - Nick Gowen vs Massabesic Mustangs (Jun 02, 2009)
Caught stealing: 1 - (6 games )
Fielding
Putouts: 9 - Alex Libby vs Portland Bulldogs (May 19, 2009)
9 - Alex Libby vs South Portland Riots (May 23, 2009)
Assists: 6 - Jon Foster vs Portland Bulldogs (May 19, 2009)
Errors: 4 - Cody Stover vs Biddeford Tigers (Apr 28, 2009)
Pitching
Innings pitched: 7.0 - (4 games )
Strikeouts: 8 - Mustafa Jamal vs South Portland Riots (May 23, 2009)
Wild pitches: 4 - Nick Owens vs Windham Eagles (May 30, 2009)
Hit batters: 3 - Nick Owens vs Windham Eagles (May 30, 2009)
3 - Mustafa Jamal vs Scarborough Storm (Jun 01, 2009)