2009 (Final)
Individual Statistics
Category Leaders
2009 (Final)
S.M.A.A. Batting Leaders (as of Apr 18, 2010)
(All games)
Pitching minimums - 1 Games
Batting avg
-----------
Forrest Holmes, NOB........ 1.000
Tyler Cooke, CHEV.......... 1.000
Dan Murphy, SCAR........... 1.000
Tim Benton, MASS........... 1.000
Brian Crouse, WEST......... .750
Travis Wade, DEER.......... .667
Chris Bernard, SCAR........ .548
Zach Horton, SP............ .517
Nic Lops, CHEV............. .517
Mick Distasio, CHEV........ .510
Slugging pct
------------
Chris Bernard, SCAR........ 1.214
Forrest Holmes, NOB........ 1.000
Dan Murphy, SCAR........... 1.000
Tyler Cooke, CHEV.......... 1.000
Tim Benton, MASS........... 1.000
Mick Distasio, CHEV........ .824
Brian Crouse, WEST......... .750
Zach Horton, SP............ .741
Jack Heary, DEER........... .735
Sam Helmke, SP............. .667
On base pct
-----------
Tim Benton, MASS........... 1.000
Forrest Holmes, NOB........ 1.000
Dan Murphy, SCAR........... 1.000
Tyler Cooke, CHEV.......... 1.000
Patneau, TA................ 1.000
Brian Crouse, WEST......... .833
Travis Wade, DEER.......... .750
Chris Bernard, SCAR........ .667
Matt Wheeler, BE........... .667
Marc Ouimet, DEER.......... .582
Runs scored
-----------
Sam Balzano, DEER.......... 29
Matt Powers, DEER.......... 26
Lance Ludka, WEST.......... 24
Chris Bernard, SCAR........ 20
Jack Heary, DEER........... 19
Brendan Sullivan, SCAR..... 19
Reagan Flaherty, DEER...... 18
Joe Davis, BE.............. 18
Christian Hamilton, WEST... 18
Nick Colucci, DEER......... 17
Hits
----
Zach Horton, SP............ 30
Sam Balzano, DEER.......... 27
Scott Heath, WEST.......... 27
Mick Distasio, CHEV........ 26
Ryan Curit, SP............. 23
Sam Butts, TA.............. 23
Chris Bernard, SCAR........ 23
4 tied at.................. 22
Runs batted in
--------------
Chris Bernard, SCAR........ 24
Reagan Flaherty, DEER...... 22
Mick Distasio, CHEV........ 22
Jack Heary, DEER........... 20
Taylor Candage, DEER....... 18
Zach Collett, WEST......... 17
Travis Dunn, BE............ 17
Marc Ouimet, DEER.......... 16
Scott Heath, WEST.......... 16
2 tied at.................. 15
Doubles
-------
Chris Bernard, SCAR........ 9
Taylor Candage, DEER....... 9
Jack Heary, DEER........... 8
Zach Horton, SP............ 8
Mark Richardson, NOB....... 6
Matt Powers, DEER.......... 6
Mick Distasio, CHEV........ 6
David Warren, GOR.......... 5
Jack Verrill, MARSH........ 5
Ryan J. Legere, SAN........ 5
Triples
-------
Reagan Flaherty, DEER...... 3
Collin Mello, WIND......... 3
Jack Heary, DEER........... 3
Mike Foley, SP............. 3
10 tied at................. 2
Home runs
---------
Chris Bernard, SCAR........ 5
Mick Distasio, CHEV........ 2
Jake Rutt, SCAR............ 2
Ryan Curit, SP............. 2
Nate Curran, BIDD.......... 2
27 tied at................. 1
Total bases
-----------
Chris Bernard, SCAR........ 51
Zach Horton, SP............ 43
Mick Distasio, CHEV........ 42
Jack Heary, DEER........... 36
Scott Heath, WEST.......... 34
Reagan Flaherty, DEER...... 32
Sam Balzano, DEER.......... 31
Luke Fernandes, MARSH...... 31
Ryan Curit, SP............. 31
5 tied at.................. 30
Walks
-----
Reagan Flaherty, DEER...... 13
Chris Bernard, SCAR........ 13
Zach Collett, WEST......... 13
Daniel Reed, SAN........... 12
Brendan Sullivan, SCAR..... 12
Steve Trask, TA............ 11
5 tied at.................. 10
Hit by pitch
------------
Jake Watson, CHEV.......... 8
Joe Davis, BE.............. 8
Matt Powers, DEER.......... 6
Nick Taylor, WIND.......... 6
Jack Bushey, CHEV.......... 5
P.J. Brogan, PORT.......... 5
Marc Ouimet, DEER.......... 5
6 tied at.................. 4
Sac bunts
---------
Brett Bailey, WIND......... 4
Jim McKew, CHEV............ 3
Alex Jacques, TA........... 2
Hunter Duncan, MASS........ 2
Eli Cough, PORT............ 2
Ben Noble, WIND............ 2
48 tied at................. 1
Sac flies
---------
Matt Powers, DEER.......... 5
Travis Dunn, BE............ 3
12 tied at................. 2
Stolen bases
------------
Sam Balzano, DEER.......... 24
Matt Powers, DEER.......... 20
Matt Foye, WEST............ 15
Derek Cameron, TA.......... 12
Pete Olafson, PORT......... 10
Jack Heary, DEER........... 10
Mark Richardson, NOB....... 10
Joe Davis, BE.............. 10
Lincoln Sanborn, BE........ 9
3 tied at.................. 8
Total plate appearances
-----------------------
Matt Powers, DEER.......... 69
Sam Balzano, DEER.......... 68
Chris Stasio, TA........... 67
Reagan Flaherty, DEER...... 66
Scott Heath, WEST.......... 64
Tim Grovo, BE.............. 64
Sam Canales, TA............ 63
Taylor Candage, DEER....... 63
Lincoln Sanborn, BE........ 62
3 tied at.................. 61
2009 (Final)
S.M.A.A. Pitching Leaders (as of Apr 18, 2010)
(All games)
Pitching minimums - 1 Games
Earned run avg
--------------
Scott Heath, WEST.......... 0.00
Richie Harvey, BE.......... 0.00
Josh Godfrey, MARSH........ 0.00
Tyler Cooke, CHEV.......... 0.00
Jack Verrill, MARSH........ 0.00
Justin Smith, BE........... 0.00
Jordan Stackpole, MASS..... 0.00
Jamie Ross, DEER........... 0.00
Thomas Beaudoin, BIDD...... 0.00
Joe Cronin, SCAR........... 0.00
Opposing bat avg
----------------
Matt Lee, SP............... .000
Jimmy Rouse, SCAR.......... .000
Jamie Ross, DEER........... .000
Joe Cronin, SCAR........... .000
Collin Mello, WIND......... .088
Tyler Cooke, CHEV.......... .100
Scott Heath, WEST.......... .101
Sean Murphy, WEST.......... .153
Matt Powers, DEER.......... .154
Chris Bernard, SCAR........ .173
Innings pitched
---------------
Lincoln Sanborn, BE........ 49.0
Chris Bernard, SCAR........ 48.0
Mark Richardson, NOB....... 45.1
Schuyler Donovan, KENN..... 43.1
Mick Distasio, CHEV........ 43.0
Brian Furey, PORT.......... 41.1
Chris Gorham, SP........... 39.1
Sean Murphy, WEST.......... 38.0
George O'Connor, NOB....... 37.1
Andrew Richards, SP........ 37.1
Batters struck out
------------------
Chris Bernard, SCAR........ 67
Sean Murphy, WEST.......... 51
Lincoln Sanborn, BE........ 51
Chris Gorham, SP........... 47
Scott Heath, WEST.......... 40
George O'Connor, NOB....... 38
Mark Richardson, NOB....... 37
Christian Hamilton, WEST... 37
Tyler Laverriere, BIDD..... 36
Mustafa Jamal, GOR......... 35
Batters SO out looking
----------------------
Wins
----
Chris Bernard, SCAR........ 7
Luke Hammond, DEER......... 6
Chris Gorham, SP........... 6
Mick Distasio, CHEV........ 6
Reagan Flaherty, DEER...... 5
Scott Heath, WEST.......... 5
Sean Murphy, WEST.......... 5
Kevin Moskevich, BE........ 5
Christian Hamilton, WEST... 4
Lincoln Sanborn, BE........ 4
Saves
-----
Tim Grovo, BE.............. 3
Tucker Miller, WIND........ 2
Luke Fernandes, MARSH...... 1
Schuyler Donovan, KENN..... 1
Adam Gould, PORT........... 1
Matt Powers, DEER.......... 1
Appearances
-----------
Jacob Chamblee, MARSH...... 9
Schuyler Donovan, KENN..... 9
10 tied at................. 8
Games started
-------------
Lincoln Sanborn, BE........ 7
Mark Richardson, NOB....... 7
Schuyler Donovan, KENN..... 7
Phil Langlais, SAN......... 7
Chris Bernard, SCAR........ 7
11 tied at................. 6
Games finished
--------------
Matt Powers, DEER.......... 8
Ben Wessel, SCAR........... 8
Matt Brown, WIND........... 6
Tim Grovo, BE.............. 6
Trevor Fleurent, BIDD...... 5
Pat Fulford, KENN.......... 4
Ryan Luxton, GOR........... 4
Brad Turgeon, TA........... 4
9 tied at.................. 3
Games in relief
---------------
Matt Powers, DEER.......... 8
Matt Brown, WIND........... 8
Ben Wessel, SCAR........... 8
Ryan Luxton, GOR........... 6
Tim Grovo, BE.............. 6
David Hamiliton, SAN....... 5
Trevor Fleurent, BIDD...... 5
Jeff Dionne, WIND.......... 5
8 tied at.................. 4
Sac bunts allowed
-----------------
Ryan Luxton, GOR........... 2
Steve Trask, TA............ 1
Sac flies allowed
-----------------
Losses
------
Mark Richardson, NOB....... 6
Taylor Landry, KENN........ 5
Schuyler Donovan, KENN..... 4
Brian Furey, PORT.......... 4
Joey Royer, CHEV........... 4
Phil Langlais, SAN......... 4
Matt Turnage, MASS......... 4
Nick Gowen, GOR............ 4
11 tied at................. 3
Runners picked off
------------------
Wild pitches
------------
Keegan Sullivan, TA........ 8
Jake Rutt, SCAR............ 6
Kyle Randall, CHEV......... 5
Mustafa Jamal, GOR......... 5
Schuyler Donovan, KENN..... 5
Nick Owens, GOR............ 4
Luke Hammond, DEER......... 4
Chris Gorham, SP........... 4
5 tied at.................. 3
Balks
-----
Mark Richardson, NOB....... 2
Jon Medici, SP............. 2
18 tied at................. 1
Hit batters
-----------
Keegan Sullivan, TA........ 10
Mustafa Jamal, GOR......... 9
Korey Gillis, MARSH........ 8
Andrew Richards, SP........ 7
Phil Langlais, SAN......... 6
Andrew Myers, SCAR......... 5
Nick Owens, GOR............ 5
Joey Royer, CHEV........... 5
8 tied at.................. 4
Intentional BB allowed
----------------------
Luke Fernandes, MARSH...... 2
Collin Mello, WIND......... 2
Pat Fulford, KENN.......... 2
P.J. Brogan, PORT.......... 2
Andrew Richards, SP........ 2
Korey Gillis, MARSH........ 2
Ryan Luxton, GOR........... 2
12 tied at................. 1
Hits allowed
------------
Jimmy Rouse, SCAR.......... 0
Ben Claus, MARSH........... 0
Matt Lee, SP............... 0
Jamie Ross, DEER........... 0
Joe Cronin, SCAR........... 0
Jordan Stackpole, MASS..... 1
Tyler Cooke, CHEV.......... 1
Dylan McGowan, WIND........ 1
Joe Violette, PORT......... 1
Jake Nichols, DEER......... 1
Runs allowed
------------
Thomas Beaudoin, BIDD...... 0
Ben Claus, MARSH........... 0
Dylan McGowan, WIND........ 0
Jamie Ross, DEER........... 0
Joe Cronin, SCAR........... 0
Tyler Cooke, CHEV.......... 0
Josh Godfrey, MARSH........ 1
Luke Johnson, NOB.......... 1
Joe Violette, PORT......... 1
Jack Verrill, MARSH........ 1
Earned runs allowed
-------------------
Thomas Beaudoin, BIDD...... 0
Ben Claus, MARSH........... 0
Dylan McGowan, WIND........ 0
Jamie Ross, DEER........... 0
Joe Cronin, SCAR........... 0
Tyler Cooke, CHEV.......... 0
Josh Godfrey, MARSH........ 0
Richie Harvey, BE.......... 0
Scott Heath, WEST.......... 0
Jack Verrill, MARSH........ 0
Walks allowed
-------------
Thomas Beaudoin, BIDD...... 0
Cameron McKague, BE........ 0
Dylan McGowan, WIND........ 0
Jamie Ross, DEER........... 0
Joe Cronin, SCAR........... 0
Spencer Plante, SAN........ 0
Brett Wallingford, SAN..... 0
Tim Benton, MASS........... 0
Ryan Andrews, MASS......... 0
Jack Verrill, MARSH........ 0
Doubles allowed
---------------
Thomas Beaudoin, BIDD...... 0
Kevin Moskevich, BE........ 0
Dylan McGowan, WIND........ 0
Jamie Ross, DEER........... 0
Joe Cronin, SCAR........... 0
Spencer Plante, SAN........ 0
Brett Wallingford, SAN..... 0
Tim Benton, MASS........... 0
Ryan Andrews, MASS......... 0
Collin Mello, WIND......... 0
Triples allowed
---------------
Thomas Beaudoin, BIDD...... 0
Kevin Moskevich, BE........ 0
Jacob Chamblee, MARSH...... 0
Jamie Ross, DEER........... 0
Joe Cronin, SCAR........... 0
Matt Turnage, MASS......... 0
Brett Wallingford, SAN..... 0
Tim Benton, MASS........... 0
Ryan Andrews, MASS......... 0
Mick Distasio, CHEV........ 0
Home runs allowed
-----------------
Thomas Beaudoin, BIDD...... 0
Kevin Moskevich, BE........ 0
David Hamiliton, SAN....... 0
Jamie Ross, DEER........... 0
Joe Cronin, SCAR........... 0
Matt Turnage, MASS......... 0
Brett Wallingford, SAN..... 0
Tim Benton, MASS........... 0
George O'Connor, NOB....... 0
Lincoln Sanborn, BE........ 0
2009 (Final)
S.M.A.A. Fielding Leaders (as of Apr 18, 2010)
(All games)
Pitching minimums - 1 Games
Fielding pct
------------
Zach Horton, SP............ 1.000
Taylor Candage, DEER....... 1.000
Mike Dicenso, SP........... 1.000
Brendon Joyce, GOR......... 1.000
Reagan Flaherty, DEER...... 1.000
Justin Salls, SAN.......... 1.000
Matt Foye, WEST............ 1.000
Joe Violette, PORT......... 1.000
Josh Chambers, NOB......... 1.000
Christian Hamilton, WEST... 1.000
Chances
-------
Nick Finocchiaro, WEST..... 136
Joe Davis, BE.............. 132
Cody Petit, BIDD........... 130
Zach Horton, SP............ 128
Jack Verrill, MARSH........ 109
Jake Rutt, SCAR............ 105
Ben Yarian, MARSH.......... 105
Jim McKew, CHEV............ 104
Marc Ouimet, DEER.......... 103
2 tied at.................. 99
Putouts
-------
Zach Horton, SP............ 125
Joe Davis, BE.............. 125
Cody Petit, BIDD........... 118
Nick Finocchiaro, WEST..... 117
Jim McKew, CHEV............ 98
Marc Ouimet, DEER.......... 98
Jack Verrill, MARSH........ 97
Jake Rutt, SCAR............ 96
Mark Dvilinsky, WEST....... 95
Ben Yarian, MARSH.......... 91
Assists
-------
Brett Wallingford, SAN..... 62
Adam Szklany, WIND......... 47
Louie Distasio, CHEV....... 44
Lincoln Sanborn, BE........ 40
Tim Grovo, BE.............. 38
Jacob Chamblee, MARSH...... 38
Tyler Hotte, MARSH......... 36
Matt Powers, DEER.......... 35
Hunter Duncan, MASS........ 35
2 tied at.................. 34
Fielding double plays
---------------------
Passed balls
------------
Catchers interference
---------------------
Steal attempts against
----------------------
Stolen bases against
--------------------
Caught stealing by
------------------
Errors
------
Cody Stover, GOR........... 12
Richie Harvey, BE.......... 12
Matt Dube, KENN............ 11
Kyle Butterfield, GOR...... 8
Louie Distasio, CHEV....... 8
Ryan J. Legere, SAN........ 8
Chris Stasio, TA........... 8
Jacob Chamblee, MARSH...... 8
4 tied at.................. 7
Analysis Statistics
2009 (Final)
S.M.A.A. BATTING ANALYSIS (as of Apr 18, 2010)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Adams SAN........ 0 0 .000 5 30 .167 0 0 .000 5 30 .167 0 0 .000 0 0 .000 0 0 0.0
Adams MASS....... 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 .000 0 0 .000 0 0 0.0
Anthony WEST..... 0 0 .000 2 8 .250 0 0 .000 2 8 .250 0 0 .000 0 0 .000 0 0 0.0
Armishaw SCAR.... 0 0 .000 0 15 .000 0 0 .000 0 15 .000 0 0 .000 0 0 .000 0 0 0.0
Atherton NOB..... 0 0 .000 15 41 .366 0 0 .000 15 41 .366 0 0 .000 0 0 .000 0 0 0.0
Audie BIDD....... 0 0 .000 14 45 .311 0 0 .000 14 45 .311 0 0 .000 0 0 .000 0 0 0.0
Averill BIDD..... 0 0 .000 0 2 .000 0 0 .000 0 2 .000 0 0 .000 0 0 .000 0 0 0.0
Bailey WIND...... 0 0 .000 12 37 .324 0 0 .000 12 37 .324 0 0 .000 0 0 .000 0 0 0.0
Balzano DEER..... 0 0 .000 27 60 .450 0 0 .000 27 60 .450 0 0 .000 0 0 .000 0 0 0.0
Barstow MASS..... 0 0 .000 5 24 .208 0 0 .000 5 24 .208 0 0 .000 0 0 .000 0 0 0.0
Batal NOB........ 0 0 .000 0 6 .000 0 0 .000 0 6 .000 0 0 .000 0 0 .000 0 0 0.0
Beaudoin BIDD.... 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 .000 0 0 .000 0 0 0.0
Benton MASS...... 0 0 .000 1 1 1.000 0 0 .000 1 1 1.000 0 0 .000 0 0 .000 0 0 0.0
Bernard SCAR..... 0 0 .000 23 42 .548 0 0 .000 23 42 .548 0 0 .000 0 0 .000 0 0 0.0
Bogdanovich PORT. 0 0 .000 19 52 .365 0 0 .000 19 52 .365 0 0 .000 0 0 .000 0 0 0.0
Bogdanovich SCAR. 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 .000 0 0 .000 0 0 0.0
Briggs PORT...... 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 .000 0 0 .000 0 0 0.0
Brogan PORT...... 0 0 .000 13 42 .310 0 0 .000 13 42 .310 0 0 .000 0 0 .000 0 0 0.0
Broy GOR......... 0 0 .000 11 40 .275 0 0 .000 11 40 .275 0 0 .000 0 0 .000 0 0 0.0
Brubach SCAR..... 0 0 .000 12 32 .375 0 0 .000 12 32 .375 0 0 .000 0 0 .000 0 0 0.0
Buonano NOB...... 0 0 .000 1 19 .053 0 0 .000 1 19 .053 0 0 .000 0 0 .000 0 0 0.0
Burton WIND...... 0 0 .000 9 36 .250 0 0 .000 9 36 .250 0 0 .000 0 0 .000 0 0 0.0
Bushey CHEV...... 0 0 .000 6 33 .182 0 0 .000 6 33 .182 0 0 .000 0 0 .000 0 0 0.0
Butterfield GOR.. 0 0 .000 6 29 .207 0 0 .000 6 29 .207 0 0 .000 0 0 .000 0 0 0.0
Butts TA......... 0 0 .000 23 46 .500 0 0 .000 23 46 .500 0 0 .000 0 0 .000 0 0 0.0
Cadorette BIDD... 0 0 .000 9 36 .250 0 0 .000 9 36 .250 0 0 .000 0 0 .000 0 0 0.0
Caiazzi SCAR..... 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 .000 0 0 .000 0 0 0.0
Cameron TA....... 0 0 .000 16 43 .372 0 0 .000 16 43 .372 0 0 .000 0 0 .000 0 0 0.0
Canales TA....... 0 0 .000 12 53 .226 0 0 .000 12 53 .226 0 0 .000 0 0 .000 0 0 0.0
Candage DEER..... 0 0 .000 19 48 .396 0 0 .000 19 48 .396 0 0 .000 0 0 .000 0 0 0.0
Caswell NOB...... 0 0 .000 4 22 .182 0 0 .000 4 22 .182 0 0 .000 0 0 .000 0 0 0.0
Cawood BE........ 0 0 .000 2 4 .500 0 0 .000 2 4 .500 0 0 .000 0 0 .000 0 0 0.0
Cessario MASS.... 0 0 .000 12 41 .293 0 0 .000 12 41 .293 0 0 .000 0 0 .000 0 0 0.0
Chabot MARS...... 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 .000 0 0 .000 0 0 0.0
Chambers NOB..... 0 0 .000 3 18 .167 0 0 .000 3 18 .167 0 0 .000 0 0 .000 0 0 0.0
Chamblee MARS.... 0 0 .000 17 54 .315 0 0 .000 17 54 .315 0 0 .000 0 0 .000 0 0 0.0
Chaves MASS...... 0 0 .000 13 36 .361 0 0 .000 13 36 .361 0 0 .000 0 0 .000 0 0 0.0
Clark SAN........ 0 0 .000 9 39 .231 0 0 .000 9 39 .231 0 0 .000 0 0 .000 0 0 0.0
Cody NOB......... 0 0 .000 4 30 .133 0 0 .000 4 30 .133 0 0 .000 0 0 .000 0 0 0.0
Collett WEST..... 0 0 .000 15 46 .326 0 0 .000 15 46 .326 0 0 .000 0 0 .000 0 0 0.0
Collinson SAN.... 0 0 .000 2 10 .200 0 0 .000 2 10 .200 0 0 .000 0 0 .000 0 0 0.0
Colucci DEER..... 0 0 .000 15 42 .357 0 0 .000 15 42 .357 0 0 .000 0 0 .000 0 0 0.0
Cooke CHEV....... 0 0 .000 1 1 1.000 0 0 .000 1 1 1.000 0 0 .000 0 0 .000 0 0 0.0
Cough PORT....... 0 0 .000 7 40 .175 0 0 .000 7 40 .175 0 0 .000 0 0 .000 0 0 0.0
Creamer MASS..... 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 .000 0 0 .000 0 0 0.0
Cronin SCAR...... 0 0 .000 8 37 .216 0 0 .000 8 37 .216 0 0 .000 0 0 .000 0 0 0.0
Crouse WEST...... 0 0 .000 3 4 .750 0 0 .000 3 4 .750 0 0 .000 0 0 .000 0 0 0.0
Curit SP......... 0 0 .000 23 58 .397 0 0 .000 23 58 .397 0 0 .000 0 0 .000 0 0 0.0
Curran BIDD...... 0 0 .000 18 53 .340 0 0 .000 18 53 .340 0 0 .000 0 0 .000 0 0 0.0
Davis BE......... 0 0 .000 16 46 .348 0 0 .000 16 46 .348 0 0 .000 0 0 .000 0 0 0.0
Deveau MARS...... 0 0 .000 1 4 .250 0 0 .000 1 4 .250 0 0 .000 0 0 .000 0 0 0.0
Dibiase PORT..... 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 .000 0 0 .000 0 0 0.0
Dibiase SP....... 0 0 .000 16 39 .410 0 0 .000 16 39 .410 0 0 .000 0 0 .000 0 0 0.0
Dicenso SP....... 0 0 .000 14 40 .350 0 0 .000 14 40 .350 0 0 .000 0 0 .000 0 0 0.0
Dillon NOB....... 0 0 .000 5 17 .294 0 0 .000 5 17 .294 0 0 .000 0 0 .000 0 0 0.0
Dimillo PORT..... 0 0 .000 1 4 .250 0 0 .000 1 4 .250 0 0 .000 0 0 .000 0 0 0.0
Dionne WIND...... 0 0 .000 0 3 .000 0 0 .000 0 3 .000 0 0 .000 0 0 .000 0 0 0.0
L. Distasio CHEV. 0 0 .000 6 37 .162 0 0 .000 6 37 .162 0 0 .000 0 0 .000 0 0 0.0
M. Distasio CHEV. 0 0 .000 26 51 .510 0 0 .000 26 51 .510 0 0 .000 0 0 .000 0 0 0.0
Donovan KENN..... 0 0 .000 3 20 .150 0 0 .000 3 20 .150 0 0 .000 0 0 .000 0 0 0.0
C. Drigotas KENN. 0 0 .000 11 44 .250 0 0 .000 11 44 .250 0 0 .000 0 0 .000 0 0 0.0
E. Drigotas KENN. 0 0 .000 0 4 .000 0 0 .000 0 4 .000 0 0 .000 0 0 .000 0 0 0.0
Dube TA.......... 0 0 .000 1 9 .111 0 0 .000 1 9 .111 0 0 .000 0 0 .000 0 0 0.0
Dube KENN........ 0 0 .000 8 42 .190 0 0 .000 8 42 .190 0 0 .000 0 0 .000 0 0 0.0
Dunbar TA........ 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 .000 0 0 .000 0 0 0.0
Duncan MASS...... 0 0 .000 10 43 .233 0 0 .000 10 43 .233 0 0 .000 0 0 .000 0 0 0.0
Dunn BE.......... 0 0 .000 13 43 .302 0 0 .000 13 43 .302 0 0 .000 0 0 .000 0 0 0.0
Dupee TA......... 0 0 .000 13 36 .361 0 0 .000 13 36 .361 0 0 .000 0 0 .000 0 0 0.0
Duquette SCAR.... 0 0 .000 0 3 .000 0 0 .000 0 3 .000 0 0 .000 0 0 .000 0 0 0.0
Dvilinsky WEST... 0 0 .000 8 25 .320 0 0 .000 8 25 .320 0 0 .000 0 0 .000 0 0 0.0
Edmonds NOB...... 0 0 .000 3 16 .188 0 0 .000 3 16 .188 0 0 .000 0 0 .000 0 0 0.0
Egeland WEST..... 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 .000 0 0 .000 0 0 0.0
Elliason WIND.... 0 0 .000 0 6 .000 0 0 .000 0 6 .000 0 0 .000 0 0 .000 0 0 0.0
Falconieri CHEV.. 0 0 .000 11 44 .250 0 0 .000 11 44 .250 0 0 .000 0 0 .000 0 0 0.0
Fernandes MARS... 0 0 .000 22 53 .415 0 0 .000 22 53 .415 0 0 .000 0 0 .000 0 0 0.0
Finocchiaro WEST. 0 0 .000 9 38 .237 0 0 .000 9 38 .237 0 0 .000 0 0 .000 0 0 0.0
Flaherty DEER.... 0 0 .000 19 51 .373 0 0 .000 19 51 .373 0 0 .000 0 0 .000 0 0 0.0
Fleurent BIDD.... 0 0 .000 22 53 .415 0 0 .000 22 53 .415 0 0 .000 0 0 .000 0 0 0.0
Floridino PORT... 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 .000 0 0 .000 0 0 0.0
Foley GOR........ 0 0 .000 14 44 .318 0 0 .000 14 44 .318 0 0 .000 0 0 .000 0 0 0.0
Foley SP......... 0 0 .000 19 52 .365 0 0 .000 19 52 .365 0 0 .000 0 0 .000 0 0 0.0
Foster CHEV...... 0 0 .000 6 35 .171 0 0 .000 6 35 .171 0 0 .000 0 0 .000 0 0 0.0
Foster GOR....... 0 0 .000 2 10 .200 0 0 .000 2 10 .200 0 0 .000 0 0 .000 0 0 0.0
Foye WEST........ 0 0 .000 20 44 .455 0 0 .000 20 44 .455 0 0 .000 0 0 .000 0 0 0.0
Frazier MASS..... 0 0 .000 0 5 .000 0 0 .000 0 5 .000 0 0 .000 0 0 .000 0 0 0.0
Fulford KENN..... 0 0 .000 2 15 .133 0 0 .000 2 15 .133 0 0 .000 0 0 .000 0 0 0.0
Furey PORT....... 0 0 .000 13 52 .250 0 0 .000 13 52 .250 0 0 .000 0 0 .000 0 0 0.0
Gagnon SAN....... 0 0 .000 1 8 .125 0 0 .000 1 8 .125 0 0 .000 0 0 .000 0 0 0.0
Gagnon WIND...... 0 0 .000 6 40 .150 0 0 .000 6 40 .150 0 0 .000 0 0 .000 0 0 0.0
Gahm MASS........ 0 0 .000 3 27 .111 0 0 .000 3 27 .111 0 0 .000 0 0 .000 0 0 0.0
J. Gardiner WEST. 0 0 .000 7 27 .259 0 0 .000 7 27 .259 0 0 .000 0 0 .000 0 0 0.0
Z. Gardiner WEST. 0 0 .000 20 45 .444 0 0 .000 20 45 .444 0 0 .000 0 0 .000 0 0 0.0
Gearty NOB....... 0 0 .000 13 42 .310 0 0 .000 13 42 .310 0 0 .000 0 0 .000 0 0 0.0
Gillis MARS...... 0 0 .000 0 2 .000 0 0 .000 0 2 .000 0 0 .000 0 0 .000 0 0 0.0
Gledhill WIND.... 0 0 .000 11 46 .239 0 0 .000 11 46 .239 0 0 .000 0 0 .000 0 0 0.0
Godfrey MARS..... 0 0 .000 0 4 .000 0 0 .000 0 4 .000 0 0 .000 0 0 .000 0 0 0.0
Gorham SP........ 0 0 .000 6 26 .231 0 0 .000 6 26 .231 0 0 .000 0 0 .000 0 0 0.0
Gould PORT....... 0 0 .000 7 34 .206 0 0 .000 7 34 .206 0 0 .000 0 0 .000 0 0 0.0
Gowen GOR........ 0 0 .000 4 31 .129 0 0 .000 4 31 .129 0 0 .000 0 0 .000 0 0 0.0
Graffam SAN...... 0 0 .000 2 7 .286 0 0 .000 2 7 .286 0 0 .000 0 0 .000 0 0 0.0
Grandmaison GOR.. 0 0 .000 18 43 .419 0 0 .000 18 43 .419 0 0 .000 0 0 .000 0 0 0.0
Graydon KENN..... 0 0 .000 11 44 .250 0 0 .000 11 44 .250 0 0 .000 0 0 .000 0 0 0.0
Grogan MARS...... 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 .000 0 0 .000 0 0 0.0
Grovo BE......... 0 0 .000 22 55 .400 0 0 .000 22 55 .400 0 0 .000 0 0 .000 0 0 0.0
Guay MASS........ 0 0 .000 4 26 .154 0 0 .000 4 26 .154 0 0 .000 0 0 .000 0 0 0.0
