2009 (Final)
Scarborough Storm
Game Results
2009 (Final)
Game Results for Scarborough Storm (as of Apr 18, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall S.M.A.A. Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Apr 25, 2009 at Gorham Rams W 5-0 5 5 3/ 0 2 1 7 1- 0- 0 1- 0- 0 Bernard (W) 0
*Apr 28, 2009 Westbrook Blazes 2-11 L 2 4 1/11 11 2 7 1- 1- 0 1- 1- 0 Myers (L) 0
*Apr 30, 2009 Cheverus Stags W 14-0 14 13 0/ 0 3 3 5 2- 1- 0 2- 1- 0 Bernard (W) 0
*May 06, 2009 Thornton Academy W 10-0 10 10 0/ 0 3 3 6 3- 1- 0 3- 1- 0 Bernard (W) 0
*May 07, 2009 at Portland Bulldogs W 1-0 1 6 1/ 0 4 1 7 4- 1- 0 4- 1- 0 Bernard (W) 0
*May 09, 2009 Deering Rams 4-21 L 4 3 5/21 15 0 5 4- 2- 0 4- 2- 0 Myers (L) 0
*May 12, 2009 Massabesic Mustangs W 15-3 15 13 2/ 3 5 5 5 5- 2- 0 5- 2- 0 Myers (W) 0
*May 15, 2009 at Bonny Eagle Scots W 3-2 3 4 0/ 2 5 2 7 6- 2- 0 6- 2- 0 Rutt (W) 0
*May 16, 2009 Noble Knights W 4-1 4 9 2/ 1 2 1 7 7- 2- 0 7- 2- 0 Bernard (W) 0
*May 19, 2009 at Windham Eagles W 10-2 10 11 0/ 2 4 2 7 8- 2- 0 8- 2- 0 Myers (W) 0
*May 21, 2009 at Kennebunk Rams 6-9 L 6 9 1/ 9 9 3 7 8- 3- 0 8- 3- 0 Rutt (L) 0
*May 22, 2009 at Marshwood Hawks 1-2 L 1 3 2/ 2 7 2 7 8- 4- 0 8- 4- 0 Bernard (L) 0
*May 26, 2009 Biddeford Tigers W 8-5 8 10 1/ 5 6 1 7 9- 4- 0 9- 4- 0 Wessel (W) 0
*May 30, 2009 at Sanford Redskins W 10-3 10 11 1/ 3 8 2 7 10- 4- 0 10- 4- 0 Bernard (W) 0
*Jun 01, 2009 Gorham Rams W 13-6 13 8 1/ 6 7 2 7 11- 4- 0 11- 4- 0 Myers (W) 0
*Jun 02, 2009 at South Portland Riots W 7-4 7 10 0/ 4 8 2 7 12- 4- 0 12- 4- 0 Bernard (W) 0
() extra inning game
Overall Statistics
2009 (Final)
Overall Statistics for Scarborough Storm (as of Apr 18, 2010)
(All games Sorted by Batting avg)
Record: 12-4 Home: 6-2 Away: 6-2 S.M.A.A.: 12-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
14 Dan Murphy....... 1.000 2-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
45 Chris Bernard.... .548 16-16 42 20 23 9 2 5 24 51 1.214 13 2 0 0 .667 0 1 2-3 46 16 1 .984
1 Blake Brubach.... .375 14-12 32 3 12 3 1 0 6 17 .531 5 0 10 0 .447 1 0 1-1 6 0 0 1.000
13 Ian Ramsdell..... .373 16-16 51 12 19 1 1 0 11 22 .431 5 0 8 0 .421 1 0 5-5 11 19 5 .857
25 Jake Rutt........ .364 15-13 44 15 16 2 1 2 12 26 .591 8 3 5 0 .491 0 0 7-8 96 8 1 .990
6 Brendan Sullivan. .348 16-16 46 19 16 4 0 0 7 20 .435 12 0 6 0 .483 0 1 5-6 19 23 5 .894
18 Neil Ravin....... .298 16-16 47 11 14 2 0 0 8 16 .340 6 0 11 0 .370 1 1 6-6 10 0 0 1.000
12 Jimmy Rouse...... .260 16-16 50 14 13 0 0 0 5 13 .260 8 1 10 0 .367 1 0 8-8 22 13 3 .921
2 Joe Cronin....... .216 16-16 37 10 8 2 0 0 6 10 .270 7 1 7 0 .348 1 0 1-1 14 28 1 .977
16 Connor McCann.... .200 9-2 5 0 1 0 0 0 0 1 .200 1 0 4 0 .333 0 0 0-0 23 3 0 1.000
3 Kevin Philbrick.. .167 12-5 18 2 3 0 0 0 3 3 .167 1 0 6 0 .211 0 1 1-1 3 0 0 1.000
58 Andrew Myers..... .143 11-9 21 1 3 0 0 0 4 3 .143 1 1 13 0 .208 1 0 0-0 47 2 2 .961
7 Will Armishaw.... .000 9-6 15 3 0 0 0 0 1 0 .000 2 2 5 0 .211 0 0 0-0 6 0 0 1.000
10 Ryan Mancini..... .000 2-1 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-1 0 2 2 .500
9 Matt Duquette.... .000 4-1 3 2 0 0 0 0 1 0 .000 3 0 1 0 .500 0 0 0-0 1 0 0 1.000
11 Ben Wessel....... .000 5-1 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0 1 5 0 1.000
15 Brett Caiazzi.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
20 Luke Bogdanovich. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 0 0 1.000
5 Justin Cohen..... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Totals.............. .307 16-16 420 113 129 23 5 7 89 183 .436 74 10 88 0 .418 6 4 36-40 307 120 20 .955
Opponents........... .248 16-16 399 69 99 18 4 4 54 137 .343 45 9 111 0 .334 5 2 24-26 299 125 32 .930
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
2 Joe Cronin....... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
45 Chris Bernard.... 0.88 7-1 8 7 7 4/0 0 48.0 30 7 6 10 67 4 1 2 173 .173 0 0 1 0 0
11 Ben Wessel....... 2.39 1-0 8 0 0 0/0 0 14.2 16 7 5 6 12 3 0 0 59 .271 2 0 0 0 0
25 Jake Rutt........ 5.02 1-1 4 3 1 0/0 0 15.1 19 18 11 11 11 2 2 2 63 .302 6 2 0 0 0
58 Andrew Myers..... 7.23 3-2 6 6 0 0/0 0 20.1 26 28 21 14 15 6 1 0 85 .306 0 5 1 0 0
5 Justin Cohen..... 7.64 0-0 1 0 0 0/0 0 3.2 7 6 4 2 3 3 0 0 19 .368 1 0 0 0 0
12 Jimmy Rouse...... 63.00 0-0 1 0 0 0/0 0 0.1 0 3 3 4 1 0 0 0 1 .000 1 0 0 0 0
Totals.............. 3.40 12-4 16 16 8 4/0 0 103.0 98 69 50 47 109 18 4 4 402 .244 10 7 2 0 0
Opponents........... 5.62 4-12 16 16 4 0/0 0 99.2 127 112 80 71 87 21 5 7 435 .292 10 9 1 0 2
2009 (Final)
Overall Statistics for Scarborough Storm (as of Apr 18, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
16 Connor McCann.... 26 23 3 0 1.000 0 0 0 .000 0 0
18 Neil Ravin....... 10 10 0 0 1.000 0 0 0 .000 0 0
1 Blake Brubach.... 6 6 0 0 1.000 0 0 0 .000 0 0
11 Ben Wessel....... 6 1 5 0 1.000 0 0 0 .000 0 0
7 Will Armishaw.... 6 6 0 0 1.000 0 0 0 .000 0 0
3 Kevin Philbrick.. 3 3 0 0 1.000 0 0 0 .000 0 0
20 Luke Bogdanovich. 2 2 0 0 1.000 0 0 0 .000 0 0
9 Matt Duquette.... 1 1 0 0 1.000 0 0 0 .000 0 0
5 Justin Cohen..... 1 0 1 0 1.000 0 0 0 .000 0 0
25 Jake Rutt........ 105 96 8 1 .990 0 0 0 .000 0 0
45 Chris Bernard.... 63 46 16 1 .984 0 0 0 .000 0 0
2 Joe Cronin....... 43 14 28 1 .977 0 0 0 .000 0 0
58 Andrew Myers..... 51 47 2 2 .961 0 0 0 .000 0 0
12 Jimmy Rouse...... 38 22 13 3 .921 0 0 0 .000 0 0
6 Brendan Sullivan. 47 19 23 5 .894 0 0 0 .000 0 0
13 Ian Ramsdell..... 35 11 19 5 .857 0 0 0 .000 0 0
10 Ryan Mancini..... 4 0 2 2 .500 0 0 0 .000 0 0
14 Dan Murphy....... 0 0 0 0 .000 0 0 0 .000 0 0
15 Brett Caiazzi.... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 447 307 120 20 .955 0 24 2 .923 0 0
Opponents........... 456 299 125 32 .930 0 36 4 .900 0 0
Pitching minimums - 1 Games
Games Summary
2009 (Final)
Games Summary for Scarborough Storm (as of Apr 18, 2010)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 Total
-- -- -- -- -- -- -- -----
Scarborough Storm 22 16 18 18 18 13 8 113
Opponents 24 6 12 13 6 6 2 69
Win-loss summary:
W L T Pct
-- -- -- ----
Total 12 4 0 .750
Conference 12 4 0 .750
Non-Conf 0 0 0 .000
Home 6 2 0 .750
Away 6 2 0 .750
Neutral 0 0 0 .000
Day 12 4 0 .750
Night 0 0 0 .000
vs Left 0 0 0 .000
vs Right 12 4 0 .750
1-Run games 2 1 0 .667
2-Run games 0 0 0 .000
5+Run games 7 2 0 .778
Extra inns 0 0 0 .000
Shutouts 4 0 0 1.000
General summary:
Current winning streak : 4
Longest winning streak : 4
Longest losing streak : 2
Home attendance : 0 ( 8 dates avg = 0 )
Away attendance : 0 ( 8 dates avg = 0 )
Total attendance: 0 ( 16 dates avg = 0 )
Analysis Statistics
2009 (Final)
BATTING ANALYSIS for Scarborough Storm (as of Apr 18, 2010)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
7 Will Armishaw.... 0 0 .000 0 15 .000 0 0 .000 0 15 .000 0 0 .000 0 0 .000 0 0 0.0
45 Chris Bernard.... 0 0 .000 23 42 .548 0 0 .000 23 42 .548 0 0 .000 0 0 .000 0 0 0.0
20 Luke Bogdanovich. 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 .000 0 0 .000 0 0 0.0
1 Blake Brubach.... 0 0 .000 12 32 .375 0 0 .000 12 32 .375 0 0 .000 0 0 .000 0 0 0.0
15 Brett Caiazzi.... 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 .000 0 0 .000 0 0 0.0
2 Joe Cronin....... 0 0 .000 8 37 .216 0 0 .000 8 37 .216 0 0 .000 0 0 .000 0 0 0.0
9 Matt Duquette.... 0 0 .000 0 3 .000 0 0 .000 0 3 .000 0 0 .000 0 0 .000 0 0 0.0
10 Ryan Mancini..... 0 0 .000 0 4 .000 0 0 .000 0 4 .000 0 0 .000 0 0 .000 0 0 0.0
16 Connor McCann.... 0 0 .000 1 5 .200 0 0 .000 1 5 .200 0 0 .000 0 0 .000 0 0 0.0
14 Dan Murphy....... 0 0 .000 1 1 1.000 0 0 .000 1 1 1.000 0 0 .000 0 0 .000 0 0 0.0
58 Andrew Myers..... 0 0 .000 3 21 .143 0 0 .000 3 21 .143 0 0 .000 0 0 .000 0 0 0.0
3 Kevin Philbrick.. 0 0 .000 3 18 .167 0 0 .000 3 18 .167 0 0 .000 0 0 .000 0 0 0.0
13 Ian Ramsdell..... 0 0 .000 19 51 .373 0 0 .000 19 51 .373 0 0 .000 0 0 .000 0 0 0.0
18 Neil Ravin....... 0 0 .000 14 47 .298 0 0 .000 14 47 .298 0 0 .000 0 0 .000 0 0 0.0
12 Jimmy Rouse...... 0 0 .000 13 50 .260 0 0 .000 13 50 .260 0 0 .000 0 0 .000 0 0 0.0
25 Jake Rutt........ 0 0 .000 16 44 .364 0 0 .000 16 44 .364 0 0 .000 0 0 .000 0 0 0.0
6 Brendan Sullivan. 0 0 .000 16 46 .348 0 0 .000 16 46 .348 0 0 .000 0 0 .000 0 0 0.0
11 Ben Wessel....... 0 0 .000 0 2 .000 0 0 .000 0 2 .000 0 0 .000 0 0 .000 0 0 0.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 .000 129 420 .307 0 0 .000 129 420 .307 0 0 .000 0 0 .000 0 0 0.0
Opponents........... 0 0 .000 99 399 .248 0 0 .000 99 399 .248 0 0 .000 0 0 .000 0 0 0.0
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
7 Will Armishaw.... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
45 Chris Bernard.... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
20 Luke Bogdanovich. 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
1 Blake Brubach.... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
15 Brett Caiazzi.... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
2 Joe Cronin....... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
9 Matt Duquette.... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
10 Ryan Mancini..... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
16 Connor McCann.... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
14 Dan Murphy....... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
58 Andrew Myers..... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
3 Kevin Philbrick.. 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
13 Ian Ramsdell..... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
18 Neil Ravin....... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
12 Jimmy Rouse...... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
25 Jake Rutt........ 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
6 Brendan Sullivan. 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
11 Ben Wessel....... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
Opponents........... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2009 (Final)
PITCHING ANALYSIS for Scarborough Storm (as of Apr 18, 2010)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
45 Chris Bernard.... 0 0 .000 30 173 .173 0 0 .000 30 173 .173 0 0 .000 0 0 .000 0 0 0.0
5 Justin Cohen..... 0 0 .000 7 19 .368 0 0 .000 7 19 .368 0 0 .000 0 0 .000 0 0 0.0
2 Joe Cronin....... 0 0 .000 0 2 .000 0 0 .000 0 2 .000 0 0 .000 0 0 .000 0 0 0.0
58 Andrew Myers..... 0 0 .000 26 85 .306 0 0 .000 26 85 .306 0 0 .000 0 0 .000 0 0 0.0
12 Jimmy Rouse...... 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 .000 0 0 .000 0 0 0.0
25 Jake Rutt........ 0 0 .000 19 63 .302 0 0 .000 19 63 .302 0 0 .000 0 0 .000 0 0 0.0
11 Ben Wessel....... 0 0 .000 16 59 .271 0 0 .000 16 59 .271 0 0 .000 0 0 .000 0 0 0.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 .000 98 402 .244 0 0 .000 98 402 .244 0 0 .000 0 0 .000 0 0 0.0
Opponents........... 0 0 .000 127 435 .292 0 0 .000 127 435 .292 0 0 .000 0 0 .000 0 0 0.0
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
45 Chris Bernard.... 8-7 6.00 4.38 1.02 0.88 1.46 9.77 6.7 0.58 0.15 0.29 0.00 0.00 26.83 0 0 .000
5 Justin Cohen..... 1-0 3.67 13.36 11.45 7.64 3.82 5.73 1.5 5.73 0.00 0.00 0.00 0.00 40.09 0 0 .000
2 Joe Cronin....... 1-0 0.67 0.00 0.00 0.00 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.00 21.00 0 0 .000
58 Andrew Myers..... 6-6 3.39 8.95 9.64 7.23 4.82 5.16 1.1 2.07 0.34 0.00 0.00 0.00 35.46 0 0 .000
12 Jimmy Rouse...... 1-0 0.33 0.00 63.00 63.00 84.00 21.00 0.3 0.00 0.00 0.00 0.00 0.00 99.00 0 0 .000
25 Jake Rutt........ 4-3 3.83 8.67 8.22 5.02 5.02 5.02 1.0 0.91 0.91 0.91 0.00 0.00 36.07 0 0 .000
11 Ben Wessel....... 8-0 1.83 7.64 3.34 2.39 2.86 5.73 2.0 1.43 0.00 0.00 0.00 0.00 30.55 0 0 .000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 16-16 6.44 6.66 4.69 3.40 3.19 7.41 2.3 1.22 0.27 0.27 0.00 0.00 31.13 24 26 .900
Opponents........... 16-16 6.23 8.92 7.87 5.62 4.99 6.11 1.2 1.47 0.35 0.49 0.00 0.00 36.73 36 40 .923
* = average based on 7-inning game
Per-Game Statistics
2009 (Final)
Per-Game Statistics for Scarborough Storm (as of Apr 18, 2010)
(All games Sorted by Batting avg)
Record: 12-4 Home: 6-2 Away: 6-2 S.M.A.A.: 12-4
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
14 Dan Murphy....... 2 1 .50 .00 .00 .00 .00 .00 .50 .00 .00 100 0 100 100 0 0 100 0 0
45 Chris Bernard.... 16 42 1.44 .56 .13 .31 .81 .00 1.50 .13 1.25 72 34 39 41 22 0 87 0 0
1 Blake Brubach.... 14 32 .86 .21 .07 .00 .36 .71 .43 .07 .21 84 7 31 15 13 26 44 0 0
13 Ian Ramsdell..... 16 51 1.19 .06 .06 .00 .31 .50 .69 .31 .75 89 21 33 19 8 14 38 0 0
25 Jake Rutt........ 15 44 1.07 .13 .07 .13 .53 .33 .80 .47 1.00 80 27 29 21 14 9 47 0 0
6 Brendan Sullivan. 16 46 1.00 .25 .00 .00 .75 .38 .44 .31 1.19 77 32 27 11 20 10 33 0 0
18 Neil Ravin....... 16 47 .88 .13 .00 .00 .38 .69 .50 .38 .69 85 20 25 14 10 20 29 0 0
12 Jimmy Rouse...... 16 50 .81 .00 .00 .00 .50 .63 .31 .50 .88 83 23 21 8 13 16 21 0 0
2 Joe Cronin....... 16 37 .50 .13 .00 .00 .44 .44 .38 .06 .63 80 21 17 13 15 15 21 0 0
16 Connor McCann.... 9 5 .11 .00 .00 .00 .11 .44 .00 .00 .00 83 0 16 0 16 66 16 0 0
3 Kevin Philbrick.. 12 18 .25 .00 .00 .00 .08 .50 .25 .08 .17 90 10 15 15 5 30 15 0 0
58 Andrew Myers..... 11 21 .27 .00 .00 .00 .09 1.18 .36 .00 .09 87 4 12 16 4 54 12 0 0
7 Will Armishaw.... 9 15 .00 .00 .00 .00 .22 .56 .11 .00 .33 78 15 0 5 10 26 0 0 0
10 Ryan Mancini..... 2 4 .00 .00 .00 .00 .50 .50 .00 .00 .00 80 0 0 0 20 20 0 0 0
9 Matt Duquette.... 4 3 .00 .00 .00 .00 .75 .25 .25 .00 .50 50 33 0 16 50 16 0 0 0
11 Ben Wessel....... 5 2 .00 .00 .00 .00 .20 .00 .00 .00 .20 66 33 0 0 33 0 0 0 0
20 Luke Bogdanovich. 1 1 .00 .00 .00 .00 .00 1.00 .00 .00 .00 100 0 0 0 0 100 0 0 0
15 Brett Caiazzi.... 1 1 .00 .00 .00 .00 .00 .00 .00 .00 .00 100 0 0 0 0 0 0 0 0
5 Justin Cohen..... 0 0 .00 .00 .00 .00 .00 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0
Totals.............. 16 420 8.06 1.44 .31 .44 4.63 5.50 5.56 2.25 7.06 81 21 25 17 14 17 35 0 0
Opponents........... 16 399 6.19 1.13 .25 .25 2.81 6.94 3.38 1.50 4.31 86 15 21 11 9 24 29 0 0
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
2 Joe Cronin....... 1 0.2 0.2 0-0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 21.0 0.00 0.0 0.0
45 Chris Bernard.... 8 48.0 6.0 7-1 7.0 4.4 1.0 0.9 1.5 9.8 0.6 0.1 0.3 26.8 0.88 0.0 0.0
11 Ben Wessel....... 8 14.2 1.2 1-0 7.0 7.6 3.3 2.4 2.9 5.7 1.4 0.0 0.0 30.5 2.39 0.0 0.0
25 Jake Rutt........ 4 15.1 3.2 1-1 7.0 8.7 8.2 5.0 5.0 5.0 0.9 0.9 0.9 36.1 5.02 0.0 0.0
58 Andrew Myers..... 6 20.1 3.1 3-2 7.0 9.0 9.6 7.2 4.8 5.2 2.1 0.3 0.0 35.5 7.23 0.0 0.0
5 Justin Cohen..... 1 3.2 3.2 0-0 7.0 13.4 11.5 7.6 3.8 5.7 5.7 0.0 0.0 40.1 7.64 0.0 0.0
12 Jimmy Rouse...... 1 0.1 0.1 0-0 7.0 0.0 63.0 63.0 84.0 21.0 0.0 0.0 0.0 99.0 63.00 0.0 0.0
Totals.............. 16 103.0 6.1 12-4 7.0 6.7 4.7 3.4 3.2 7.4 1.2 0.3 0.3 31.1 3.40 0.0 0.0
Opponents........... 16 99.2 6.0 4-12 7.0 8.9 7.9 5.6 5.0 6.1 1.5 0.4 0.5 36.7 5.62 0.0 0.0
+ = average based on 7-inning game
Pitching minimums - 1 Games
Season Game Highs
2009 (Final)
Season Game Highs for Scarborough Storm (as of Apr 18, 2010)
(All games)
TEAM GAME HIGHS
Batting
At bats: 30 - (4 games )
Runs scored: 15 - vs Massabesic Mustangs (May 12, 2009)
Hits: 13 - vs Cheverus Stags (Apr 30, 2009)
13 - vs Massabesic Mustangs (May 12, 2009)
RBIs: 14 - vs Massabesic Mustangs (May 12, 2009)
Doubles: 4 - vs Massabesic Mustangs (May 12, 2009)
4 - vs Noble Knights (May 16, 2009)
Triples: 4 - vs Sanford Redskins (May 30, 2009)
Home runs: 3 - vs Cheverus Stags (Apr 30, 2009)
Total bases: 23 - vs Cheverus Stags (Apr 30, 2009)
Walks: 10 - vs Windham Eagles (May 19, 2009)
Strikeouts: 11 - vs Westbrook Blazes (Apr 28, 2009)
Sac hits: 3 - vs South Portland Riots (Jun 02, 2009)
Sac flies: 2 - vs Gorham Rams (Apr 25, 2009)
Stolen bases: 6 - vs Bonny Eagle Scots (May 15, 2009)
Hit by pitch: 3 - vs Gorham Rams (Jun 01, 2009)
Caught stealing: 2 - vs Sanford Redskins (May 30, 2009)
Fielding
Putouts: 21 - (9 games )
Assists: 11 - vs Kennebunk Rams (May 21, 2009)
Errors: 5 - vs Deering Rams (May 09, 2009)
Pitching
Innings pitched: 7.0 - (10 games )
Strikeouts: 15 - vs Noble Knights (May 16, 2009)
Hits allowed: 2 - vs Gorham Rams (Apr 25, 2009)
2 - vs Noble Knights (May 16, 2009)
Wild pitches: 4 - vs Biddeford Tigers (May 26, 2009)
Hit batters: 3 - vs Westbrook Blazes (Apr 28, 2009)
2009 (Final)
Season Game Highs for Scarborough Storm (as of Apr 18, 2010)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 5 - Neil Ravin vs Windham Eagles (May 19, 2009)
Runs scored: 3 - (5 games )
Hits: 3 - (6 games )
RBIs: 4 - Jake Rutt vs Cheverus Stags (Apr 30, 2009)
4 - Chris Bernard vs Deering Rams (May 09, 2009)
Doubles: 2 - Chris Bernard vs Thornton Academy (May 06, 2009)
2 - Chris Bernard vs Massabesic Mustangs (May 12, 2009)
Triples: 2 - Chris Bernard vs Sanford Redskins (May 30, 2009)
Home runs: 2 - Jake Rutt vs Cheverus Stags (Apr 30, 2009)
Total bases: 8 - Jake Rutt vs Cheverus Stags (Apr 30, 2009)
Walks: 3 - Chris Bernard vs Gorham Rams (Apr 25, 2009)
Strikeouts: 3 - Andrew Myers vs Deering Rams (May 09, 2009)
Sac hits: 1 - (4 games )
Sac flies: 1 - (6 games )
Stolen bases: 2 - (4 games )
Hit by pitch: 2 - Will Armishaw vs Gorham Rams (Jun 01, 2009)
Caught stealing: 1 - (4 games )
Fielding
Putouts: 15 - Jake Rutt vs Noble Knights (May 16, 2009)
Assists: 6 - Jimmy Rouse vs Westbrook Blazes (Apr 28, 2009)
6 - Ian Ramsdell vs Windham Eagles (May 19, 2009)
Errors: 2 - (4 games )
Pitching
Innings pitched: 7.0 - (5 games )
Strikeouts: 15 - Chris Bernard vs Noble Knights (May 16, 2009)
Wild pitches: 4 - Jake Rutt vs Biddeford Tigers (May 26, 2009)
Hit batters: 2 - Andrew Myers vs Westbrook Blazes (Apr 28, 2009)
2 - Andrew Myers vs Deering Rams (May 09, 2009)