2010 SMAA FINAL STATS
Individual Statistics
Overall Statistics
2010 SMAA FINAL STATS
S.M.A.A. Overall Statistics (Friday June 4, 2010 12:00 pm)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Jake Rutt, SCAR............ .510 16-16 49 18 25 8 1 0 14 35 .714 7 2 3 0 .576 1 1 10-11
Steve Broy, GOR............ .489 16-16 47 17 23 2 6 0 15 37 .787 6 1 7 0 .545 1 0 6-7
Zach Collett, WEST......... .473 16-16 55 13 26 6 0 1 17 35 .636 5 2 5 0 .532 0 0 5-5
Scott Heath, WEST.......... .451 16-16 51 20 23 4 0 2 14 33 .647 12 1 2 0 .554 1 0 6-6
Steve Trask, TA............ .449 16-16 49 13 22 7 2 1 11 36 .735 10 2 6 0 .548 1 0 6-7
Drew Gagnon, WIND.......... .417 16-16 48 13 20 8 3 2 16 40 .833 7 2 13 0 .500 1 0 6-6
John Miranda, DEER......... .412 12-10 34 8 14 1 0 1 8 18 .529 0 0 5 0 .412 0 0 1-2
Kyle Randall, CHEV......... .408 15-15 49 11 20 1 1 0 2 23 .469 6 0 5 0 .464 1 1 6-7
Matt Lee, SP............... .404 15-15 47 6 19 1 1 0 8 22 .468 2 0 2 0 .429 0 0 1-1
Brendan Sullivan, SCAR..... .400 16-16 50 16 20 5 2 0 13 29 .580 3 4 6 0 .458 2 0 5-6
Luke Fernandes, MARSH...... .396 16-16 48 11 19 4 0 1 4 26 .542 7 1 5 0 .482 0 0 1-2
Sam Balzano, DEER.......... .396 16-16 48 23 19 2 0 1 8 24 .500 12 3 1 0 .531 1 0 15-16
Joe Quinlan, WEST.......... .395 15-12 43 13 17 2 1 0 5 21 .488 3 2 9 0 .458 0 1 7-7
Tyler Parker, BIDD......... .372 14-13 43 7 16 2 1 0 12 20 .465 4 0 9 0 .426 0 1 7-8
Sean Grandmaison, GOR...... .364 16-16 55 20 20 4 2 0 11 28 .509 6 2 4 0 .444 0 0 6-8
Louie Distasio, CHEV....... .364 16-15 55 9 20 2 1 0 10 24 .436 1 0 6 0 .375 0 0 1-1
Alex Newton, TA............ .360 16-16 50 8 18 4 2 0 17 26 .520 2 6 8 0 .433 2 0 1-1
Joey Royer, CHEV........... .358 16-16 53 8 19 1 0 0 10 20 .377 3 0 8 0 .393 0 0 1-1
Sam Canales, TA............ .357 16-16 56 21 20 6 1 1 14 31 .554 6 2 5 0 .438 0 0 2-3
Nick Dibiase, DEER......... .356 16-15 45 8 16 3 1 1 9 24 .533 4 0 3 0 .392 2 0 3-5
Ryan Curit, SP............. .353 16-16 51 10 18 5 0 1 13 26 .510 9 0 9 0 .450 0 0 5-5
Trevor Fleurent, BIDD...... .352 15-15 54 15 19 2 0 0 6 21 .389 4 0 2 0 .397 0 0 3-3
Sean Murphy, WEST.......... .347 15-15 49 8 17 6 2 1 14 30 .612 4 0 11 0 .396 0 0 2-2
Nick Colucci, DEER......... .345 16-16 55 10 19 4 0 0 12 23 .418 6 0 6 0 .397 2 0 4-4
Zach Speirs, GOR........... .343 15-15 35 6 12 1 3 0 10 19 .543 8 6 9 0 .520 1 0 3-5
Brendan Horton, SP......... .341 16-16 41 9 14 3 0 0 4 17 .415 10 0 10 0 .462 1 0 0-0
Nick Volger, PORT.......... .341 14-13 41 8 14 0 0 0 4 14 .341 8 0 7 0 .449 0 2 6-8
Kevin Moskevich, BE........ .341 16-16 44 9 15 4 2 0 14 23 .523 8 1 6 0 .453 0 1 3-3
Alex Lauzon, BIDD.......... .333 12-10 27 4 9 0 0 0 2 9 .333 2 2 1 0 .419 0 0 1-1
Ben Wessel, SCAR........... .326 15-13 46 15 15 3 2 0 3 22 .478 0 0 5 0 .319 1 0 3-4
Devon Fitzgerald, DEER..... .320 16-15 50 8 16 2 0 0 12 18 .360 3 2 6 0 .382 0 0 1-2
Zach Sheehan, TA........... .320 16-16 50 9 16 4 0 0 8 20 .400 3 1 5 0 .357 2 0 0-0
John Hardy, DEER........... .320 12-9 25 5 8 0 1 1 5 13 .520 2 1 5 0 .393 0 1 1-1
Travis Vigneault, BIDD..... .318 16-16 44 12 14 5 3 2 12 31 .705 2 1 8 0 .354 1 0 5-5
Hunter Duncan, MASS........ .315 16-16 54 8 17 1 1 0 9 20 .370 7 0 9 0 .393 0 0 11-12
Josh Reynolds, NOB......... .314 12-10 35 8 11 2 0 0 2 13 .371 4 0 2 0 .385 0 0 3-4
Tyler Audie, BIDD.......... .313 15-15 48 10 15 4 2 0 5 23 .479 2 3 3 0 .377 0 0 2-4
Travis Wade, DEER.......... .311 16-16 61 9 19 4 0 0 10 23 .377 2 0 9 0 .333 0 1 5-6
Scott Callahan, BIDD....... .308 16-16 52 9 16 3 0 0 2 19 .365 8 0 4 0 .400 0 0 3-3
Jamie Ross, DEER........... .306 16-15 49 7 15 6 0 0 6 21 .429 6 0 14 0 .375 1 0 1-1
Ryan Mancini, SCAR......... .306 16-15 36 6 11 1 0 0 5 12 .333 8 0 2 0 .432 0 1 4-4
Zach Horton, SP............ .302 16-16 53 11 16 3 0 1 13 22 .415 8 0 5 0 .387 1 0 1-1
Chris Jones, BIDD.......... .300 16-16 50 8 15 3 0 0 6 18 .360 5 0 6 0 .364 0 0 1-2
Ian McAlister, MARSH....... .300 15-15 50 5 15 4 0 0 3 19 .380 2 2 6 0 .352 0 0 3-5
Brendon Joyce, GOR......... .293 13-13 41 12 12 3 0 0 10 15 .366 3 2 3 0 .370 0 0 1-2
Adam Morin, BE............. .292 16-11 24 5 7 1 0 0 3 8 .333 4 0 8 0 .393 0 1 1-1
Tom Webber, CHEV........... .289 16-15 45 7 13 1 1 0 4 16 .356 2 3 4 0 .360 0 0 2-3
Brett Bailey, WIND......... .289 16-16 45 5 13 2 0 0 7 15 .333 0 1 10 0 .304 0 2 1-1
Jon Dibiase, SP............ .286 16-16 49 5 14 1 0 0 6 15 .306 6 2 1 0 .386 0 1 1-1
Ryan Nason, BE............. .286 16-16 49 6 14 1 2 0 6 19 .388 3 1 10 0 .340 0 0 5-6
Jim Woodsum, MARSH......... .286 15-15 42 4 12 3 0 0 8 15 .357 2 0 5 0 .318 0 1 0-1
Ethan Drigotas, KENN....... .283 16-16 53 8 15 2 1 0 1 19 .358 2 3 9 0 .345 0 1 11-11
Collin Mello, WIND......... .283 16-16 53 14 15 3 0 1 9 21 .396 2 2 8 0 .322 2 0 5-5
Sam Stauble, WEST.......... .282 16-13 39 14 11 3 0 0 5 14 .359 7 4 8 0 .440 0 0 1-1
Tyler Ruby, BE............. .280 16-15 50 10 14 1 0 0 3 15 .300 3 1 4 0 .327 1 0 4-4
Jake Nichols, DEER......... .280 16-16 50 9 14 1 2 0 8 19 .380 9 0 7 0 .383 1 0 4-5
OJ Martin, SAN............. .279 16-16 43 3 12 2 0 1 3 17 .395 9 0 7 0 .404 0 0 0-0
Adam Gould, PORT........... .277 16-16 47 9 13 2 2 1 10 22 .468 7 2 19 0 .393 0 1 4-4
Connor Vincent, SP......... .276 13-9 29 5 8 1 0 0 5 9 .310 5 0 4 0 .382 0 0 0-1
Casey Nava, MASS........... .273 16-16 55 7 15 3 0 0 4 18 .327 3 0 6 0 .305 1 0 7-9
Mike Foley, SP............. .271 16-16 48 7 13 3 0 0 5 16 .333 2 3 7 0 .340 0 1 3-3
Robbie Hamilton, WIND...... .270 14-12 37 6 10 5 1 0 7 17 .459 5 2 5 0 .386 0 0 2-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Alex Jacques, TA........... .268 16-16 56 15 15 0 0 0 6 15 .268 6 0 6 0 .339 0 3 1-1
Abe Kilborn, GOR........... .265 12-11 34 1 9 0 0 0 5 9 .265 0 0 9 0 .257 1 1 1-1
Matt Dube, KENN............ .264 16-16 53 9 14 0 0 0 7 14 .264 6 1 5 0 .350 0 0 5-5
Evan Indorff, SP........... .262 15-15 42 14 11 1 0 0 1 12 .286 8 0 8 0 .380 0 0 4-4
Scott Briggs, PORT......... .261 16-16 46 8 12 3 0 0 4 15 .326 10 1 10 0 .404 0 0 2-2
Lincoln Sanborn, BE........ .260 16-16 50 8 13 5 0 0 5 18 .360 4 3 12 0 .351 0 1 5-5
Nick Gagne, BIDD........... .260 16-16 50 8 13 5 1 0 11 20 .400 5 0 10 0 .327 0 0 0-0
Dan Murphy, SCAR........... .260 16-16 50 5 13 2 1 0 8 17 .340 4 1 8 0 .316 2 0 2-4
Paul Reny, SP.............. .260 16-16 50 15 13 0 0 1 6 16 .320 9 1 7 0 .383 0 0 6-7
Ben Dibiase, PORT.......... .260 16-16 50 7 13 1 0 0 0 14 .280 7 0 4 0 .351 0 0 2-4
Ryan Graffam, SAN.......... .257 15-11 35 1 9 0 0 0 3 9 .257 0 1 6 0 .278 0 0 0-0
Max Dube, TA............... .257 15-14 35 11 9 1 1 0 6 12 .343 7 4 4 0 .426 1 0 2-3
Will Hosken, MARSH......... .256 15-13 43 7 11 0 0 0 4 11 .256 3 1 5 0 .319 0 2 6-7
Caleb Fraser, PORT......... .255 16-16 47 6 12 0 0 0 6 12 .255 4 0 7 0 .314 0 1 2-3
Troy Papas, MARSH.......... .250 16-16 52 6 13 2 0 1 5 18 .346 0 2 7 0 .278 0 0 2-2
Joe Cronin, SCAR........... .250 16-16 52 10 13 2 1 0 8 17 .327 12 0 7 0 .391 0 0 5-6
Jon Pate, TA............... .250 16-16 52 8 13 0 0 0 5 13 .250 2 1 9 0 .291 0 0 3-4
Rudy Dimillo, PORT......... .250 14-14 44 9 11 1 0 0 4 12 .273 3 1 17 0 .313 0 2 2-2
Justin Salls, SAN.......... .250 16-16 36 6 9 1 1 0 5 12 .333 5 0 8 0 .333 1 1 0-1
Joe Davis, BE.............. .250 14-13 36 6 9 1 1 0 0 12 .333 8 2 5 0 .413 0 0 4-4
Rusty French, KENN......... .244 16-16 45 2 11 0 0 0 3 11 .244 3 1 14 0 .300 1 0 5-7
Brian LaFrance, SAN........ .244 16-16 41 3 10 0 0 0 0 10 .244 7 1 7 0 .367 0 0 0-1
Nick Simpson, BIDD......... .241 16-10 29 4 7 1 2 0 2 12 .414 1 0 6 0 .267 0 0 0-0
Cody Laberge, WIND......... .240 16-16 50 8 12 3 0 3 13 24 .480 1 1 18 0 .269 0 0 4-4
Kevin Philbrick, SCAR...... .237 15-12 38 9 9 2 0 0 4 11 .289 3 0 6 0 .293 0 0 3-3
Luke Bogdanovich, SCAR..... .237 15-12 38 7 9 1 0 2 11 16 .421 4 1 10 0 .318 1 0 1-1
Taylor Landry, KENN........ .235 16-16 51 5 12 2 0 0 7 14 .275 3 0 9 0 .278 0 0 0-0
Micha Sawyer, WIND......... .235 14-12 34 10 8 3 0 1 3 14 .412 3 4 11 0 .366 0 0 2-3
Cameron McKague, BE........ .234 16-16 47 10 11 1 0 0 2 12 .255 6 0 9 0 .321 0 1 7-8
Zach Gardiner, WEST........ .226 16-16 53 14 12 1 1 0 6 15 .283 4 1 10 0 .293 0 0 2-2
Nic Lops, CHEV............. .226 16-16 53 5 12 0 0 0 6 12 .226 5 1 5 0 .300 1 1 2-2
Jack Bushey, CHEV.......... .222 16-16 45 8 10 1 1 1 9 16 .356 6 2 11 0 .321 3 0 1-2
Daniel Reed, SAN........... .222 15-13 36 3 8 1 1 0 6 11 .306 5 2 12 0 .349 0 3 2-4
Connor McCann, SCAR........ .222 16-11 27 1 6 0 0 0 1 6 .222 3 1 6 0 .323 0 0 2-3
Matt Weimer, WEST.......... .222 14-11 27 5 6 1 0 2 6 13 .481 5 0 9 0 .344 0 1 0-0
Jake Gardiner, WEST........ .220 16-15 41 6 9 3 0 0 5 12 .293 6 2 8 0 .347 0 0 0-0
Mike Guay, MASS............ .217 16-16 46 7 10 1 0 0 4 11 .239 6 0 13 0 .296 2 1 6-7
Ryan J. Legere, SAN........ .216 13-13 37 4 8 2 0 1 10 13 .351 2 1 6 0 .275 0 0 0-0
Jon Foster, GOR............ .214 15-15 42 8 9 0 2 0 5 13 .310 6 0 8 0 .313 0 0 5-6
Nick Dumont, NOB........... .212 15-14 33 3 7 1 0 0 6 8 .242 4 2 5 0 .333 0 0 2-2
Jack Habzda, KENN.......... .211 16-14 38 6 8 1 0 0 3 9 .237 2 3 5 0 .302 0 0 3-3
Ken Kuzman, MARSH.......... .207 16-13 29 4 6 1 1 0 4 9 .310 1 5 5 0 .343 0 0 0-0
Ryan Leach, TA............. .206 13-9 34 4 7 1 0 0 3 8 .235 4 0 10 0 .289 0 0 0-1
Adam Szklany, WIND......... .206 15-15 34 13 7 3 0 0 4 10 .294 10 1 2 0 .400 0 1 12-14
Jason Strauss, PORT........ .205 15-15 39 5 8 1 0 0 3 9 .231 5 0 10 0 .295 0 1 4-5
Brendon Reil, NOB.......... .200 16-14 35 3 7 0 0 0 0 7 .200 3 0 4 0 .263 0 0 0-0
David Welch, MASS.......... .200 15-14 30 6 6 1 0 0 3 7 .233 6 3 16 0 .385 0 0 5-7
Tom Snow, KENN............. .200 12-9 25 5 5 0 1 0 1 7 .280 3 1 3 0 .310 0 0 0-0
Nick Burton, WIND.......... .196 16-15 46 10 9 2 0 0 1 11 .239 3 2 9 0 .275 0 2 5-6
Steven Campbell, NOB....... .194 16-10 31 3 6 2 1 0 5 10 .323 0 0 9 0 .194 0 0 1-2
Andrew Cessario, MASS...... .188 16-16 48 4 9 3 0 0 4 12 .250 3 2 14 0 .264 0 1 0-0
Joe Falconieri, CHEV....... .186 16-15 43 3 8 2 0 0 5 10 .233 3 0 8 0 .239 0 1 1-1
Forrest Holmes, NOB........ .185 16-9 27 3 5 1 0 0 0 6 .222 1 2 9 0 .267 0 0 1-1
Pat Fulford, KENN.......... .184 16-16 49 8 9 2 0 0 6 11 .224 3 0 3 0 .231 0 1 2-2
Nick Cawood, BE............ .182 14-13 33 1 6 1 0 0 2 7 .212 2 0 10 0 .229 0 0 0-0
Cody Frazier, MASS......... .180 16-16 50 4 9 2 1 0 1 13 .260 6 0 19 0 .268 0 0 3-3
Colin Lubelczyk, GOR....... .178 16-16 45 11 8 2 1 0 5 12 .267 4 0 6 0 .245 0 2 2-2
Jack Verrill, MARSH........ .176 16-16 51 5 9 2 0 1 6 14 .275 3 1 1 0 .236 0 1 2-2
Blake Brubach, SCAR........ .176 14-11 34 9 6 2 0 2 6 14 .412 1 2 9 0 .237 1 0 5-6
Kyle Butterfield, GOR...... .174 16-16 46 6 8 1 0 0 8 9 .196 3 0 5 0 .220 1 0 1-1
Kyle Reichert, PORT........ .172 12-12 29 6 5 2 0 0 4 7 .241 3 0 12 0 .250 0 1 0-0
Robbie Dudzisz, SAN........ .172 16-12 29 3 5 0 0 0 0 5 .172 4 0 6 0 .273 0 0 0-1
Troy (Mitch) Edmonds, NOB.. .162 14-13 37 6 6 2 0 0 5 8 .216 4 2 12 0 .279 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Nick Melville, CHEV........ .156 14-12 32 10 5 1 0 0 4 6 .188 8 3 6 0 .372 0 0 3-3
Phil Atherton, NOB......... .154 16-15 39 1 6 1 0 0 4 7 .179 6 0 12 0 .267 0 0 2-2
Ben Haskell, NOB........... .148 15-11 27 1 4 1 0 0 0 5 .185 3 1 8 0 .258 0 2 0-0
Tom Lemay, WEST............ .146 14-14 41 2 6 0 1 1 5 11 .268 3 0 12 0 .205 0 2 2-2
Tucker Miller, WIND........ .143 14-14 42 5 6 2 2 0 6 12 .286 3 0 8 0 .200 0 0 5-5
Shawn McCarthy, MASS....... .129 16-12 31 2 4 0 0 0 3 4 .129 5 0 7 0 .250 0 1 1-1
David Chaves, MASS......... .128 16-14 39 1 5 1 0 0 1 6 .154 2 1 14 0 .190 0 0 3-3
Travis Mansfield, MASS..... .111 14-8 27 3 3 0 0 0 0 3 .111 2 1 8 0 .200 0 1 0-1
Josh Langevin, MASS........ .107 16-11 28 4 3 0 0 0 0 3 .107 6 0 9 0 .265 0 0 0-0
Alex Donatelle, PORT....... .074 15-9 27 2 2 0 0 0 3 2 .074 3 0 12 0 .167 0 0 0-1
Schuyler Donovan, KENN..... .071 15-13 28 4 2 0 0 0 1 2 .071 4 3 4 0 .257 0 1 1-1
2010 SMAA FINAL STATS
S.M.A.A. Overall Statistics (Friday June 4, 2010 12:00 pm)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Travis Wade, DEER.......... 0.44 5-0 6 4 3 2/0 1 32.0 13 3 2 8 22 1 0 0 109 .119 1 2 0
Joe Cronin, SCAR........... 0.81 2-0 4 4 1 0/0 0 26.0 20 10 3 11 38 3 0 0 97 .206 1 6 3
Andrew Richards, SP........ 0.86 5-2 11 7 4 2/2 1 48.2 44 14 6 5 42 2 0 0 184 .239 4 2 0
Trevor Fleurent, BIDD...... 0.92 3-2 7 4 3 1/0 0 30.1 23 9 4 10 28 3 1 1 112 .205 0 2 0
Scott Heath, WEST.......... 0.95 6-1 8 8 5 0/1 0 51.1 46 19 7 20 59 4 1 0 189 .243 1 3 0
Andrew Myers, SCAR......... 1.34 5-2 9 6 2 0/0 0 36.2 33 24 7 15 29 8 2 2 150 .220 4 3 0
Kevin Moskevich, BE........ 1.40 3-3 6 6 3 1/0 0 35.0 25 14 7 12 22 2 1 0 130 .192 0 2 0
Lincoln Sanborn, BE........ 1.41 6-0 8 6 6 1/0 1 44.2 46 13 9 9 49 7 2 0 173 .266 3 4 1
Ian McAlister, MARSH....... 1.55 2-3 5 5 4 0/0 0 31.2 27 15 7 5 36 7 0 0 121 .223 1 5 0
Luke Fernandes, MARSH...... 1.55 2-3 8 6 4 0/0 1 40.2 29 23 9 5 58 3 2 0 156 .186 3 3 0
Keegan Sullivan, TA........ 1.58 3-1 6 6 3 1/0 0 35.1 24 16 8 15 41 2 0 0 141 .170 1 2 2
Jon Medici, SP............. 1.62 4-1 8 5 0 0/1 0 26.0 17 8 6 13 11 5 0 0 98 .173 0 0 1
Michael Vadnais, BIDD...... 1.62 2-1 8 1 1 0/0 1 21.2 17 10 5 3 11 3 0 0 81 .210 0 1 0
Matt Weimer, WEST.......... 1.96 4-1 8 7 1 0/0 0 35.2 33 15 10 12 25 6 0 0 138 .239 1 2 0
Jack Bushey, CHEV.......... 2.19 3-1 6 1 0 0/1 0 16.0 15 6 5 6 14 1 3 1 59 .254 2 1 0
Kyle Randall, CHEV......... 2.19 2-1 4 4 2 0/0 0 22.1 22 15 7 3 10 4 1 0 90 .244 1 0 0
Louie Distasio, CHEV....... 2.20 3-3 7 6 3 0/1 0 35.0 31 17 11 12 38 10 0 3 135 .230 0 3 1
Jake Nichols, DEER......... 2.33 3-1 4 4 3 2/0 0 21.0 12 11 7 11 25 4 0 1 76 .158 0 0 0
Matt Lee, SP............... 2.39 2-2 6 4 0 0/1 1 26.1 22 13 9 6 27 5 1 0 110 .200 3 4 0
Taylor Landry, KENN........ 2.66 4-3 10 6 4 1/0 0 44.2 50 28 17 8 24 6 1 1 178 .281 4 4 0
Cody Dube, WIND............ 2.68 3-4 9 7 6 0/0 0 47.0 54 31 18 8 34 4 3 1 199 .271 2 3 1
Sam Balzano, DEER.......... 2.75 3-2 5 4 1 0/0 0 20.1 19 12 8 11 12 6 1 0 78 .244 0 1 0
Ben Wessel, SCAR........... 2.87 4-2 7 6 5 1/0 0 39.0 41 21 16 11 32 4 1 1 157 .261 0 3 0
Jamie Ross, DEER........... 3.11 1-1 4 4 2 0/0 0 27.0 20 21 12 21 25 7 0 0 98 .204 0 5 1
Mike Guay, MASS............ 3.12 2-5 8 7 4 1/0 0 49.1 50 30 22 21 27 14 2 0 193 .259 1 3 0
Dave Hamilton, SAN......... 3.61 1-3 7 4 2 1/0 1 31.0 32 17 16 7 31 3 3 3 120 .267 1 1 0
Adam Gould, PORT........... 3.63 4-4 8 7 5 0/0 0 44.1 47 28 23 16 48 11 2 1 185 .254 1 1 0
Ben Noble, WIND............ 3.65 4-1 7 7 3 2/0 0 38.1 39 23 20 13 23 2 1 0 148 .264 4 7 0
Mike Arsenault, GOR........ 3.77 3-2 6 6 2 0/0 0 26.0 30 16 14 8 14 6 2 1 103 .291 1 0 0
Jeff Gelinas, TA........... 3.78 2-1 7 5 1 0/0 0 29.2 33 22 16 12 21 4 2 0 128 .258 1 1 0
David Chaves, MASS......... 3.78 2-2 6 6 2 2/0 0 37.0 49 26 20 27 20 6 0 1 149 .329 6 5 2
Tyler Audie, BIDD.......... 3.95 2-2 6 6 0 0/0 0 28.1 29 21 16 13 18 2 3 3 114 .254 0 1 0
Caleb Fraser, PORT......... 4.00 3-3 6 6 4 0/0 0 35.0 38 28 20 8 30 3 4 0 150 .253 1 4 0
Jack Kenney, TA............ 4.00 4-2 8 3 0 0/0 0 21.0 32 13 12 4 12 6 2 1 97 .330 1 2 0
Schuyler Donovan, KENN..... 4.15 1-2 7 5 1 1/0 0 27.0 36 18 16 13 17 6 1 0 113 .319 11 4 0
Joey Royer, CHEV........... 4.40 1-2 6 5 2 0/0 1 28.2 34 18 18 15 21 5 0 0 111 .306 2 3 0
Troy (Mitch) Edmonds, NOB.. 4.77 0-5 7 5 3 0/0 0 29.1 35 25 20 19 15 11 2 1 124 .282 2 3 0
Robbie Harper, MARSH....... 4.81 2-1 4 2 1 1/0 0 16.0 15 12 11 8 8 1 0 1 66 .227 0 1 0
Mike Gouin, SAN............ 5.01 3-4 8 7 2 1/0 0 36.1 46 26 26 20 26 9 1 1 147 .313 0 1 0
Pat Fulford, KENN.......... 5.25 1-5 7 5 2 0/0 0 28.0 35 27 21 11 26 6 2 1 120 .292 2 1 0
Nick Owens, GOR............ 5.87 0-2 9 2 0 0/0 0 22.2 22 26 19 18 20 4 1 0 91 .242 1 4 0
Forrest Holmes, NOB........ 6.39 0-4 8 5 0 0/0 0 23.0 31 35 21 21 17 4 0 1 112 .277 0 3 0
Damon Wallace, GOR......... 6.56 1-3 6 4 1 0/0 1 26.2 36 25 25 13 7 9 2 0 113 .319 0 4 0
Daniel Reed, SAN........... 6.61 1-2 5 3 1 0/0 0 18.0 26 18 17 10 13 3 4 0 81 .321 2 3 0
Nate McKeown, BIDD......... 6.90 2-2 5 5 1 0/0 0 22.1 27 23 22 11 15 7 0 2 93 .290 2 5 2
Josh Westphal, NOB......... 7.68 0-5 6 4 0 0/0 0 27.1 51 41 30 12 12 7 5 2 129 .395 2 7 0
PB - Stauble WEST 1.
2010 SMAA FINAL STATS
S.M.A.A. Overall Statistics (Friday June 4, 2010 12:00 pm)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Travis Wade, DEER.......... 93 80 13 0 1.000 0 0 0 .000 0 0
Nick Cawood, BE............ 79 77 2 0 1.000 0 0 0 .000 0 0
Tyler Audie, BIDD.......... 53 49 4 0 1.000 0 0 0 .000 0 0
Sam Balzano, DEER.......... 37 31 6 0 1.000 0 0 0 .000 0 0
Scott Heath, WEST.......... 36 19 17 0 1.000 0 0 0 .000 0 0
Jamie Ross, DEER........... 36 35 1 0 1.000 0 0 0 .000 0 0
Brendon Joyce, GOR......... 33 26 7 0 1.000 0 0 0 .000 0 0
Steve Trask, TA............ 30 29 1 0 1.000 0 0 0 .000 0 0
Caleb Fraser, PORT......... 28 17 11 0 1.000 0 0 0 .000 0 0
Brendan Sullivan, SCAR..... 27 20 7 0 1.000 0 0 0 .000 0 0
Kyle Randall, CHEV......... 27 20 7 0 1.000 0 0 0 .000 0 0
Nick Dibiase, DEER......... 25 21 4 0 1.000 0 0 0 .000 0 0
Brendan Horton, SP......... 24 22 2 0 1.000 0 0 0 .000 0 0
Ryan Nason, BE............. 23 21 2 0 1.000 0 0 0 .000 0 0
Ryan Curit, SP............. 21 21 0 0 1.000 0 0 0 .000 0 0
Brian LaFrance, SAN........ 21 21 0 0 1.000 0 0 0 .000 0 0
Nate McKeown, BIDD......... 19 14 5 0 1.000 0 0 0 .000 0 0
John Simon, BE............. 19 7 12 0 1.000 0 0 0 .000 0 0
Nick Simpson, BIDD......... 19 19 0 0 1.000 0 0 0 .000 0 0
Andrew Guillemette, SAN.... 19 19 0 0 1.000 0 0 0 .000 0 0
Robbie Dudzisz, SAN........ 17 13 4 0 1.000 0 0 0 .000 0 0
Matt Weimer, WEST.......... 16 5 11 0 1.000 0 0 0 .000 0 0
Nick Philbrick, KENN....... 16 15 1 0 1.000 0 0 0 .000 0 0
Will Hosken, MARSH......... 15 15 0 0 1.000 0 0 0 .000 0 0
Tom Snow, KENN............. 15 15 0 0 1.000 0 0 0 .000 0 0
Mitchel Chipman, WEST...... 14 14 0 0 1.000 0 0 0 .000 0 0
Spencer Cooke, CHEV........ 14 14 0 0 1.000 0 0 0 .000 0 0
Travis Mansfield, MASS..... 14 14 0 0 1.000 0 0 0 .000 0 0
Kevin Philbrick, SCAR...... 13 13 0 0 1.000 0 0 0 .000 0 0
Dave Hamilton, SAN......... 12 6 6 0 1.000 0 0 0 .000 0 0
Ethan Gouin, SAN........... 12 12 0 0 1.000 0 0 0 .000 0 0
Alex Lauzon, BIDD.......... 12 11 1 0 1.000 0 0 0 .000 0 0
Tim Rovnak, PORT........... 11 2 9 0 1.000 0 0 0 .000 0 0
Nick Murphy, SCAR.......... 9 9 0 0 1.000 0 0 0 .000 0 0
Justin Smith, BE........... 8 8 0 0 1.000 0 0 0 .000 0 0
Taylot Hett, NOB........... 8 8 0 0 1.000 0 0 0 .000 0 0
Alex McLean, MARSH......... 8 8 0 0 1.000 0 0 0 .000 0 0
Dylan Cluff, KENN.......... 7 7 0 0 1.000 0 0 0 .000 0 0
A.C. Stewart, DEER......... 7 7 0 0 1.000 0 0 0 .000 0 0
Michael Vadnais, BIDD...... 7 2 5 0 1.000 0 0 0 .000 0 0
Matt Burnell, BE........... 7 5 2 0 1.000 0 0 0 .000 0 0
Matt Wheeler, BE........... 6 5 1 0 1.000 0 0 0 .000 0 0
Kyle Scruton, MARSH........ 6 6 0 0 1.000 0 0 0 .000 0 0
Dominic Desjardins, SP..... 6 3 3 0 1.000 0 0 0 .000 0 0
Craig LeConte, GOR......... 6 6 0 0 1.000 0 0 0 .000 0 0
Jack Kenney, TA............ 5 1 4 0 1.000 0 0 0 .000 0 0
Chip Webber, PORT.......... 4 4 0 0 1.000 0 0 0 .000 0 0
Sean Murphy, WEST.......... 4 3 1 0 1.000 0 0 0 .000 0 0
Seth Wing, GOR............. 4 4 0 0 1.000 0 0 0 .000 0 0
Joe Dvilinsky, WEST........ 4 2 2 0 1.000 0 0 0 .000 0 0
Tim Hardy, GOR............. 4 3 1 0 1.000 0 0 0 .000 0 0
Eric Hatch, KENN........... 4 1 3 0 1.000 0 0 0 .000 0 0
Trevor Bates, WEST......... 4 4 0 0 1.000 0 0 0 .000 0 0
Andrew Richards, SP........ 4 0 4 0 1.000 0 0 0 .000 0 0
Evan Spencer, BE........... 4 3 1 0 1.000 0 0 0 .000 0 0
Jacob Ouellette, SAN....... 3 3 0 0 1.000 0 0 0 .000 0 0
Pete Potthoff, CHEV........ 3 3 0 0 1.000 0 0 0 .000 0 0
Jake Pelchat, MASS......... 3 0 3 0 1.000 0 0 0 .000 0 0
Robbie Harper, MARSH....... 2 2 0 0 1.000 0 0 0 .000 0 0
Tony Strada, MARSH......... 2 2 0 0 1.000 0 0 0 .000 0 0
Ryan Luxton, GOR........... 2 1 1 0 1.000 0 0 0 .000 0 0
Woodward, NOB.............. 2 2 0 0 1.000 0 0 0 .000 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Sam Perdomo, PORT.......... 2 2 0 0 1.000 0 0 0 .000 0 0
Jake Limani, WEST.......... 2 2 0 0 1.000 0 0 0 .000 0 0
