2010 SMAA FINAL STATS
Standings & Leaders
Standings
2010 SMAA FINAL STATS
STANDINGS (Friday June 4, 2010 12:00 pm)
Team W L Pct
Deering Rams........ 12 4 .750
Scarborough Storm... 12 4 .750
South Portland Riots 11 5 .688
Westbrook Blazes.... 11 5 .688
Bonny Eagle Scots... 10 6 .625
Thornton Academy.... 10 6 .625
Biddeford Tigers.... 9 7 .562
Cheverus Stags...... 9 7 .562
Windham Eagles...... 9 7 .562
Marshwood Hawks..... 8 8 .500
Portland Bulldogs... 8 8 .500
Kennebunk Rams...... 6 10 .375
Sanford Redskins.... 5 11 .312
Gorham Rams......... 4 12 .250
Massabesic Mustangs. 4 12 .250
Noble Knights....... 0 16 .000
Leaders Summary
2010 SMAA FINAL STATS
S.M.A.A. Statistics Friday June 4, 2010 12:00 pm
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
------------------------------------------------------------------------------------------------------------
Deering Rams........ 16 .317 .390 .411 457 94 145 23 4 4 80 52 73 38 45 2 7
Westbrook Blazes.... 16 .310 .400 .445 452 103 140 30 5 7 85 55 91 27 27 6 2
Thornton Academy.... 16 .307 .391 .412 459 96 141 30 6 2 79 48 67 16 21 3 7
South Portland Riots 16 .305 .395 .370 443 88 135 18 1 3 63 61 64 22 24 2 2
Scarborough Storm... 16 .293 .371 .412 444 98 130 27 7 4 76 49 70 40 48 2 8
Biddeford Tigers.... 16 .291 .355 .402 453 79 132 26 9 2 61 37 66 24 28 1 1
Cheverus Stags...... 16 .278 .350 .325 453 76 126 10 4 1 57 43 70 20 24 3 7
Gorham Rams......... 16 .276 .352 .377 435 91 120 16 14 0 77 41 72 27 35 3 4
Marshwood Hawks..... 16 .267 .331 .341 431 54 115 18 1 4 47 28 56 18 24 6 1
Windham Eagles...... 16 .258 .338 .408 431 91 111 32 6 7 72 38 94 43 47 5 3
Bonny Eagle Scots... 16 .256 .337 .319 429 67 110 15 6 0 46 42 91 36 39 6 2
Sanford Redskins.... 16 .239 .315 .296 422 44 101 12 3 2 33 38 86 5 10 6 1
Portland Bulldogs... 16 .233 .324 .279 430 68 100 11 3 1 44 54 112 24 31 10 0
Kennebunk Rams...... 16 .215 .285 .247 433 54 93 10 2 0 35 31 74 29 31 3 2
Massabesic Mustangs. 16 .199 .289 .241 427 49 85 12 3 0 30 48 122 36 43 4 3
Noble Knights....... 16 .186 .269 .224 397 35 74 11 2 0 28 37 102 11 15 3 0
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
-----------------------------------------------------------------------------------------------------------------
Scarborough Storm... 16 2.15 .223 12 4 108.2 95 56 26 42 105 8 3 1 0 3.48 8.70
South Portland Riots 16 2.35 .230 11 5 107.1 97 43 28 30 82 4 0 4 2 2.52 6.88
Westbrook Blazes.... 16 2.52 .255 11 5 110.2 109 51 31 35 105 6 2 1 1 2.85 8.54
Deering Rams........ 16 2.59 .180 12 4 107.2 70 49 31 54 89 9 1 4 1 4.51 7.44
Bonny Eagle Scots... 16 2.94 .256 10 6 107.0 109 51 35 31 91 9 0 2 1 2.61 7.65
Marshwood Hawks..... 16 3.16 .220 8 8 108.1 94 63 38 30 118 10 1 2 1 2.49 9.80
Cheverus Stags...... 16 3.35 .252 9 7 110.0 106 56 41 41 92 7 4 1 1 3.35 7.53
Biddeford Tigers.... 16 4.04 .233 9 7 107.0 96 64 48 41 75 5 6 1 1 3.45 6.31
Thornton Academy.... 16 4.35 .265 10 5 109.2 125 74 53 39 88 5 3 1 0 3.20 7.22
Windham Eagles...... 16 4.76 .284 9 7 104.0 120 76 55 33 71 10 1 2 1 2.86 6.14
Kennebunk Rams...... 16 4.89 .288 6 10 105.0 124 78 57 39 70 7 2 2 0 3.34 6.00
Massabesic Mustangs. 16 5.72 .314 4 12 111.2 148 106 71 65 64 6 1 3 0 5.24 5.16
Portland Bulldogs... 16 6.05 .266 8 8 110.0 126 90 74 45 97 10 2 0 0 3.68 7.94
Sanford Redskins.... 16 6.51 .325 5 11 105.0 144 83 76 48 78 5 4 2 3 4.11 6.69
Noble Knights....... 16 7.69 .327 0 16 98.1 150 130 84 62 55 3 5 0 0 5.67 5.03
Gorham Rams......... 16 7.87 .322 4 12 100.2 137 115 88 50 51 3 2 0 1 4.47 4.56
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
----------------------------------------------------------------------------------------------------------
Jake Rutt SCAR............ SR 16 .510 .576 .714 49 18 25 8 1 0 14 7 3 10 11 1 1
Steve Broy GOR............ JR 16 .489 .545 .787 47 17 23 2 6 0 15 6 7 6 7 0 1
Zach Collett WEST......... JR 16 .473 .532 .636 55 13 26 6 0 1 17 5 5 5 5 0 0
Scott Heath WEST.......... JR 16 .451 .554 .647 51 20 23 4 0 2 14 12 2 6 6 0 1
Steve Trask TA............ SR 16 .449 .548 .735 49 13 22 7 2 1 11 10 6 6 7 0 1
Drew Gagnon WIND.......... JR 16 .417 .500 .833 48 13 20 8 3 2 16 7 13 6 6 0 1
Kyle Randall CHEV......... SR 15 .408 .464 .469 49 11 20 1 1 0 2 6 5 6 7 1 1
Matt Lee SP............... SR 15 .404 .429 .468 47 6 19 1 1 0 8 2 2 1 1 0 0
Brendan Sullivan SCAR..... SR 16 .400 .458 .580 50 16 20 5 2 0 13 3 6 5 6 0 2
Luke Fernandes MARSH...... SO 16 .396 .482 .542 48 11 19 4 0 1 4 7 5 1 2 0 0
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
------------------------------------------------------------------------------------------------------------------
Travis Wade DEER.......... SR 6 4 0.56 .119 5-0 32.0 13 3 2 8 22 3 0 2 1 2.25 6.19
Joe Cronin SCAR........... SO 4 4 1.04 .206 2-0 26.0 20 10 3 11 38 1 0 0 0 3.81 13.15
Andrew Richards SP........ JR 11 7 1.11 .239 5-2 48.2 44 14 6 5 42 4 0 2 1 .92 7.77
Trevor Fleurent BIDD...... SR 7 4 1.19 .205 3-2 30.1 23 9 4 10 28 3 1 1 0 2.97 8.31
Scott Heath WEST.......... JR 8 8 1.23 .243 6-1 51.1 46 19 7 20 59 5 0 0 0 3.51 10.34
Andrew Myers SCAR......... SR 9 6 1.72 .220 5-2 36.2 33 24 7 15 29 2 2 0 0 3.68 7.12
Kevin Moskevich BE........ SR 6 6 1.80 .192 3-3 35.0 25 14 7 12 22 3 0 1 0 3.09 5.66
Lincoln Sanborn BE........ SR 8 6 1.81 .266 6-0 44.2 46 13 9 9 49 6 0 1 1 1.81 9.87
Ian McAlister MARSH....... SR 5 5 1.99 .223 2-3 31.2 27 15 7 5 36 4 0 0 0 1.42 10.23
Luke Fernandes MARSH...... SO 8 6 1.99 .186 2-3 40.2 29 23 9 5 58 4 0 0 1 1.11 12.84
2010 SMAA FINAL STATS
S.M.A.A. Statistics Friday June 4, 2010 12:00 pm
HITS CL G H H/G
-----------------------------------------------
Zach Collett WEST......... JR 16 26 1.63
Jake Rutt SCAR............ SR 16 25 1.56
Scott Heath WEST.......... JR 16 23 1.44
Steve Broy GOR............ JR 16 23 1.44
Steve Trask TA............ SR 16 22 1.38
6 tied with 20 hit(s)
HOME RUNS CL G HR HR/G
-----------------------------------------------
Cody Laberge WIND......... JR 16 3 .19
Scott Heath WEST.......... JR 16 2 .13
Luke Bogdanovich SCAR..... SR 15 2 .13
Matt Weimer WEST.......... JR 14 2 .14
Drew Gagnon WIND.......... JR 16 2 .13
Travis Vigneault BIDD..... SR 16 2 .13
Blake Brubach SCAR........ SR 14 2 .14
22 tied with 1 home run(s)
TRIPLES CL G 3B 3B/G
-----------------------------------------------
Steve Broy GOR............ JR 16 6 .38
Drew Gagnon WIND.......... JR 16 3 .19
Travis Vigneault BIDD..... SR 16 3 .19
Zach Speirs GOR........... JR 15 3 .20
14 tied with 2 triple(s)
RUNS SCORED CL G R R/G
-----------------------------------------------
Sam Balzano DEER.......... JR 16 23 1.44
Sam Canales TA............ JR 16 21 1.31
Sean Grandmaison GOR...... SR 16 20 1.25
Scott Heath WEST.......... JR 16 20 1.25
Jake Rutt SCAR............ SR 16 18 1.13
Steve Broy GOR............ JR 16 17 1.06
Brendan Sullivan SCAR..... SR 16 16 1.00
4 tied with 15 run(s) scored
DOUBLES CL G 2B 2B/G
-----------------------------------------------
Jake Rutt SCAR............ SR 16 8 .50
Drew Gagnon WIND.......... JR 16 8 .50
Steve Trask TA............ SR 16 7 .44
Sean Murphy WEST.......... JR 15 6 .40
Jamie Ross DEER........... JR 16 6 .38
Sam Canales TA............ JR 16 6 .38
Zach Collett WEST......... JR 16 6 .38
6 tied with 5 double(s)
RUNS BATTED IN CL G RBI RBI/G
-----------------------------------------------
Zach Collett WEST......... JR 16 17 1.06
Alex Newton TA............ JR 16 17 1.06
Drew Gagnon WIND.......... JR 16 16 1.00
Steve Broy GOR............ JR 16 15 .94
Kevin Moskevich BE........ SR 16 14 .88
Scott Heath WEST.......... JR 16 14 .88
Jake Rutt SCAR............ SR 16 14 .88
Sean Murphy WEST.......... JR 15 14 .93
Sam Canales TA............ JR 16 14 .88
4 tied with 13 RBI(s)
STOLEN BASES CL G SB SB/G
-----------------------------------------------
Sam Balzano DEER.......... JR 16 15 .94
Adam Szklany WIND......... SR 15 12 .80
Ethan Drigotas KENN....... JR 16 11 .69
Hunter Duncan MASS........ SO 16 11 .69
Jake Rutt SCAR............ SR 16 10 .63
Joe Quinlan WEST.......... SO 15 7 .47
Tyler Parker BIDD......... SR 14 7 .50
Cameron McKague BE........ JR 16 7 .44
Casey Nava MASS........... FR 16 7 .44
10 tied with 6 stolen base(s)
TOTAL BASES CL G TB TB/G
-----------------------------------------------
Drew Gagnon WIND.......... JR 16 40 2.50
Steve Broy GOR............ JR 16 37 2.31
Steve Trask TA............ SR 16 36 2.25
Zach Collett WEST......... JR 16 35 2.19
Jake Rutt SCAR............ SR 16 35 2.19
Scott Heath WEST.......... JR 16 33 2.06
Sam Canales TA............ JR 16 31 1.94
Travis Vigneault BIDD..... SR 16 31 1.94
Sean Murphy WEST.......... JR 15 30 2.00
Brendan Sullivan SCAR..... SR 16 29 1.81
WALKS CL G BB BB/G
-----------------------------------------------
Sam Balzano DEER.......... JR 16 12 .75
Joe Cronin SCAR........... SO 16 12 .75
Scott Heath WEST.......... JR 16 12 .75
Brendan Horton SP......... SO 16 10 .63
Scott Briggs PORT......... SR 16 10 .63
Adam Szklany WIND......... SR 15 10 .67
Steve Trask TA............ SR 16 10 .63
4 tied with 9 walk(s)
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
------------------------------------------------------------
Jake Rutt SCAR............ SR 16 49 25 7 2 1 .576
Scott Heath WEST.......... JR 16 51 23 12 1 1 .554
Steve Trask TA............ SR 16 49 22 10 2 1 .548
Steve Broy GOR............ JR 16 47 23 6 1 1 .545
Zach Collett WEST......... JR 16 55 26 5 2 0 .532
Sam Balzano DEER.......... JR 16 48 19 12 3 1 .531
Drew Gagnon WIND.......... JR 16 48 20 7 2 1 .500
Luke Fernandes MARSH...... SO 16 48 19 7 1 0 .482
Kyle Randall CHEV......... SR 15 49 20 6 0 1 .464
Brendan Horton SP......... SO 16 41 14 10 0 1 .462
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
------------------------------------------------------------
Drew Gagnon WIND.......... JR 16 48 20 8 3 2 .833
Steve Broy GOR............ JR 16 47 23 2 6 0 .787
Steve Trask TA............ SR 16 49 22 7 2 1 .735
Jake Rutt SCAR............ SR 16 49 25 8 1 0 .714
Travis Vigneault BIDD..... SR 16 44 14 5 3 2 .705
Scott Heath WEST.......... JR 16 51 23 4 0 2 .647
Zach Collett WEST......... JR 16 55 26 6 0 1 .636
Sean Murphy WEST.......... JR 15 49 17 6 2 1 .612
Brendan Sullivan SCAR..... SR 16 50 20 5 2 0 .580
Sam Canales TA............ JR 16 56 20 6 1 1 .554
2010 SMAA FINAL STATS
S.M.A.A. Statistics Friday June 4, 2010 12:00 pm
WINS CL G W-L
------------------------------------------
Lincoln Sanborn BE........ SR 8 6-0
Scott Heath WEST.......... JR 8 6-1
Travis Wade DEER.......... SR 6 5-0
Andrew Richards SP........ JR 11 5-2
Andrew Myers SCAR......... SR 9 5-2
7 tied with 4 victory(s)
INNINGS PITCHED CL G IP IP/G
------------------------------------------------
Scott Heath WEST.......... JR 8 51.1 6.42
Mike Guay MASS............ SR 8 49.1 6.17
Andrew Richards SP........ JR 11 48.2 4.42
Cody Dube WIND............ SO 9 47.0 5.22
Lincoln Sanborn BE........ SR 8 44.2 5.58
Taylor Landry KENN........ JR 10 44.2 4.47
Adam Gould PORT........... SR 8 44.1 5.54
Luke Fernandes MARSH...... SO 8 40.2 5.08
Ben Wessel SCAR........... SO 7 39.0 5.57
Ben Noble WIND............ JR 7 38.1 5.48
STRIKEOUTS CL G SO SO/G
------------------------------------------------
Scott Heath WEST.......... JR 8 59 10.34
Luke Fernandes MARSH...... SO 8 58 12.84
Lincoln Sanborn BE........ SR 8 49 9.87
Adam Gould PORT........... SR 8 48 9.74
Andrew Richards SP........ JR 11 42 7.77
Keegan Sullivan TA........ SR 6 41 10.44
Louie Distasio CHEV....... SO 7 38 9.77
Joe Cronin SCAR........... SO 4 38 13.15
Ian McAlister MARSH....... SR 5 36 10.23
Cody Dube WIND............ SO 9 34 6.51
APPEARANCES CL App GS W L Sv
--------------------------------------------------
Andrew Richards SP........ JR 11 7 5 2 1
Taylor Landry KENN........ JR 10 6 4 3 0
Nick Owens GOR............ SR 9 2 0 2 0
Andrew Myers SCAR......... SR 9 6 5 2 0
Cody Dube WIND............ SO 9 7 3 4 0
11 tied with 8 appearance(s)
SAVES CL G Sv
-----------------------------------------
13 tied with 1 save(s)
GAMES STARTED CL App GS W L Sv
--------------------------------------------------
Scott Heath WEST.......... JR 8 8 6 1 0
Mike Guay MASS............ SR 8 7 2 5 0
Adam Gould PORT........... SR 8 7 4 4 0
Cody Dube WIND............ SO 9 7 3 4 0
Andrew Richards SP........ JR 11 7 5 2 1
Ben Noble WIND............ JR 7 7 4 1 0
Matt Weimer WEST.......... JR 8 7 4 1 0
Mike Gouin SAN............ JR 8 7 3 4 0
12 tied with 6 game(s) started
SHUTOUTS CL G ShO
-----------------------------------------
Jake Nichols DEER......... SR 4 2
David Chaves MASS......... SR 6 2
Andrew Richards SP........ JR 11 2
Ben Noble WIND............ JR 7 2
Travis Wade DEER.......... SR 6 2
12 tied with 1 shutout(s)
COMPLETE GAMES CL App GS CG W L
--------------------------------------------------
Cody Dube WIND............ SO 9 7 6 3 4
Lincoln Sanborn BE........ SR 8 6 6 6 0
Adam Gould PORT........... SR 8 7 5 4 4
Ben Wessel SCAR........... SO 7 6 5 4 2
Scott Heath WEST.......... JR 8 8 5 6 1
6 tied with 4 complete game(s)
OPP. BATTING AVERAGE CL G AB H AVG.
--------------------------------------------------
Travis Wade DEER.......... SR 6 109 13 .119
Jake Nichols DEER......... SR 4 76 12 .158
Keegan Sullivan TA........ SR 6 141 24 .170
Jon Medici SP............. SR 8 98 17 .173
Luke Fernandes MARSH...... SO 8 156 29 .186
Kevin Moskevich BE........ SR 6 130 25 .192
Matt Lee SP............... SR 6 110 22 .200
Jamie Ross DEER........... JR 4 98 20 .204
Trevor Fleurent BIDD...... SR 7 112 23 .205
Joe Cronin SCAR........... SO 4 97 20 .206
TEAM FIELDING PO A E Pct DP SBA-ATT
--------------------------------------------------------
Deering Rams........ 323 122 13 .972 0 18-25
Sanford Redskins.... 315 123 20 .956 0 22-29
Westbrook Blazes.... 330 144 24 .952 1 19-23
South Portland Riots 319 121 24 .948 0 17-17
Biddeford Tigers.... 313 113 24 .947 0 26-30
Bonny Eagle Scots... 323 118 26 .944 0 30-32
Cheverus Stags...... 330 139 28 .944 0 15-22
Gorham Rams......... 293 117 28 .936 0 42-49
Portland Bulldogs... 318 103 30 .933 0 43-44
Scarborough Storm... 326 112 36 .924 0 28-30
Marshwood Hawks..... 326 122 39 .920 0 36-37
Windham Eagles...... 309 114 38 .918 0 18-24
Kennebunk Rams...... 311 131 41 .915 0 23-27
Thornton Academy.... 327 114 41 .915 0 28-29
Massabesic Mustangs. 329 158 48 .910 0 20-28
Noble Knights....... 284 121 53 .884 0 31-46
Game Highs
2010 SMAA FINAL STATS
Game Highs for S.M.A.A. (Friday June 4, 2010 12:00 pm)
TEAM GAME HIGHS
Batting
At bats: 43 - Portland Bulldogs (vs Massabesic Mustangs, May 05, 2010)
Runs scored: 18 - Westbrook Blazes (vs Gorham Rams, May 18, 2010)
Hits: 18 - Biddeford Tigers (vs Sanford Redskins, May 25, 2010)
RBIs: 16 - Gorham Rams (vs Sanford Redskins, Apr 29, 2010)
16 - Westbrook Blazes (vs Gorham Rams, May 18, 2010)
Doubles: 6 - Thornton Academy (vs Massabesic Mustangs, Jun 02, 2010)
6 - Deering Rams (vs Thornton Academy, May 17, 2010)
Triples: 5 - Gorham Rams (vs Sanford Redskins, Apr 29, 2010)
Home runs: 3 - Deering Rams (vs Thornton Academy, May 17, 2010)
Total bases: 31 - Deering Rams (vs Thornton Academy, May 17, 2010)
Walks: 9 - Massabesic Mustangs (vs Deering Rams, May 13, 2010)
9 - Windham Eagles (vs Massabesic Mustangs, Apr 27, 2010)
9 - South Portland Riots (vs Noble Knights, May 11, 2010)
Strikeouts: 15 - Massabesic Mustangs (vs Portland Bulldogs, May 05, 2010)
Sac hits: 2 - (6 games tied)
Sac flies: 3 - Deering Rams (vs Noble Knights, Apr 28, 2010)
Stolen bases: 9 - Westbrook Blazes (vs Gorham Rams, May 18, 2010)
Caught stealing: 3 - (4 games tied)
Hit by pitch: 4 - Marshwood Hawks (vs Kennebunk Rams, Jun 02, 2010)
4 - Sanford Redskins (vs Noble Knights, Apr 24, 2010)
4 - Thornton Academy (vs Windham Eagles, May 01, 2010)
Hit into DP: 1 - Cheverus Stags (vs Westbrook Blazes, May 25, 2010)
Fielding
Putouts: 30 - Scarborough Storm (vs Massabesic Mustangs, May 11, 2010)
30 - Massabesic Mustangs (vs Scarborough Storm, May 11, 2010)
Assists: 19 - Massabesic Mustangs (vs Deering Rams, May 13, 2010)
Errors: 8 - Massabesic Mustangs (vs Kennebunk Rams, May 06, 2010)
Passed balls: 1 - Westbrook Blazes (vs Noble Knights, May 04, 2010)
DPs turned: 1 - Westbrook Blazes (vs Cheverus Stags, May 25, 2010)
Pitching
Innings pitched: 10.0 - Scarborough Storm (vs Massabesic Mustangs, May 11, 2010)
10.0 - Massabesic Mustangs (vs Scarborough Storm, May 11, 2010)
Strikeouts: 15 - Portland Bulldogs (vs Massabesic Mustangs, May 05, 2010)
Wild pitches: 4 - Windham Eagles (vs South Portland Riots, May 20, 2010)
4 - Kennebunk Rams (vs Deering Rams, May 04, 2010)
4 - Kennebunk Rams (vs Bonny Eagle Scots, May 25, 2010)
Hit batters: 4 - Kennebunk Rams (vs Marshwood Hawks, Jun 02, 2010)
4 - Noble Knights (vs Sanford Redskins, Apr 24, 2010)
2010 SMAA FINAL STATS
Game Highs for S.M.A.A. (Friday June 4, 2010 12:00 pm)
GAME HIGHS (BOTH TEAMS)
Batting
At bats: 85 - Portland Bulldogs vs Massabesic Mustangs (May 05, 2010)
Runs scored: 27 - Portland Bulldogs vs Noble Knights (May 15, 2010)
Hits: 29 - Portland Bulldogs vs Massabesic Mustangs (May 05, 2010)
RBIs: 20 - Portland Bulldogs vs Noble Knights (May 15, 2010)
Doubles: 7 - Thornton Academy vs Deering Rams (May 17, 2010)
7 - Thornton Academy vs Massabesic Mustangs (Jun 02, 2010)
7 - Portland Bulldogs vs Massabesic Mustangs (May 05, 2010)
Triples: 5 - Gorham Rams vs Sanford Redskins (Apr 29, 2010)
Home runs: 3 - Thornton Academy vs Deering Rams (May 17, 2010)
3 - Biddeford Tigers vs Windham Eagles (Apr 29,2010)
3 - Sanford Redskins vs Westbrook Blazes (May 13, 2010)
Total bases: 42 - Thornton Academy vs Deering Rams (May 17, 2010)
Walks: 15 - Windham Eagles vs Massabesic Mustangs (Apr 27, 2010)
Strikeouts: 22 - Westbrook Blazes vs Bonny Eagle Scots (Apr 29, 2010)
Sac hits: 2 - (12 games tied)
Sac flies: 3 - Noble Knights vs Deering Rams (Apr 28, 2010)
Stolen bases: 10 - Gorham Rams vs Windham Eagles (May 06, 2010)
10 - Westbrook Blazes vs Gorham Rams (May 18, 2010)
Caught stealing: 5 - Sanford Redskins vs Noble Knights (Apr 24, 2010)
Hit by pitch: 6 - Gorham Rams vs Windham Eagles (May 06, 2010)
Hit into DP: 1 - Westbrook Blazes vs Cheverus Stags (May 25, 2010)
Fielding
Putouts: 60 - Scarborough Storm vs Massabesic Mustangs (May 11, 2010)
Assists: 26 - Deering Rams vs Bonny Eagle Scots (May 28, 2010)
26 - Massabesic Mustangs vs Deering Rams (May 13, 2010)
26 - Sanford Redskins vs Noble Knights (Apr 24, 2010)
Errors: 11 - Scarborough Storm vs Noble Knights (Apr 29, 2010)
Passed balls: 1 - Noble Knights vs Westbrook Blazes (May 04, 2010)
Pitching
Innings pitched: 20.0 - Scarborough Storm vs Massabesic Mustangs (May 11, 2010)
Strikeouts: 22 - Westbrook Blazes vs Bonny Eagle Scots (Apr 29, 2010)
Wild pitches: 5 - (4 games tied)
Hit batters: 6 - Gorham Rams vs Windham Eagles (May 06, 2010)
2010 SMAA FINAL STATS
Game Highs for S.M.A.A. (Friday June 4, 2010 12:00 pm)
INDIVIDUAL GAME HIGHS
Batting
At bats: 6 - (4 players tied)
Runs scored: 4 - (6 players tied)
Hits: 4 - (4 players tied)
RBIs: 5 - Grandmaison, Gorham Rams (vs Sanford Redskins, Apr 29, 2010)
5 - Gould, Portland Bulldogs (vs Noble Knights, May 15, 2010)
5 - Miranda, Deering Rams (vs Thornton Academy, May 17, 2010)
Doubles: 3 - McAlister, Marshwood Hawks (vs Noble Knights, May 18, 2010)
Triples: 2 - (4 players tied)
Home runs: 2 - Brubach, Scarborough Storm (vs Noble Knights, Apr 29, 2010)
2 - Weimer, Westbrook Blazes (vs Sanford Redskins, May 13, 2010)
Total bases: 8 - Brubach, Scarborough Storm (vs Noble Knights, Apr 29, 2010)
8 - Vigneault, Biddeford Tigers (vs Windham Eagles, Apr 29,2010)
8 - Weimer, Westbrook Blazes (vs Sanford Redskins, May 13, 2010)
Walks: 3 - (6 players tied)
Strikeouts: 4 - Laberge, Windham Eagles (vs Portland Bulldogs, May 25, 2010)
4 - Landry, Kennebunk Rams (vs Marshwood Hawks, Apr 23, 2010)
Sac hits: 2 - Dimillo, Portland Bulldogs (vs Windham Eagles, May 25, 2010)
Sac flies: 2 - (4 players tied)
Stolen bases: 3 - (4 players tied)
Caught stealing: 2 - Audie, Biddeford Tigers (vs Noble Knights, May 20, 2010)
2 - Dibiase, Deering Rams (vs Cheverus Stags, Apr 24, 2010)
2 - Szklany, Windham Eagles (vs Deering Rams, May 18, 2010)
Hit by pitch: 2 - (10 players tied)
Fielding
Putouts: 14 - Volger, Portland Bulldogs (vs Massabesic Mustangs, May 05, 2010)
14 - McCann, Scarborough Storm (vs Noble Knights, Apr 29, 2010)
Assists: 8 - Canales, Thornton Academy (vs Sanford Redskins, May 06, 2010)
Errors: 4 - Robida, Marshwood Hawks (vs South Portland Riots, May 05, 2010)
4 - Duncan, Massabesic Mustangs (vs Scarborough Storm, May 11, 2010)
Passed balls: 1 - Stauble, Westbrook Blazes (vs Noble Knights, May 04, 2010)
Pitching
Innings pitched: 9.0 - Guay, Massabesic Mustangs (vs Scarborough Storm, May 11, 2010)
Strikeouts: 14 - Sullivan, Thornton Academy (vs Massabesic Mustangs, Apr 24, 2010)
Wild pitches: 4 - Donovan, Kennebunk Rams (vs Deering Rams, May 04, 2010)
Hit batters: 3 - (4 players tied)