2010 SMAA FINAL STATS
Windham Eagles
Game Results
2010 SMAA FINAL STATS
Game Results for Windham Eagles (Friday June 4, 2010 12:00 pm)
Game date Opposing team Score r h e/ r h e Inns Overall S.M.A.A. Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Apr 24, 2010 Scarborough Storm W 7-1 7 7 0/ 1 3 4 7 1- 0- 0 1- 0- 0 Noble (W 1-0) 0
*Apr 27, 2010 at Massabesic Mustangs W 14-5 14 13 2/ 5 6 4 7 2- 0- 0 2- 0- 0 Miller (W) 0
*Apr 29,2010 Biddeford Tigers W 9-8 9 9 3/ 8 12 1 7 3- 0- 0 3- 0- 0 Dube (W) 0
*May 01, 2010 at Thornton Academy 6-10 L 6 7 2/10 9 4 7 3- 1- 0 3- 1- 0 Miller (L) 0
*May 04, 2010 at Bonny Eagle Scots 5-6 L 5 7 3/ 6 8 1 7 3- 2- 0 3- 2- 0 Dube (L) 0
*May 06, 2010 Gorham Rams W 10-8 10 11 3/ 8 8 0 7 4- 2- 0 4- 2- 0 Gagnon (W) 0
*May 07, 2010 Sanford Redskins 5-6 L 5 8 3/ 6 9 1 7 4- 3- 0 4- 3- 0 Miller (L) 0
*May 11, 2010 at Marshwood Hawks 1-3 L 1 5 1/ 3 6 1 7 4- 4- 0 4- 4- 0 Dube (L) 0
*May 13, 2010 Noble Knights W 10-0 10 8 1/ 0 3 3 5 5- 4- 0 5- 4- 0 Noble (W) 0
*May 18, 2010 Deering Rams 1-2 L 1 3 2/ 2 5 0 7 5- 5- 0 5- 5- 0 Dube (L) 0
*May 20, 2010 at South Portland Riots 1-9 L 1 3 3/ 9 9 3 7 5- 6- 0 5- 6- 0 Noble (L) 0
*May 22, 2010 at Westbrook Blazes W 3-2 3 4 4/ 2 4 1 7 6- 6- 0 6- 6- 0 Dube (W) 0
*May 25, 2010 at Portland Bulldogs W 6-3 6 6 3/ 3 10 1 7 7- 6- 0 7- 6- 0 Noble (W) 0
*May 27, 2010 at Cheverus Stags W 3-2 3 6 3/ 2 9 0 7 8- 6- 0 8- 6- 0 Dube (W) 0
*May 29, 2010 Kennebunk Rams W 9-0 9 12 2/ 0 5 3 7 9- 6- 0 9- 6- 0 Noble (W) 0
*Jun 01, 2010 at Scarborough Storm 1-11 L 1 2 3/11 13 1 7 9- 7- 0 9- 7- 0 Dube (L) 0
() extra inning game
Overall Statistics
2010 SMAA FINAL STATS
Overall Statistics for Windham Eagles (Friday June 4, 2010 12:00 pm)
S.M.A.A. record: 9-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Drew Gagnon......... .417 16-16 48 13 20 8 3 2 16 40 .833 7 2 13 0 .500 1 0 6-6 25 1 1 .963
Kyle Williams....... .412 10-3 17 3 7 1 0 0 5 8 .471 1 0 3 0 .444 0 0 1-1 1 0 0 1.000
Brett Bailey........ .289 16-16 45 5 13 2 0 0 7 15 .333 0 1 10 0 .304 0 2 1-1 29 28 3 .950
Collin Mello........ .283 16-16 53 14 15 3 0 1 9 21 .396 2 2 8 0 .322 2 0 5-5 76 12 6 .936
Cody Dube........... .273 6-4 11 3 3 0 0 0 1 3 .273 2 1 2 0 .429 0 0 0-0 6 14 3 .870
Robbie Hamilton..... .270 14-12 37 6 10 5 1 0 7 17 .459 5 2 5 0 .386 0 0 2-2 32 6 7 .844
Cody Laberge........ .240 16-16 50 8 12 3 0 3 13 24 .480 1 1 18 0 .269 0 0 4-4 0 0 0 .000
Micha Sawyer........ .235 14-12 34 10 8 3 0 1 3 14 .412 3 4 11 0 .366 0 0 2-3 64 2 5 .930
Adam Szklany........ .206 15-15 34 13 7 3 0 0 4 10 .294 10 1 2 0 .400 0 1 12-14 26 27 5 .914
Nick Burton......... .196 16-15 46 10 9 2 0 0 1 11 .239 3 2 9 0 .275 0 2 5-6 19 2 2 .913
Tucker Miller....... .143 14-14 42 5 6 2 2 0 6 12 .286 3 0 8 0 .200 0 0 5-5 26 7 3 .917
Ben Noble........... .077 7-5 13 0 1 0 0 0 0 1 .077 0 0 5 0 .077 0 0 0-0 5 14 3 .864
Dylan Taylor........ .000 3-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 0 1 0 1.000
Shawn Francoeur..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .258 16-16 431 91 111 32 6 7 72 176 .408 38 16 94 0 .338 3 5 43-47 309 114 38 .918
Opponents........... .276 16-16 431 76 119 8 4 1 53 138 .320 36 16 70 0 .353 2 4 18-24 308 93 28 .935
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Cody Dube........... 2.68 3-4 9 7 6 0/0 0 47.0 54 31 18 8 34 4 3 1 199 .271 2 3 1 0 0
Ben Noble........... 3.65 4-1 7 7 3 2/0 0 38.1 39 23 20 13 23 2 1 0 148 .264 4 7 0 0 0
Drew Gagnon......... 4.20 1-0 1 0 0 0/0 0 3.1 3 3 2 1 4 1 0 0 12 .250 0 1 0 0 0
Tucker Miller....... 4.40 1-2 4 2 1 0/0 1 14.1 17 13 9 6 9 1 0 0 54 .315 2 2 0 0 0
Kyle Williams....... 14.00 0-0 2 0 0 0/0 0 1.0 4 2 2 5 1 0 0 0 7 .571 2 0 0 0 0
Williamson.......... 99.00 0-0 1 0 0 0/0 0 0.0 3 4 4 0 0 0 0 0 3 1.000 0 2 0 0 0
Totals.............. 3.70 9-7 16 16 10 2/0 1 104.0 120 76 55 33 71 8 4 1 423 .284 10 15 1 0 0
Opponents........... 4.28 7-9 16 16 4 0/0 2 103.0 111 92 63 33 97 30 6 7 434 .256 4 16 1 0 0
2010 SMAA FINAL STATS
Overall Statistics for Windham Eagles (Friday June 4, 2010 12:00 pm)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Dylan Taylor........ 1 0 1 0 1.000 0 0 0 .000 0 0
Kyle Williams....... 1 1 0 0 1.000 0 0 0 .000 0 0
Drew Gagnon......... 27 25 1 1 .963 0 0 0 .000 0 0
Brett Bailey........ 60 29 28 3 .950 0 0 0 .000 0 0
Collin Mello........ 94 76 12 6 .936 0 0 0 .000 0 0
Micha Sawyer........ 71 64 2 5 .930 0 0 0 .000 0 0
Tucker Miller....... 36 26 7 3 .917 0 0 0 .000 0 0
Adam Szklany........ 58 26 27 5 .914 0 0 0 .000 0 0
Nick Burton......... 23 19 2 2 .913 0 0 0 .000 0 0
Cody Dube........... 23 6 14 3 .870 0 0 0 .000 0 0
Ben Noble........... 22 5 14 3 .864 0 0 0 .000 0 0
Robbie Hamilton..... 45 32 6 7 .844 0 0 0 .000 0 0
Cody Laberge........ 0 0 0 0 .000 0 0 0 .000 0 0
Shawn Francoeur..... 0 0 0 0 .000 0 0 0 .000 0 0
Williamson.......... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 461 309 114 38 .918 0 18 6 .750 0 0
Opponents........... 429 308 93 28 .935 0 43 4 .915 0 0
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Games Summary
2010 SMAA FINAL STATS
Games Summary for Windham Eagles (Friday June 4, 2010 12:00 pm)
Inning-by-inning summary:
1 2 3 4 5 6 7 Total
-- -- -- -- -- -- -- -----
Windham Eagles 11 7 2 13 22 29 8 92
Opponents 13 9 9 10 10 22 3 76
Win-loss summary:
W L T Pct
-- -- -- ----
Total 9 7 0 .562
Conference 9 7 0 .562
Non-Conf 0 0 0 .000
Home 5 2 0 .714
Away 4 5 0 .444
Neutral 0 0 0 .000
Day 9 7 0 .562
Night 0 0 0 .000
vs Left 0 2 0 .000
vs Right 9 5 0 .643
1-Run games 3 3 0 .500
2-Run games 1 1 0 .500
5+Run games 4 2 0 .667
Extra inns 0 0 0 .000
Shutouts 2 0 0 1.000
General summary:
Current losing streak : 1
Longest winning streak : 4
Longest losing streak : 2
Home attendance : 0 ( 7 dates avg = 0 )
Away attendance : 0 ( 9 dates avg = 0 )
Total attendance: 0 ( 16 dates avg = 0 )
Analysis Statistics
2010 SMAA FINAL STATS
BATTING ANALYSIS for Windham Eagles (Friday June 4, 2010 12:00 pm)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Brett Bailey........ 0 0 .000 13 45 .289 0 0 .000 13 45 .289 0 0 .000 0 0 .000 0 0 0.0
Nick Burton......... 0 0 .000 9 46 .196 0 0 .000 9 46 .196 0 0 .000 0 0 .000 0 0 0.0
Cody Dube........... 0 0 .000 3 11 .273 0 0 .000 3 11 .273 0 0 .000 0 0 .000 0 0 0.0
Drew Gagnon......... 0 0 .000 20 48 .417 0 0 .000 20 48 .417 0 0 .000 0 0 .000 0 0 0.0
Robbie Hamilton..... 0 0 .000 10 37 .270 0 0 .000 10 37 .270 0 0 .000 0 0 .000 0 0 0.0
Cody Laberge........ 0 0 .000 12 50 .240 0 0 .000 12 50 .240 0 0 .000 0 0 .000 0 0 0.0
Collin Mello........ 0 0 .000 15 53 .283 0 0 .000 15 53 .283 0 0 .000 0 0 .000 0 0 0.0
Tucker Miller....... 0 0 .000 6 42 .143 0 0 .000 6 42 .143 0 0 .000 0 0 .000 0 0 0.0
Ben Noble........... 0 0 .000 1 13 .077 0 0 .000 1 13 .077 0 0 .000 0 0 .000 0 0 0.0
Micha Sawyer........ 0 0 .000 8 34 .235 0 0 .000 8 34 .235 0 0 .000 0 0 .000 0 0 0.0
Adam Szklany........ 0 0 .000 7 34 .206 0 0 .000 7 34 .206 0 0 .000 0 0 .000 0 0 0.0
Dylan Taylor........ 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 .000 0 0 .000 0 0 0.0
Kyle Williams....... 0 0 .000 7 17 .412 0 0 .000 7 17 .412 0 0 .000 0 0 .000 0 0 0.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 .000 111 431 .258 0 0 .000 111 431 .258 0 0 .000 0 0 .000 0 0 0.0
Opponents........... 0 0 .000 119 431 .276 0 0 .000 119 431 .276 0 0 .000 0 0 .000 0 0 0.0
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Brett Bailey........ 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
Nick Burton......... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
Cody Dube........... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
Drew Gagnon......... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
Robbie Hamilton..... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
Cody Laberge........ 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
Collin Mello........ 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
Tucker Miller....... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
Ben Noble........... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
Micha Sawyer........ 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
Adam Szklany........ 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
Dylan Taylor........ 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
Kyle Williams....... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
Opponents........... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2010 SMAA FINAL STATS
PITCHING ANALYSIS for Windham Eagles (Friday June 4, 2010 12:00 pm)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Cody Dube........... 0 0 .000 54 199 .271 0 0 .000 54 199 .271 0 0 .000 0 0 .000 0 0 0.0
Drew Gagnon......... 0 0 .000 3 12 .250 0 0 .000 3 12 .250 0 0 .000 0 0 .000 0 0 0.0
Tucker Miller....... 0 0 .000 17 54 .315 0 0 .000 17 54 .315 0 0 .000 0 0 .000 0 0 0.0
Ben Noble........... 0 0 .000 39 148 .264 0 0 .000 39 148 .264 0 0 .000 0 0 .000 0 0 0.0
Kyle Williams....... 0 0 .000 4 7 .571 0 0 .000 4 7 .571 0 0 .000 0 0 .000 0 0 0.0
Williamson.......... 0 0 .000 3 3 1.000 0 0 .000 3 3 1.000 0 0 .000 0 0 .000 0 0 0.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 .000 120 423 .284 0 0 .000 120 423 .284 0 0 .000 0 0 .000 0 0 0.0
Opponents........... 0 0 .000 111 434 .256 0 0 .000 111 434 .256 0 0 .000 0 0 .000 0 0 0.0
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Cody Dube........... 9-7 5.22 8.04 4.62 2.68 1.19 5.06 4.3 0.60 0.45 0.15 0.00 0.00 32.02 0 0 .000
Drew Gagnon......... 1-0 3.33 6.30 6.30 4.20 2.10 8.40 4.0 2.10 0.00 0.00 0.00 0.00 33.60 0 0 .000
Tucker Miller....... 4-2 3.58 8.30 6.35 4.40 2.93 4.40 1.5 0.49 0.00 0.00 0.00 0.00 33.21 0 0 .000
Ben Noble........... 7-7 5.48 7.12 4.20 3.65 2.37 4.20 1.8 0.37 0.18 0.00 0.00 0.00 31.04 0 0 .000
Kyle Williams....... 2-0 0.50 28.00 14.00 14.00 35.00 7.00 0.2 0.00 0.00 0.00 0.00 0.00 84.00 0 0 .000
Williamson.......... 1-0 0.00 99.00 99.00 99.00 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.00 99.00 0 0 .000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 16-16 6.50 8.08 5.12 3.70 2.22 4.78 2.2 0.54 0.27 0.07 0.00 0.00 32.71 18 24 .915
Opponents........... 16-16 6.44 7.54 6.25 4.28 2.24 6.59 2.9 2.04 0.41 0.48 0.00 0.00 33.64 43 47 .750
* = average based on 7-inning game
Per-Game Statistics
2010 SMAA FINAL STATS
Per-Game Statistics for Windham Eagles (Friday June 4, 2010 12:00 pm)
S.M.A.A. record: 9-7
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
Drew Gagnon......... 16 48 1.25 .50 .19 .13 .44 .81 1.00 .38 .81 82 22 34 27 12 22 68 0 0
Kyle Williams....... 10 17 .70 .10 .00 .00 .10 .30 .50 .10 .30 94 16 38 27 5 16 44 0 0
Brett Bailey........ 16 45 .81 .13 .00 .00 .00 .63 .44 .06 .31 93 10 27 14 0 20 31 0 0
Collin Mello........ 16 53 .94 .19 .00 .06 .13 .50 .56 .31 .88 89 23 25 15 3 13 35 0 0
Cody Dube........... 6 11 .50 .00 .00 .00 .33 .33 .17 .00 .50 78 21 21 7 14 14 21 0 0
Robbie Hamilton..... 14 37 .71 .36 .07 .00 .36 .36 .50 .14 .43 84 13 22 15 11 11 38 0 0
Cody Laberge........ 16 50 .75 .19 .00 .19 .06 1.13 .81 .25 .50 96 15 23 25 1 34 46 0 0
Micha Sawyer........ 14 34 .57 .21 .00 .07 .21 .79 .21 .14 .71 82 24 19 7 7 26 34 0 0
Adam Szklany........ 15 34 .47 .20 .00 .00 .67 .13 .27 .80 .87 73 28 15 8 21 4 21 0 0
Nick Burton......... 16 46 .56 .13 .00 .00 .19 .56 .06 .31 .63 86 18 16 1 5 16 20 0 0
Tucker Miller....... 14 42 .43 .14 .14 .00 .21 .57 .43 .36 .36 93 11 13 13 6 17 26 0 0
Ben Noble........... 7 13 .14 .00 .00 .00 .00 .71 .00 .00 .00 100 0 7 0 0 38 7 0 0
Dylan Taylor........ 3 1 .00 .00 .00 .00 .33 .00 .00 .00 .33 50 50 0 0 50 0 0 0 0
Shawn Francoeur..... 1 0 .00 .00 .00 .00 .00 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0
Totals.............. 16 431 6.94 2.00 .38 .44 2.38 5.88 4.50 2.69 5.69 87 18 22 14 7 19 35 0 0
Opponents........... 16 431 7.44 .50 .25 .06 2.25 4.38 3.31 1.13 4.75 88 15 24 10 7 14 28 0 0
* = average based on 100 plate appearances
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
Cody Dube........... 9 47.0 5.0 3-4 7.0 8.0 4.6 2.7 1.2 5.1 0.6 0.4 0.1 32.0 2.68 0.0 0.0
Ben Noble........... 7 38.1 5.1 4-1 7.0 7.1 4.2 3.7 2.4 4.2 0.4 0.2 0.0 31.0 3.65 0.0 0.0
Drew Gagnon......... 1 3.1 3.1 1-0 7.0 6.3 6.3 4.2 2.1 8.4 2.1 0.0 0.0 33.6 4.20 0.0 0.0
Tucker Miller....... 4 14.1 3.1 1-2 7.0 8.3 6.3 4.4 2.9 4.4 0.5 0.0 0.0 33.2 4.40 0.0 0.0
Kyle Williams....... 2 1.0 0.1 0-0 7.0 28.0 14.0 14.0 35.0 7.0 0.0 0.0 0.0 84.0 14.00 0.0 0.0
Williamson.......... 1 0.0 0.0 0-0 7.0 99.0 99.0 99.0 0.0 0.0 0.0 0.0 0.0 99.0 99.00 0.0 0.0
Totals.............. 16 104.0 6.1 9-7 7.0 8.1 5.1 3.7 2.2 4.8 0.5 0.3 0.1 32.7 3.70 0.0 0.0
Opponents........... 16 103.0 6.1 7-9 7.0 7.5 6.3 4.3 2.2 6.6 2.0 0.4 0.5 33.6 4.28 0.0 0.0
+ = average based on 7-inning game
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Season Game Highs
2010 SMAA FINAL STATS
Season Game Highs for Windham Eagles (Friday June 4, 2010 12:00 pm)
TEAM GAME HIGHS
Batting
At bats: 35 - vs Massabesic Mustangs (Apr 27, 2010)
Runs scored: 14 - vs Massabesic Mustangs (Apr 27, 2010)
Hits: 13 - vs Massabesic Mustangs (Apr 27, 2010)
RBIs: 10 - vs Massabesic Mustangs (Apr 27, 2010)
Doubles: 4 - vs Westbrook Blazes (May 22, 2010)
Triples: 3 - vs Kennebunk Rams (May 29, 2010)
Home runs: 2 - vs Biddeford Tigers (Apr 29,2010)
Total bases: 22 - vs Kennebunk Rams (May 29, 2010)
Walks: 9 - vs Massabesic Mustangs (Apr 27, 2010)
Strikeouts: 9 - vs Portland Bulldogs (May 25, 2010)
Sac hits: 1 - (5 games )
Sac flies: 1 - vs Scarborough Storm (Apr 24, 2010)
1 - vs Gorham Rams (May 06, 2010)
1 - vs Noble Knights (May 13, 2010)
Stolen bases: 6 - vs Gorham Rams (May 06, 2010)
6 - vs Portland Bulldogs (May 25, 2010)
Hit by pitch: 3 - vs Gorham Rams (May 06, 2010)
3 - vs Noble Knights (May 13, 2010)
Caught stealing: 2 - vs Deering Rams (May 18, 2010)
Fielding
Putouts: 21 - (9 games )
Assists: 12 - vs Biddeford Tigers (Apr 29,2010)
Errors: 4 - vs Westbrook Blazes (May 22, 2010)
Pitching
Innings pitched: 7.0 - (10 games )
Strikeouts: 11 - vs Scarborough Storm (Apr 24, 2010)
Hits allowed: 3 - vs Scarborough Storm (Apr 24, 2010)
3 - vs Noble Knights (May 13, 2010)
Wild pitches: 4 - vs South Portland Riots (May 20, 2010)
Hit batters: 3 - vs Thornton Academy (May 01, 2010)
3 - vs Gorham Rams (May 06, 2010)
2010 SMAA FINAL STATS
Season Game Highs for Windham Eagles (Friday June 4, 2010 12:00 pm)
INDIVIDUAL GAME HIGHS
Batting
At bats: 6 - Tucker Miller vs Massabesic Mustangs (Apr 27, 2010)
Runs scored: 3 - Collin Mello vs Biddeford Tigers (Apr 29,2010)
3 - Nick Burton vs Thornton Academy (May 01, 2010)
Hits: 3 - Cody Laberge vs Massabesic Mustangs (Apr 27, 2010)
3 - Drew Gagnon vs Biddeford Tigers (Apr 29,2010)
3 - Brett Bailey vs Gorham Rams (May 06, 2010)
RBIs: 4 - Drew Gagnon vs Biddeford Tigers (Apr 29,2010)
Doubles: 2 - Drew Gagnon vs Westbrook Blazes (May 22, 2010)
2 - Robbie Hamilton vs Cheverus Stags (May 27, 2010)
Triples: 2 - Tucker Miller vs Kennebunk Rams (May 29, 2010)
Home runs: 1 - (7 games )
Total bases: 7 - Drew Gagnon vs Biddeford Tigers (Apr 29,2010)
Walks: 3 - Robbie Hamilton vs Massabesic Mustangs (Apr 27, 2010)
Strikeouts: 4 - Cody Laberge vs Portland Bulldogs (May 25, 2010)
Sac hits: 1 - (5 games )
Sac flies: 1 - Drew Gagnon vs Scarborough Storm (Apr 24, 2010)
1 - Collin Mello vs Gorham Rams (May 06, 2010)
1 - Collin Mello vs Noble Knights (May 13, 2010)
Stolen bases: 3 - Adam Szklany vs Gorham Rams (May 06, 2010)
Hit by pitch: 1 - (16 games )
Caught stealing: 2 - Adam Szklany vs Deering Rams (May 18, 2010)
Fielding
Putouts: 11 - Collin Mello vs Scarborough Storm (Apr 24, 2010)
Assists: 4 - (4 games )
Errors: 2 - (4 games )
Pitching
Innings pitched: 7.0 - (7 games )
Strikeouts: 8 - Ben Noble vs Scarborough Storm (Apr 24, 2010)
Wild pitches: 2 - Kyle Williams vs South Portland Riots (May 20, 2010)
2 - Ben Noble vs South Portland Riots (May 20, 2010)
Hit batters: 2 - Ben Noble vs Thornton Academy (May 01, 2010)
2 - Ben Noble vs Gorham Rams (May 06, 2010)
2 - Williamson vs Scarborough Storm (Jun 01, 2010)