2011 S.M.A.A.
Individual Statistics
Overall Statistics
2011 S.M.A.A.
SMAA Overall Statistics (as of May 08, 2011)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Mason Morgan, DEER......... 1.000 1-0 2 0 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0
Eric Cressey, KENN......... 1.000 4-1 2 3 2 0 0 0 0 2 1.000 1 1 1 0 1.000 0 0 0-0
Briar Morin, BE............ 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Adam Della-Piana, NOB...... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Jordan Bigelow, SAN........ 1.000 3-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-1
Matt McGuirk, BIDD......... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1
Cam Mullen, CHEV........... 1.000 1-1 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
Matt Moody, WEST........... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Jamie Ross, DEER........... .667 5-5 18 7 12 4 1 0 6 18 1.000 0 0 1 0 .667 0 0 1-1
Matt Weimer, WEST.......... .667 3-0 3 1 2 1 0 0 3 3 1.000 0 0 0 0 .500 1 0 0-0
Adam Begos, WEST........... .667 4-1 3 2 2 0 0 0 0 2 .667 2 0 1 0 .800 0 0 0-0
Josh Coffin, TA............ .667 3-1 3 1 2 0 0 0 0 2 .667 1 0 0 0 .750 0 1 1-1
Louie DiStasio, CHEV....... .632 5-5 19 9 12 1 3 1 4 22 1.158 0 0 4 0 .632 0 0 4-4
Rylie Williamson, WIND..... .600 3-1 5 2 3 0 2 0 1 7 1.400 0 1 1 0 .667 0 0 0-0
Matthew Wheeler, BE........ .571 6-6 14 2 8 3 0 0 4 11 .786 2 0 2 0 .625 0 0 0-0
Zach Gardiner, WEST........ .556 6-6 18 2 10 1 1 0 7 13 .722 1 0 2 0 .579 0 0 0-0
Trevor Bates, WEST......... .556 6-4 9 3 5 1 0 1 4 9 1.000 3 0 0 0 .615 1 0 0-0
Evan Amell, BE............. .556 4-3 9 1 5 1 0 0 2 6 .667 0 0 0 0 .556 0 0 1-1
Joey Royer, CHEV........... .545 5-5 11 5 6 1 0 0 4 7 .636 4 0 0 0 .667 0 0 0-0
Ben Wessel, SCAR........... .538 5-5 13 7 7 2 2 0 5 13 1.000 0 0 2 0 .500 1 0 1-1
Joe Cronin, SCAR........... .533 5-5 15 8 8 0 5 1 6 21 1.400 1 1 0 0 .556 1 0 1-1
Bendon Joyce, GOR.......... .500 6-6 18 6 9 1 0 2 4 16 .889 3 1 0 0 .591 0 0 0-1
Sam Balzano, DEER.......... .500 6-6 18 7 9 2 1 0 4 13 .722 5 2 2 0 .640 0 0 8-8
Nick Lops, CHEV............ .500 5-5 18 6 9 2 2 0 9 15 .833 1 0 2 0 .526 0 0 0-0
Zach Collett, WEST......... .500 6-6 18 9 9 6 0 1 11 18 1.000 3 0 0 0 .545 1 0 2-2
Luke Fernandes, MARSH...... .500 6-6 16 8 8 2 0 0 3 10 .625 7 0 1 0 .652 0 1 6-6
Patrick Wilson, BIDD....... .500 5-5 14 4 7 1 2 1 10 15 1.071 2 0 1 0 .563 0 0 3-4
Tyler Flaherty, CHEV....... .500 5-5 14 2 7 0 0 0 5 7 .500 2 0 2 0 .563 0 0 2-2
Matt Brenner, MARSH........ .500 6-6 14 6 7 2 0 0 5 9 .643 5 1 0 0 .619 1 0 1-2
Ryan Casale, CHEV.......... .500 3-1 6 1 3 0 0 0 0 3 .500 0 0 1 0 .500 0 0 0-0
John Strandburg, MASS...... .500 2-2 4 0 2 0 0 0 0 2 .500 1 0 0 0 .600 0 0 0-0
Jonathan Moses, TA......... .500 3-0 2 0 1 0 0 0 1 1 .500 1 0 1 0 .667 0 0 0-0
Jack Verrill, MARSH........ .471 6-6 17 8 8 4 0 1 11 15 .882 2 3 1 0 .591 0 0 1-1
Nick Emmons, KENN.......... .467 5-5 15 0 7 3 0 0 4 10 .667 0 0 4 0 .467 0 0 0-0
Taylor Reuillard, BIDD..... .444 5-5 18 6 8 4 1 1 9 17 .944 0 1 1 0 .474 0 0 0-0
Kyle Kelley, SCAR.......... .444 3-3 9 1 4 0 1 0 3 6 .667 0 0 5 0 .444 0 0 0-0
Nick Whitten, SP........... .438 5-5 16 9 7 2 1 0 1 11 .688 3 1 3 0 .550 0 0 1-1
Will Bushey, SP............ .438 5-5 16 7 7 2 1 0 5 11 .688 2 0 0 0 .500 0 1 0-0
Shawn Shannon, SP.......... .438 5-5 16 5 7 3 0 0 3 10 .625 1 0 2 0 .471 0 0 2-2
Anthony Balzano, DEER...... .429 4-2 7 3 3 2 0 0 2 5 .714 1 1 1 0 .556 0 0 0-0
Ned Richard, KENN.......... .429 3-3 7 1 3 1 0 0 0 4 .571 0 0 1 0 .429 0 0 0-0
Steve Broy, GOR............ .421 6-6 19 4 8 3 0 1 3 14 .737 4 0 3 0 .522 0 0 1-1
Cameron McKague, BE........ .417 5-4 12 5 5 0 0 0 2 5 .417 1 1 1 0 .500 0 0 4-4
Ryan Mancini, SCAR......... .412 5-5 17 4 7 1 0 0 2 8 .471 0 0 0 0 .412 0 0 2-2
Nick Colucci, DEER......... .409 6-6 22 7 9 2 2 0 9 15 .682 0 0 1 0 .409 0 0 0-0
Cody Dube, WIND............ .400 6-6 20 5 8 1 1 0 2 11 .550 1 1 2 0 .455 0 0 3-4
Evan Gallent, PORT......... .400 5-4 10 2 4 0 0 0 0 4 .400 0 0 2 0 .400 0 0 1-1
Trevor Clouatre, WEST...... .400 5-0 5 3 2 0 0 0 0 2 .400 0 0 0 0 .400 0 0 0-0
Nick DiBiase, DEER......... .389 6-6 18 4 7 3 0 0 3 10 .556 2 1 0 0 .476 0 0 0-0
Ethan Drigotas, KENN....... .385 5-5 13 5 5 0 0 0 2 5 .385 3 0 4 0 .471 1 0 2-4
Nick Volger, PORT.......... .385 5-5 13 5 5 2 0 0 3 7 .538 2 1 4 0 .500 0 1 0-0
Alex McLean, MARSH......... .381 6-6 21 6 8 1 0 0 5 9 .429 4 0 5 0 .480 0 0 1-1
Evan Indorf, SP............ .375 5-5 16 2 6 2 1 0 7 10 .625 2 0 3 0 .444 0 0 0-0
Scott Heath, WEST.......... .375 6-6 16 10 6 4 0 0 9 10 .625 4 1 2 0 .524 0 0 0-0
Tim Rovnak, PORT........... .375 5-5 16 2 6 1 0 0 2 7 .438 1 0 1 0 .412 0 0 2-2
Matt Dube, KENN............ .375 5-5 16 2 6 0 0 0 0 6 .375 2 0 1 0 .444 0 0 2-2
Harry Ridge, CHEV.......... .375 3-3 8 1 3 0 0 0 1 3 .375 0 1 2 0 .444 0 0 0-0
Tyler Pratt, MARSH......... .364 6-6 11 3 4 0 0 1 6 7 .636 6 1 2 0 .579 1 0 0-0
Joe Quinlan, WEST.......... .357 6-6 14 5 5 1 0 0 3 6 .429 3 1 2 0 .500 0 1 2-2
Jonathan Dupee, TA......... .357 4-4 14 4 5 0 0 2 4 11 .786 1 0 5 0 .400 0 0 0-0
Dillon Leary, SP........... .353 5-5 17 2 6 0 0 0 1 6 .353 0 0 5 0 .353 0 0 0-0
Zach Horton, SP............ .353 5-5 17 7 6 2 0 0 3 8 .471 2 0 1 0 .421 0 0 2-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Casey Nava, MASS........... .353 5-5 17 3 6 1 0 0 4 7 .412 1 0 0 0 .389 0 0 3-3
Cody Laberge, WIND......... .350 6-6 20 4 7 0 0 0 3 7 .350 0 0 4 0 .350 0 0 2-3
Ben Claus, MARSH........... .333 6-6 24 5 8 1 1 1 3 14 .583 1 0 2 0 .360 0 0 0-2
Kyle Heath, WEST........... .333 6-6 18 6 6 1 0 0 3 7 .389 0 1 1 0 .350 1 2 0-0
Connor Vincent, SP......... .333 5-5 18 3 6 1 0 0 4 7 .389 0 0 4 0 .333 0 0 1-1
Chris Jones, BIDD.......... .333 5-5 15 7 5 0 0 0 2 5 .333 4 1 5 0 .500 0 0 0-0
Fred Randall, TA........... .333 5-5 15 3 5 0 0 0 1 5 .333 2 1 4 0 .444 0 0 0-0
Isiah Brown, BE............ .333 6-5 9 2 3 0 0 0 0 3 .333 1 2 1 0 .500 0 0 0-0
Zack Frizzle, SCAR......... .333 4-3 6 1 2 0 0 0 2 2 .333 1 1 2 0 .500 0 0 0-0
Colby Adams, MASS.......... .333 4-1 3 1 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 1-1
Aaron Ares, MARSH.......... .333 4-1 3 2 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
Ryan Fallon, MARSH......... .333 3-0 3 1 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
Cory Greenleaf, BIDD....... .333 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
Scott Callahan, BIDD....... .316 5-5 19 3 6 0 0 0 1 6 .316 1 0 1 0 .350 0 0 1-1
Alex Newton, TA............ .316 5-5 19 1 6 0 0 0 1 6 .316 0 0 4 0 .316 0 0 0-0
Chris Hardy, GOR........... .313 6-5 16 1 5 0 0 0 1 5 .313 3 0 0 0 .421 0 0 1-1
Ben Noble, WIND............ .313 5-5 16 3 5 1 0 0 3 6 .375 0 1 2 0 .353 0 0 1-1
Brett Burke, NOB........... .313 6-5 16 2 5 0 0 0 2 5 .313 1 0 0 0 .353 0 0 0-0
Matt McClean, WIND......... .308 6-6 13 4 4 1 0 1 2 8 .615 3 1 3 0 .471 0 0 3-3
Bob Cote, BIDD............. .308 5-5 13 2 4 0 0 0 1 4 .308 0 0 2 0 .308 0 1 2-2
David Arlin, NOB........... .308 6-5 13 2 4 0 0 0 2 4 .308 2 0 2 0 .400 0 0 0-0
Matt Bevilaqua, DEER....... .294 6-6 17 5 5 1 0 0 8 6 .353 5 0 5 0 .455 0 1 1-1
Ben Greenberg, SCAR........ .286 5-4 14 3 4 0 0 0 3 4 .286 0 0 1 0 .286 0 0 0-0
Nate Smart, PORT........... .286 5-5 14 0 4 0 0 0 1 4 .286 0 0 2 0 .286 0 0 1-1
John Hannigan, DEER........ .286 3-2 7 2 2 0 0 0 1 2 .286 1 0 0 0 .375 0 0 0-0
Michael Vadnais, BIDD...... .286 4-4 7 3 2 0 0 0 1 2 .286 4 0 2 0 .545 0 0 1-1
Ken Kuzman, MARSH.......... .286 4-3 7 0 2 0 0 0 1 2 .286 2 1 0 0 .500 0 0 3-3
A.J. Bennett, CHEV......... .286 4-2 7 0 2 0 0 0 2 2 .286 1 0 3 0 .375 0 0 0-0
Nicholas Cawood, BE........ .278 6-6 18 3 5 1 0 1 4 9 .500 2 1 4 0 .381 0 0 0-0
Tyler Audie, BIDD.......... .278 5-5 18 6 5 0 0 0 1 5 .278 0 1 1 0 .316 0 0 1-1
Jake Gardiner, WEST........ .273 6-5 11 3 3 0 0 0 1 3 .273 3 0 2 0 .429 0 0 2-2
Joe Viola, SCAR............ .273 5-4 11 1 3 0 0 0 3 3 .273 1 0 4 0 .333 0 0 2-3
Kyle Reichert, PORT........ .267 5-5 15 3 4 1 0 1 7 8 .533 1 1 6 0 .333 1 0 0-0
John Miranda, DEER......... .250 6-6 20 1 5 0 0 0 5 5 .250 0 0 1 0 .238 1 0 1-1
Nathan Peasley, BE......... .250 6-6 20 4 5 0 1 0 3 7 .350 2 0 2 0 .318 0 0 3-3
Sean Murphy, WEST.......... .250 6-6 16 6 4 0 1 1 6 9 .563 2 0 3 0 .333 0 0 1-1
Jack Adams, SCAR........... .250 5-5 12 4 3 0 0 0 0 3 .250 5 0 4 0 .471 0 0 2-4
Adam Helmke, SP............ .250 5-5 12 3 3 0 0 0 3 3 .250 3 0 3 0 .375 1 0 1-1
Nicholas Bickford, NOB..... .250 4-4 12 3 3 0 0 0 0 3 .250 1 0 2 0 .308 0 0 1-1
Nick Melville, CHEV........ .250 5-5 12 2 3 0 0 0 3 3 .250 1 1 2 0 .313 2 0 1-1
Devon Fitzgerald, DEER..... .250 3-3 8 1 2 1 0 0 0 3 .375 0 1 0 0 .333 0 0 0-0
Peter Potthoff, CHEV....... .250 4-4 8 3 2 0 0 0 3 2 .250 2 0 2 0 .364 1 0 1-1
Marc Bourgeois, NOB........ .250 4-3 8 1 2 0 0 0 0 2 .250 0 0 4 0 .250 0 0 0-0
Devin Coleman, NOB......... .250 3-3 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
Dylan Turner, GOR.......... .250 4-2 4 1 1 0 0 0 1 1 .250 0 2 0 0 .500 0 0 0-1
Ryan Graffam, SAN.......... .235 6-6 17 0 4 0 0 0 2 4 .235 1 0 2 0 .278 0 0 0-0
Evan Spencer, BE........... .235 6-6 17 3 4 0 0 0 0 4 .235 3 0 5 0 .350 0 0 3-3
Ethan Gouin, SAN........... .235 6-6 17 2 4 0 0 0 0 4 .235 2 0 2 0 .316 0 0 0-0
Drew Gagnon, WIND.......... .231 6-6 13 3 3 0 1 0 5 5 .385 4 2 5 0 .429 2 0 0-0
Alex Yankowsky, GOR........ .231 5-4 13 0 3 0 0 0 0 3 .231 0 0 6 0 .231 0 0 0-0
Jack Kenney, TA............ .231 5-5 13 1 3 1 0 0 3 4 .308 1 0 3 0 .286 0 1 1-1
Tom Snow, KENN............. .231 5-5 13 0 3 0 0 0 0 3 .231 1 0 2 0 .286 0 0 1-1
Jamie Gullbrand, DEER...... .231 6-6 13 3 3 1 0 0 2 4 .308 4 0 3 0 .389 1 0 0-0
Joshua Westphal, NOB....... .222 6-6 18 2 4 0 0 0 1 4 .222 0 0 6 0 .222 0 0 0-0
Sam Canales, TA............ .222 5-5 18 1 4 1 0 0 2 5 .278 1 0 3 0 .263 0 0 0-0
Damon Wallace, GOR......... .222 6-6 18 1 4 2 0 0 2 6 .333 3 0 4 0 .333 0 0 0-0
Matt Turnage, TA........... .222 5-2 9 4 2 0 1 0 1 4 .444 1 0 1 0 .300 0 0 0-0
Mark Ridgeway, GOR......... .222 4-3 9 2 2 0 0 0 2 2 .222 1 0 1 0 .300 0 0 1-1
Josh Langevin, MASS........ .214 5-4 14 0 3 1 0 0 2 4 .286 0 0 3 0 .214 0 0 0-0
Taylor Landry, KENN........ .214 5-5 14 1 3 1 0 0 0 4 .286 2 0 0 0 .313 0 0 0-0
Troy Pappas, MARSH......... .211 6-6 19 5 4 0 0 0 0 4 .211 1 1 5 0 .286 0 1 0-0
Jeff Gelinas, TA........... .200 5-5 15 5 3 0 0 1 1 6 .400 2 1 5 0 .333 0 0 1-1
Jacob Emard, NOB........... .200 6-6 15 6 3 0 1 1 5 8 .533 2 1 2 0 .333 0 1 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Calub Fraser, PORT......... .200 5-5 15 3 3 0 0 0 2 3 .200 0 0 0 0 .200 0 1 0-0
Jonathan Pate, TA.......... .200 4-4 15 1 3 1 0 0 1 4 .267 1 0 2 0 .250 0 0 1-1
Travis Mansfield, MASS..... .200 5-5 15 3 3 0 0 0 1 3 .200 1 0 3 0 .250 0 0 0-0
Hunter Duncan, MASS........ .200 5-5 15 4 3 2 0 0 2 5 .333 4 0 2 0 .368 0 0 6-6
Shawn McCarthy, MASS....... .200 5-5 15 1 3 0 0 0 3 3 .200 2 1 5 0 .333 0 0 1-1
David Gavitt, PORT......... .200 5-3 10 2 2 0 0 0 0 2 .200 0 0 3 0 .200 0 0 0-0
Jack Bushey, CHEV.......... .200 4-4 10 2 2 0 0 0 0 2 .200 1 1 3 0 .333 0 0 0-0
Joseph Thyng, NOB.......... .200 5-1 5 1 1 0 0 0 0 1 .200 2 0 3 0 .429 0 0 0-1
Justin Owen, SAN........... .200 6-0 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
George Hazelton, BE........ .200 4-2 5 0 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
Zach Speirs, GOR........... .188 6-6 16 2 3 0 0 1 5 6 .375 2 2 4 0 .350 0 0 1-1
Max Mccoomb, MARSH......... .182 5-5 11 1 2 0 0 0 1 2 .182 1 0 2 0 .250 0 1 0-0
Jordan Dorr, SAN........... .182 6-5 11 0 2 0 0 0 1 2 .182 1 1 7 0 .308 0 0 0-0
Nick Gagne, BIDD........... .182 5-4 11 2 2 0 0 0 2 2 .182 1 0 4 0 .250 0 0 1-1
Keenan Lowe, WEST.......... .182 5-2 11 2 2 0 0 0 0 2 .182 0 0 1 0 .182 0 0 0-0
Nate McKeown, BIDD......... .182 4-4 11 1 2 0 0 0 0 2 .182 1 0 4 0 .250 0 0 0-0
Brendan Reil, NOB.......... .176 6-6 17 3 3 1 0 0 2 4 .235 1 2 4 0 .300 0 1 2-3
Joel DiPeitro, PORT........ .167 5-5 12 0 2 0 0 0 2 2 .167 1 0 3 0 .231 0 0 1-2
Matt Ranberg, SAN.......... .167 6-6 12 0 2 0 0 0 0 2 .167 1 0 2 0 .231 0 0 0-0
Jonny Weymouth, WIND....... .167 4-2 6 0 1 0 0 0 2 1 .167 0 0 1 0 .167 0 1 0-0
Nick Burton, WIND.......... .158 6-6 19 2 3 0 1 0 0 5 .263 0 0 5 0 .158 0 1 3-3
Rusty French, KENN......... .154 5-5 13 2 2 1 0 0 2 3 .231 3 0 5 0 .313 0 0 0-0
Mike Arsenault, GOR........ .154 4-4 13 1 2 0 0 0 0 2 .154 0 1 2 0 .214 0 0 0-0
Gordon Potter, NOB......... .154 6-6 13 2 2 0 0 0 2 2 .154 1 0 1 0 .214 0 0 0-1
Paul Reny, SP.............. .154 5-5 13 4 2 0 0 0 3 2 .154 4 1 1 0 .368 1 0 1-1
Mike Gouin, SAN............ .143 6-6 14 1 2 0 0 0 0 2 .143 1 0 3 0 .200 0 0 0-0
Steven Campbell, NOB....... .143 6-2 7 2 1 0 0 0 2 1 .143 1 0 0 0 .222 1 0 0-0
Robert Jones, MARSH........ .143 6-3 7 0 1 0 0 0 2 1 .143 0 0 3 0 .143 0 0 0-0
Jake Bear, KENN............ .143 4-2 7 0 1 0 0 0 0 1 .143 0 0 0 0 .143 0 0 0-0
Charlie Haritos, KENN...... .143 4-2 7 0 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0
Nick Murphy, SCAR.......... .143 4-2 7 1 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 1-1
Daniel Reed, SAN........... .133 6-6 15 1 2 0 0 0 0 2 .133 2 1 5 0 .278 0 0 0-1
Dillon Dunbar, TA.......... .133 5-5 15 1 2 1 0 0 0 3 .200 1 0 7 0 .188 0 0 0-0
Kevin Philbrick, SCAR...... .133 5-5 15 4 2 0 0 0 1 2 .133 1 1 5 0 .222 1 0 0-0
Forrest Holmes, NOB........ .125 6-6 16 0 2 1 0 0 1 3 .188 1 0 5 0 .176 0 0 0-0
Apon, PORT................. .125 3-2 8 0 1 0 0 0 0 1 .125 0 0 1 0 .125 0 0 0-0
Dyland Cluff, KENN......... .125 5-3 8 1 1 0 0 0 0 1 .125 0 0 4 0 .125 0 0 0-0
Bradley Myers, BE.......... .118 6-6 17 1 2 0 0 0 2 2 .118 1 0 4 0 .158 1 0 0-0
Sean Smith, SAN............ .118 6-6 17 1 2 2 0 0 3 4 .235 1 1 2 0 .211 0 0 1-1
Robbie Hamilton, WIND...... .111 6-5 18 3 2 0 0 1 4 5 .278 1 0 10 0 .158 0 0 2-2
Cody Mooney, SAN........... .111 6-2 9 2 1 0 0 1 1 4 .444 0 0 4 0 .111 0 0 0-0
Eric Colburn, SAN.......... .111 6-5 9 0 1 0 0 0 0 1 .111 1 0 2 0 .200 0 0 0-0
Spencer Cooke, CHEV........ .100 5-5 10 2 1 0 0 0 2 1 .100 2 0 4 0 .250 0 1 0-0
Alex Owens, GOR............ .100 4-4 10 0 1 0 0 0 1 1 .100 1 0 1 0 .167 1 0 0-0
Micah Sawyer, WIND......... .091 6-6 11 3 1 0 0 1 2 4 .364 3 3 4 0 .412 0 0 0-0
Jake Pelchat, MASS......... .083 5-3 12 2 1 1 0 0 2 2 .167 0 0 3 0 .083 0 0 0-0
Jason Small, KENN.......... .083 5-4 12 0 1 1 0 0 1 2 .167 0 0 4 0 .083 0 0 0-0
Matt Burnell, BE........... .067 6-6 15 4 1 0 0 0 1 1 .067 4 0 5 0 .263 0 1 5-5
Cody Frazier, MASS......... .063 5-5 16 3 1 0 0 0 0 1 .063 1 0 3 0 .118 0 0 0-0
Spencer Lapierre, GOR...... .000 6-5 16 2 0 0 0 0 0 0 .000 2 0 3 0 .111 0 0 0-0
Kyle Williams, WIND........ .000 5-5 13 0 0 0 0 0 0 0 .000 0 1 3 0 .071 0 0 0-0
Sam Stauble, WEST.......... .000 6-4 11 2 0 0 0 0 0 0 .000 4 0 3 0 .267 0 1 1-1
Brandon Coulombe, MASS..... .000 5-5 11 2 0 0 0 0 0 0 .000 3 1 1 0 .267 0 0 3-3
John Hardy, DEER........... .000 5-5 11 4 0 0 0 0 1 0 .000 1 0 4 0 .077 1 0 1-1
Conor McCann, SCAR......... .000 4-3 10 1 0 0 0 0 1 0 .000 0 1 4 0 .091 0 0 0-0
Harrison Stinson, BE....... .000 6-3 8 0 0 0 0 0 0 0 .000 1 1 6 0 .200 0 0 1-1
David Welch, MASS.......... .000 3-3 7 0 0 0 0 0 0 0 .000 1 0 1 0 .125 0 0 0-0
Tom Lemay, WEST............ .000 5-2 7 0 0 0 0 0 1 0 .000 3 0 2 0 .273 1 0 0-0
Josh Aube, BIDD............ .000 5-3 6 1 0 0 0 0 1 0 .000 3 0 1 0 .333 0 0 0-0
Mitch Vezina, SAN.......... .000 6-5 5 0 0 0 0 0 0 0 .000 2 0 1 0 .286 0 0 1-1
Seth Wing, GOR............. .000 3-2 5 1 0 0 0 0 1 0 .000 1 0 0 0 .167 0 0 0-1
Michael Scala, PORT........ .000 5-2 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
Corey Leach, BE............ .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Chris Madden, TA........... .000 3-2 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
Peter Gwilym, CHEV......... .000 4-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Paul Tukey, PORT........... .000 4-2 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 1 0-0
Nick Deveau, MARSH......... .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Matt Robida, MARSH......... .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Chip Weber, PORT........... .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Sean Kaplinger, GOR........ .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Brian Wardwell, MASS....... .000 5-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Rob Ecklund, KENN.......... .000 5-0 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-1
Bagley, SCAR............... .000 2-1 2 2 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 1-1
Daniel Herman, CHEV........ .000 2-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Corey Mongiat, MASS........ .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Bell, DEER................. .000 1-1 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Shawn Francoeur, WIND...... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Steve Harmon, TA........... .000 5-1 2 1 0 0 0 0 1 0 .000 2 0 0 0 .500 0 1 0-0
Morgan McLaughlin, BE...... .000 3-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Zech Chamblee, MARSH....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Mitchell Powers, CHEV...... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Brandyn Chretien, CHEV..... .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
John Passarelli, SCAR...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dylan Knox, KENN........... .000 4-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Thomas Reagan, BE.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
James Titcomb, SAN......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Ryan Camire, SAN........... .000 3-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Jake Scott, SAN............ .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Liam Hobbins, CHEV......... .000 2-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Carlton Pendleton, TA...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Corey Halliday, NOB........ .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Joseph Sawyer, BE.......... .000 3-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Carl Szanton, PORT......... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Dylan Taylor, WIND......... .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Jon Boyle, PORT............ .000 3-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Chase Stone, TA............ .000 3-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Justin Roy, GOR............ .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Jayme Lappin, SCAR......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Lemay, SAN................. .000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Luke Hotte, MARSH.......... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Zach Jacques, BIDD......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ben Taylor, NOB............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Morton, TA................. .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Zachary Crovetti, NOB...... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Riley Sawyer, BIDD......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ryan Dodge, MASS........... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Matt McInnis, PORT......... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
